1981-1982 5A Boys Results
| School | Total Score | Notes |
|---|---|---|
| El Paso Austin | 107 | |
| El Paso Bel Air | 138 | |
| Kingsville King | 152 | |
| Victoria | 158 | |
| Conroe | 168 | |
| Richardson | 175 | |
| Baytown Sterling | 182 | |
| North Mesquite | 307 | |
| Fort Worth Southwest | 310 | |
| Conroe McCullough | 89 | 1st Place |
| Edinburg | 92 | 2nd Place |
| El Paso Bowie | 95 | 3rd Place |
| Name | School | Time | Notes |
|---|---|---|---|
| Bobby Aguirre | El Paso Riverside | 15:10.7 | 1st Place |
| Danny Garcia | El Paso Bel Air | 15:27.6 | 2nd Place |
| Carlos Quinones | Killeen | 15:29.6 | 3rd Place |
| Jon Warren | Cypress Creek | 15:29.7 | |
| Joe Hernandez | El Paso Austin | 15:39.0 | |
| Ruben Gonzalez | El Paso Bel Air | 15:45.4 | |
| Lalo Martinez | McAllen Memorial | 15:50.2 | |
| Jose Guajardo | Weslaco | 15:52.0 | |
| Max Marroquin | Kingsville King | 15:52.8 | |
| Orlando Cantu | Edinburg | 15:55.1 | |
| Mike Walters | Conroe McCullough | 15:58.2 | |
| Scot Hayward | Conroe | 15:58.6 | |
| Javier Acuna | El Paso Bowie | 15:59.1 | |
| Ed Ochoa | El Paso Eastwood | 15:59.6 | |
| John Clay | Houston MacArthur | 16:00.4 | |
| Isidrio Ramirez | El Paso Bowie | 16:01.0 | |
| Alfredo Gomez | Victoria | 16:02.7 | |
| Richard Yracheta | Edinburg | 16:03.2 | |
| Brian McDonald | Conroe McCullough | 16:03.4 | |
| Terry Palacios | Edinburg | 16:08.7 | |
| Tom Cavazos | Lubbock Coronado | 16:09.4 | |
| Ray Black | El Paso Hanks | 16:11.3 | |
| Martin Tapia | El Paso Bowie | 16:12.3 | |
| Tony Martinez | San Antonio Churchill | 16:16.0 | |
| Jeff Moss | Conroe McCullough | 16:16.5 | |
| Brad Skaggs | Richardson | 16:18.3 | |
| Kenneth Pivarnick | El Paso Parkland | 16:19.1 | |
| Andy DeLosSantos | Victoria | 16:20.0 | |
| Herschel Vinyard | Baytown Sterling | 16:20.8 | |
| Julio Arredondo | Brownsville Hanna | 16:21.0 | |
| Tommy Travis | Conroe | 16:21.4 | |
| Matt Welsh | Richardson | 16:22.7 | |
| Jaime Fraire | El Paso Austin | 16:23.8 | |
| Chris Mikulenka | Klein Forest | 16:24.8 | |
| Crandall Cartwright | Arlington | 16:25.4 | |
| Pete Ramos | Pasadena Dobie | 16:26.1 | |
| Brent Wright | Conroe McCullough | 16:26.4 | |
| Gilbert Ramirez | El Paso Austin | 16:26.8 | |
| Armando Avila | El Paso Bowie | 16:27.8 | |
| Greg Heine | Conroe | 16:30.4 | |
| Cesar Licon | El Paso Austin | 16:30.9 | |
| Dennis Noel | Richardson Pearce | 16:31.1 | |
| Jaime Gonzalez | Edinburg | 16:33.3 | |
| Mark Prinzel | Baytown Sterling | 16:34.3 | |
| John Sanchez | Kingsville King | 16:37.5 | |
| George Arredonde | El Paso Bel Air | 16:38.7 | |
| Jeff Clausius | Victoria | 16:39.5 | |
| Tom Hennessy | Baytown Sterling | 16:40.2 | |
| David Vela | Kingsville King | 16:43.0 | |
| Shawn Smith | Conroe McCullough | 16:43.8 | |
| Ernie Rios | El Paso Austin | 16:44.8 | |
| Aaron Ramirez | Mission | 16:46.4 | |
| Rene delaRosa | Edinburg | 16:47.7 | |
| James Brown | San Antonio Roosevelt | 16:49.2 | |
| David Bandel | Richardson | 16:49.9 | |
| Richard Nelson | Baytown Sterling | 16:50.5 | |
| Jesse Rivas | Kingsville King | 16:51.3 | |
| Sean O'Donnell | Fort Worth Western Hills | 16:52.0 | |
| Walter Jones | El Paso Bowie | 16:54.0 | |
| Steve Weideman | Richardson | 16:54.6 | |
| Richard Barajas | El Paso Austin | 16:54.9 | |
| Mike Campos | El Paso Bel Air | 16:55.4 | |
| Freddie Villalpando | Dallas Wilson | 16:56.9 | |
| Nevgal Haywood | Conroe | 16:59.1 | |
| Kevin Arcieri | Conroe McCullough | 16:59.5 | |
| David Yeary | Victoria | 17:00.7 | |
| Michael Malone | Tyler | 17:01.3 | |
| Howard Rodriquez | Kingsville King | 17:02.2 | |
| Martin Perez | El Paso Bowie | 17:02.8 | |
| Glenn Whitaker | Fort Worth Southwest | 17:06.0 | |
| Jerry Lugo | Edinburg | 17:07.8 | |
| Scott Perry | North Mesquite | 17:09.2 | |
| David Polanco | Kingsville King | 17:09.7 | |
| Lorenzo Garcia | El Paso Austin | 17:10.4 | |
| Richard Bright | Victoria | 17:16.1 | |
| Fred Galindo | Kingsville King | 17:16.7 | |
| David Wagnor | Fort Worth Southwest | 17:17.0 | |
| Joe Hernandez | Edinburg | 17:17.5 | |
| Bill Gardner | Conroe McCullough | 17:18.2 | |
| Jose Ponce | El Paso Bowie | 17:19.1 | |
| Mike Ramsey | North Mesquite | 17:21.6 | |
| Martin Ordonez | El Paso Bel Air | 17:22.8 | |
| Mike Jones | Fort Worth Southwest | 17:24.2 | |
| Dwain Baber | North Mesquite | 17:28.2 | |
| Manuel Vasquez | Victoria | 17:28.4 | |
| Joe Guerrero | Richardson | 17:31.6 | |
| Jim Benton | Baytown Sterling | 17:34.1 | |
| Doug Davis | Victoria | 17:34.9 | |
| Mike Kurtz | North Mesquite | 17:42.1 | |
| Roger Contreras | Baytown Sterling | 17:43.0 | |
| Robert Granado | North Mesquite | 17:47.6 | |
| Kenneth Harris | Fort Worth Dunbar | 17:48.3 | |
| Danny Walsh | Fort Worth Southwest | 17:48.5 | |
| Ronnie Schwartz | Richardson | 17:58.7 | |
| Stacy Pierce | Conroe | 18:00.6 | |
| David Camacho | Conroe | 18:01.8 | |
| David Nanez | North Mesquite | 18:04.9 | |
| Tony Peck | Dallas Hillcrest | 18:05.8 | |
| Brice Western | Richardson | 18:14.1 | |
| Keith Breese | Fort Worth Southwest | 18:17.1 | |
| Danny Lopez | El Paso Bel Air | 18:18.2 | |
| Bruce Kelly | Fort Worth Southwest | 18:23.6 | |
| Jeff Zatopek | Baytown Sterling | 18:24.2 | |
| Luis Herredia | El Paso Bel Air | 18:26.7 | |
| Kyle Eberlyien | Fort Worth Southwest | 18:27.8 | |
| Kevin Jones | North Mesquite | 18:28.8 | |
| Keith Hinze | Conroe | 18:30.3 |

