1981-1982 4A Boys Results
| School | Total Score | Notes |
|---|---|---|
| Rio Grande City | 152 | |
| Cleburne | 161 | |
| Santa Fe | 182 | |
| Kilgore | 201 | |
| Fort Worth Boswell | 225 | |
| DeSoto | 236 | |
| Dallas Adamson | 244 | |
| Dumas | 260 | |
| Austin Westlake | 69 | 1st Place |
| College Station A&M Consolidated | 70 | 2nd Place |
| Andrews | 73 | 3rd Place |
| Gregory-Portland | 79 |
| Name | School | Time | Notes |
|---|---|---|---|
| Huey Treat | College Station A&M Consolidated | 15:32.9 | 1st Place |
| Jimmy Phillips | Burkburnett | 15:39.1 | 2nd Place |
| Raul Hernandez | Andrews | 15:41.4 | 3rd Place |
| Kirk Pearcy | Andrews | 15:47.5 | |
| Richard Timmer | Austin Westlake | 16:02.4 | |
| Gerald Krawietz | Beeville Jones | 16:10.1 | |
| Matt Taylor | Kerrville Tivy | 16:12.6 | |
| Jeff Fossmeyer | Austin Westlake | 16:13.3 | |
| Victor Cordova | Pleasanton | 16:34.9 | |
| Victor Hernandez | Gregory-Portland | 16:36.6 | |
| Kelly Taylor | Azle | 16:38.8 | |
| Charles Raby | Kilgore | 16:39.6 | |
| Brian Sterling | College Station A&M Consolidated | 16:40.0 | |
| Brent Shoemaker | Andrews | 16:42.2 | |
| Randy Sides | Cleburne | 16:43.7 | |
| Ken Sutherland | Austin Westlake | 16:44.9 | |
| Carlos Franco | College Station A&M Consolidated | 16:45.3 | |
| Henry Farris | Andrews | 16:46.1 | |
| David Rodriguez | Rio Grande City | 16:47.2 | |
| Joe David Cantu | Falfurrias | 16:54.3 | |
| Richard Ramirez | Fort Worth Boswell | 16:55.2 | |
| Lewis Soto | Lubbock Dunbar | 16:55.8 | |
| Andy Skirvin | Hallsville | 16:56.1 | |
| Frank Wilson | Gregory-Portland | 16:56.4 | |
| Julio Rossel | Gregory-Portland | 16:58.1 | |
| Juan Hernandez | Gregory-Portland | 16:58.8 | |
| Don Gathings | Cleburne | 16:59.0 | |
| Scott Dattalo | Bridge City | 17:00.1 | |
| Ricky Lopez | Sweetwater | 17:01.1 | |
| Joel Toland | Santa Fe | 17:01.8 | |
| Mark Luna | Austin Westlake | 17:04.1 | |
| Cesar Garcia | Gregory-Portland | 17:05.1 | |
| Richard Burnett | College Station A&M Consolidated | 17:06.7 | |
| James Henry | Cleburne | 17:10.7 | |
| Ross Kimble | Santa Fe | 17:11.2 | |
| Ygnacio Davila | Lubbock Dunbar | 17:12.6 | |
| Peter Glenn | College Station A&M Consolidated | 17:14.0 | |
| Pete Padilla | Dumas | 17:14.4 | |
| Mike Cunningham | Austin Westlake | 17:18.1 | |
| Jesse Salinas | Rio Grande City | 17:20.2 | |
| Thomas Hingston | Kilgore | 17:21.0 | |
| Ashley Merkle | College Station A&M Consolidated | 17:22.5 | |
| Todd Thomas | College Station A&M Consolidated | 17:25.8 | |
| Bryan Dickson | DeSoto | 17:27.7 | |
| Jose Ramos | Rio Grande City | 17:29.4 | |
| Jeff Smirch | Freeport Brazosport | 17:30.2 | |
| David delaCruz | Rio Grande City | 17:30.7 | |
| Ruben Risper | Dallas Adamson | 17:31.6 | |
| Jim Floyd | Kilgore | 17:36.8 | |
| Kurt Haas | DeSoto | 17:37.6 | |
| Juklian Hidrogo | Dumas | 17:38.4 | |
| Adrian Garza | Rio Grande City | 17:38.7 | |
| Mark Radle | Hewitt Midway | 17:40.1 | |
| John White | Dallas Adamson | 17:40.6 | |
| Mike Keck | Fort Worth Boswell | 17:41.9 | |
| Danny Morales | Santa Fe | 17:46.5 | |
| John Combs | Santa Fe | 17:48.6 | |
| Kevin Cox | DeSoto | 17:50.0 | |
| Jimmy Travis | Andrews | 17:50.6 | |
| Johnny Zapata | Levelland | 17:52.9 | |
| Darrell Brown | Dallas Adamson | 17:53.8 | |
| Sergio Vera | Gregory-Portland | 17:54.3 | |
| Mark Poskey | Sulphur Springs | 17:56.0 | |
| Shanc Tatum | Cleburne | 17:56.3 | |
| Mike Mitchell | Santa Fe | 17:56.6 | |
| Gino Borchardt | Fort Worth Boswell | 17:58.8 | |
| Martin Garay | Dallas Adamson | 17:59.1 | |
| James Janow | Dumas | 18:02.9 | |
| Carlos Berlanga | Rio Grande City | 18:03.4 | |
| Raymond Best | Kilgore | 18:04.7 | |
| Craig Freeman | Fort Worth Boswell | 18:05.0 | |
| Rob Gersky | Austin Westlake | 18:05.4 | |
| Steve Baker | DeSoto | 18:12.9 | |
| Kent Curlee | Cleburne | 18:13.7 | |
| Lester Abron | Andrews | 18:14.9 | |
| Mike Norstrom | Fort Worth Boswell | 18:20.8 | |
| Phillip Muniz | Mansfield | 18:22.8 | |
| Steve Norrell | DeSoto | 18:23.8 | |
| Walter Sayers | Andrews | 18:26.3 | |
| Greg Armstrong | DeSoto | 18:27.1 | |
| Gregg Slone | Santa Fe | 18:30.0 | |
| Martin Barrea | Rio Grande City | 18:32.4 | |
| Alan Watkins | Dumas | 18:32.8 | |
| John Smith | Fort Worth Boswell | 18:36.5 | |
| Jaime Sanchez | Dallas Adamson | 18:39.4 | |
| Brian Hunt | Cleburne | 18:40.8 | |
| Tom Cearley | DeSoto | 18:43.3 | |
| Todd Pickens | Kilgore | 18:45.4 | |
| Charles New | Santa Fe | 18:47.0 | |
| Joe Gillen | Fort Worth Boswell | 18:53.6 | |
| Paul Granado | Dumas | 18:58.7 | |
| Charles Myrick | Kilgore | 19:01.2 | |
| Robert DeLaRosa | Gregory-Portland | 19:02.4 | |
| Kyle Williams | Dumas | 19:02.9 | |
| Ramon Martinez | Dallas Adamson | 19:27.7 | |
| Tim Roden | Kilgore | 19:39.9 | |
| Jerry Porter | Dumas | 19:49.7 |

