Stafford - 4A
2023-2024 Boys Basketball Team Information
Coach: David Montano
Assistant Coach(es): Joe Sanchez, Dwayne Thomas, Ivana Ellas
Mascot: Spartans
Colors: Red & Gold
Tournament Appearances: 8 (1991, 92*, 98, 2006, 09, 10, 20, 24)
Season Record: 35-6
Season & Playoff Information
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
11/22/2024 | Houston Alief Taylor | 69-42 (W) | 32870375-fea3-4f6a-9842-99d52452cff6 | |
11/25/2024 | Richmond Foster | 67-42 (W) | 4c4cc036-7c8b-4224-adaf-f947b42f29ca | |
11/30/2024 | Houston North Forest | 98-53 (W) | ca1c2e5b-7816-4620-8b39-32948cfa4a33 | |
12/3/2024 | Texas City | 78-33 (W) | 850020a1-7635-40fc-bfc8-f7c77d95c019 | |
12/5/2024 | Rio Grande City Grulla | 84-12 (W) | ca1c2e5b-7816-4620-8b39-32948cfa4a33 | |
12/5/2024 | Weslaco East | 68-30 (W) | 0fa7eda8-491f-4cef-8ded-76006d407f21 | |
12/6/2024 | Edinburg | 68-31 (W) | ca1c2e5b-7816-4620-8b39-32948cfa4a33 | |
12/6/2024 | Rio Grande City | 64-15 (W) | 5224518e-4478-481c-87e9-f8f7d93daa58 | |
12/7/2024 | Corpus Christi West Oso | 76-28 (W) | ca1c2e5b-7816-4620-8b39-32948cfa4a33 | |
12/7/2024 | Los Fresnos | 74-71 (W) | 441c8f24-91e2-41ac-afae-02558423e25c | |
12/11/2024 | Houston Worthing | 81-65 (W) | ca1c2e5b-7816-4620-8b39-32948cfa4a33 | |
12/13/2024 | Conroe | 54-34 (W) | 2f443aaf-9312-4e3b-82ed-33da326653d7 | |
12/13/2024 | Freeport Brazosport | 71-35 (W) | 52172acd-cf0c-492a-bdcf-537d7db9b345 | |
12/14/2024 | Silsbee | 92-50 (W) | 7aef9350-e70e-4f92-87dc-dfbc3729b9e1 | |
12/14/2024 | Hamshire-Fannett | 61-31 (W) | afe91e8d-f63c-4d28-9ea1-349f8ef6daf7 | |
12/17/2024 | Katy Harmony School of Innovation | 111-17 (W) | 1d79d3f6-1d96-4a0d-9970-0b8191e04374 | |
12/20/2024 | Harmony School of Innovation Sugar Land | 92-16 (W) | 62ff7209-e0b3-4631-9f95-23e511c5231f | |
12/21/2024 | Spring Legacy School of Sport Sciences Maroon | 84-63 (W) | ca1c2e5b-7816-4620-8b39-32948cfa4a33 | |
12/27/2024 | Austin Northeast Early College | 94-25 (W) | ca1c2e5b-7816-4620-8b39-32948cfa4a33 | |
12/27/2024 | Poth | 62-33 (W) | 3ad71b3a-de47-4a4e-9069-366f1132ef67 | |
12/28/2024 | Cedar Park | 61-25 (W) | ca1c2e5b-7816-4620-8b39-32948cfa4a33 | |
12/28/2024 | Elgin | 69-43 (W) | 86d83ae5-2f4e-40ff-a034-cb2112387588 | |
1/3/2025 | Sealy | 85-39 (W) | b0ace9f8-d0c0-4a72-a97e-56a79e8be4c4 | |
1/7/2025 | Rosharon Almeta Crawford | 84-56 (W) | afa276f8-84eb-4fcd-b785-18420afd50f4 | |
1/10/2025 | Houston Austin | 86-33 (W) | ca1c2e5b-7816-4620-8b39-32948cfa4a33 | |
1/14/2025 | Houston Fort Bend Willowridge | 65-43 (W) | 6162d4cc-be55-48db-9561-26ba8414be6a | |
1/17/2025 | Brookshire Royal | 72-52 (W) | d0cb5d07-8430-4167-8296-f3d51aea0a35 | |
1/23/2025 | Katy Harmony School of Innovation | 91-24 (W) | ca1c2e5b-7816-4620-8b39-32948cfa4a33 | |
1/24/2025 | Harmony School of Innovation Sugar Land | 92-43 (W) | 62ff7209-e0b3-4631-9f95-23e511c5231f | |
1/28/2025 | Sealy | 81-41 (W) | b0ace9f8-d0c0-4a72-a97e-56a79e8be4c4 | |
1/31/2025 | Rosharon Almeta Crawford | 68-58 (W) | afa276f8-84eb-4fcd-b785-18420afd50f4 | |
2/7/2025 | Houston Fort Bend Willowridge | 79-37 (W) | 6162d4cc-be55-48db-9561-26ba8414be6a | |
2/11/2025 | Brookshire Royal | 87-43 (W) | d0cb5d07-8430-4167-8296-f3d51aea0a35 |
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
2/17/2025 | Bellville | 104-43 (W) | 2025 UIL Texas Boys Basketball State Championships | ca1c2e5b-7816-4620-8b39-32948cfa4a33 |
2/21/2025 | Waco La Vega | 53-48 (W) | 2025 UIL Texas Boys Basketball State Championships | ca1c2e5b-7816-4620-8b39-32948cfa4a33 |
2/24/2025 | Huffman Hargrave | 62-45 (W) | 2025 UIL Texas Boys Basketball State Championships | ca1c2e5b-7816-4620-8b39-32948cfa4a33 |
2/28/2025 | Houston Washington | 65-75 (L) | 2025 UIL Texas Boys Basketball State Championships | 5c916530-48e2-46e0-9238-8e110e484874 |
Player Information
Player Number | Player Name | Class | Height | Position | School ID |
---|---|---|---|---|---|
3 | Emmanuel Benson | Jr. | 5'10" | PG | ca1c2e5b-7816-4620-8b39-32948cfa4a33 |
12 | Dy'Shawn Brown | Sr. | 5'10" | PG | ca1c2e5b-7816-4620-8b39-32948cfa4a33 |
15 | Ronzie Castillo | Jr. | 5'9" | PG | ca1c2e5b-7816-4620-8b39-32948cfa4a33 |
1 | Maxwell Frels | Sr. | 6'2" | SG | ca1c2e5b-7816-4620-8b39-32948cfa4a33 |
35 | Micah Green | So. | 5'9" | G | ca1c2e5b-7816-4620-8b39-32948cfa4a33 |
4 | Roosevelt Hawkins | Jr. | 5'8" | SG | ca1c2e5b-7816-4620-8b39-32948cfa4a33 |
10 | Skyler Holt | Sr. | 6'6" | SF | ca1c2e5b-7816-4620-8b39-32948cfa4a33 |
33 | Kwon Jackson | Jr. | 6'3" | PF | ca1c2e5b-7816-4620-8b39-32948cfa4a33 |
21 | Dorian Johnson | Jr. | 5'8" | SG | ca1c2e5b-7816-4620-8b39-32948cfa4a33 |
13 | Damian Jung | Jr. | 6'11" | PF | ca1c2e5b-7816-4620-8b39-32948cfa4a33 |
22 | Shilo Kabanda | Jr. | 6'1" | SF | ca1c2e5b-7816-4620-8b39-32948cfa4a33 |
30 | Ja'Marian Kimble | Fr. | 5'10" | PG | ca1c2e5b-7816-4620-8b39-32948cfa4a33 |
2 | Trayvion Myers | Sr. | 6'4" | SF | ca1c2e5b-7816-4620-8b39-32948cfa4a33 |
11 | Terrell Richardson | Sr. | 5'10" | PG | ca1c2e5b-7816-4620-8b39-32948cfa4a33 |
32 | Samuel Samba-Losocha | Sr. | 6'2" | PF | ca1c2e5b-7816-4620-8b39-32948cfa4a33 |
24 | Patrick Taylor | Sr. | 6'3" | SF | ca1c2e5b-7816-4620-8b39-32948cfa4a33 |
5 | D'Marion Ware | Sr. | 6'1" | PG | ca1c2e5b-7816-4620-8b39-32948cfa4a33 |
23 | Jacob Wiley | Sr. | 6'3" | G | ca1c2e5b-7816-4620-8b39-32948cfa4a33 |
0 | Dominic Young | Jr. | 6'3" | SF | ca1c2e5b-7816-4620-8b39-32948cfa4a33 |
Managers, Trainers, Statisticians
Name | Position |
---|---|
Deriana Barnes | Manager |
Skyler Holt | Manager |
Sariah Thomas | Manager |
Bianca Allen | Athletic Trainer |
Cesar Portillo | Athletic Trainer |
Nhema Davis | Student Trainer |
Maleah Spencer | Student Trainer |
Emeri Moore | Statistician |
Londin Sinegal | Statistician |