Shelbyville - 2A
2023-2024 Boys Basketball Team Information
Coach: Colton Wager
Assistant Coach(es): Dee Osby, Jerred Wallace
Mascot: Dragons
Colors: Red, Black & White
Tournament Appearances: 6 (1982*, 84*, 2018, 19*, 20, 24)
Season Record: 28-7
Season & Playoff Information
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
12/5/2024 | Lovelady | 48-21 (W) | 0e55ebfd-a813-40c2-a762-91d3ef72bcef | |
12/6/2024 | Arp | 61-37 (W) | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 | |
12/6/2024 | Lago Vista | 42-48 (L) | b8d7c027-518f-471d-b46b-97af89b291fd | |
12/7/2024 | Wells | 42-54 (L) | 7949201a-021b-4d15-b0f3-37aeddb8b490 | |
12/10/2024 | Timpson | 51-44 (W) | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 | |
12/12/2024 | New London West Rusk | 52-43 (W) | dd190b7b-ac75-46a8-b655-36251a8ab9a5 | |
12/13/2024 | Groveton Centerville | 63-54 (W) | de9f918a-1365-41d9-8066-2411d3cf40de | |
12/13/2024 | Jefferson | 50-49 (W) | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 | |
12/14/2024 | Gary | 41-24 (W) | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 | |
12/17/2024 | Hughes Springs | 52-36 (W) | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 | |
12/20/2024 | Chireno | 50-42 (W) | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 | |
12/26/2024 | Brookeland | 59-70 (L) | e7ec1db7-363f-4407-8db6-a83159e82791 | |
12/27/2024 | Gladewater Sabine | 74-55 (W) | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 | |
12/27/2024 | Frankston | 52-41 (W) | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 | |
12/28/2024 | Cisco | 69-38 (W) | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 | |
12/31/2024 | Hemphill | 70-44 (W) | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 | |
1/3/2025 | Woden | 46-31 (W) | c45a8e96-e617-4df2-9788-232020d7c760 | |
1/7/2025 | Pineland West Sabine | 79-45 (W) | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 | |
1/10/2025 | San Augustine | 36-22 (W) | 7bb85f5a-ef65-43b6-a16b-5239543c5434 | |
1/14/2025 | Colmesneil | 64-29 (W) | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 | |
1/17/2025 | Corrigan-Camden | 70-32 (W) | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 | |
1/22/2025 | Chireno | 35-26 (W) | df400462-7576-45f1-9b1c-d3172b3cbafd | |
1/24/2025 | Hemphill | 53-38 (W) | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 | |
1/28/2025 | Woden | 70-35 (W) | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 | |
1/31/2025 | Pineland West Sabine | 58-39 (W) | 296537bb-ce9c-490b-9aa8-4c5bd3fd3e68 | |
2/4/2025 | San Augustine | 59-54 (W) | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 | |
2/7/2025 | Colmesneil | 73-19 (W) | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 | |
2/11/2025 | Corrigan-Camden | 58-20 (W) | fafabf5a-aaae-4bd0-b3a9-cb1cad55d625 |
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
2/18/2025 | Beckville | 55-43 (W) | 2025 UIL Texas Boys Basketball State Championships | d9b92df6-487b-4512-863b-b123185ec0ac |
2/20/2025 | Overton | 42-40 (W) | 2025 UIL Texas Boys Basketball State Championships | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 |
2/25/2025 | Normangee | 93-90 (W) | 2025 UIL Texas Boys Basketball State Championships | de80ccc0-8cbc-418f-8c9a-c2d50a006eb9 |
2/28/2025 | Marlin | 54-60 (L) | 2025 UIL Texas Boys Basketball State Championships | b88319a9-d453-4c2f-9a34-9345da0ae4fe |
Player Information
Player Number | Player Name | Class | Height | Position | School ID |
---|---|---|---|---|---|
11 | Dj Barnes | Sr. | 5'10" | PG | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 |
55 | Trevin Cartwright | So. | C | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 | |
15 | Morgan Doggett | So. | SG | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 | |
1 | Tanor Doggett | Sr. | 5'11" | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 | |
23 | Jerrick Hargrove | So. | PF | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 | |
24 | Dallas Jones | Fr. | PF | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 | |
4 | Geechie Mathis | Sr. | 6'0" | PG | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 |
3 | Jon jon Mathis | Sr. | 5'10" | SF | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 |
0 | Gavin McDonald | Fr. | PG | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 | |
5 | Dallas Murry | So. | SG | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 | |
10 | Bryant Scarborough | So. | PG | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 | |
13 | Aiden Swindle | So. | PF | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 | |
35 | William Walden | So. | PF | c12d56d0-4c68-4cb9-964b-b11ea217a7c4 |
Managers, Trainers, Statisticians
Name | Position |
---|---|
Gabe Garcia | Manager |
Jay Barnes | Manager |
Tristan Vickers | Manager |