Kountze - 3A Division 2
2024-2025 Boys Basketball Team Information
Coach: Duane Joubert
Assistant Coach(es): Chris Dumas, Darreon Titus
Mascot: Lions
Colors: Red & Black
Tournament Appearances: 11 (1970*, 75, 77, 97, 2000, 02, 04*, 05*, 07*, 15, 25)
Season Record: 37-2
Season & Playoff Information
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
11/16/2024 | Houston Kashmere | 93-56 (W) | 06829c18-c8fd-43a0-ad3d-5509a08b60fc | |
11/19/2024 | Livingston | 91-62 (W) | 3ded6b9e-8d63-4576-a2dd-f6036f38a83b | |
11/23/2024 | Hamshire-Fannett | 100-52 (W) | afe91e8d-f63c-4d28-9ea1-349f8ef6daf7 | |
11/25/2024 | Hallsville | 66-53 (W) | 06829c18-c8fd-43a0-ad3d-5509a08b60fc | |
11/26/2024 | Zwolle | 86-40 (W) | 06829c18-c8fd-43a0-ad3d-5509a08b60fc | |
11/29/2024 | Winnsboro Franklin Parish | 53-55 (L) | 06829c18-c8fd-43a0-ad3d-5509a08b60fc | |
12/5/2024 | Keene | 80-40 (W) | 06829c18-c8fd-43a0-ad3d-5509a08b60fc | |
12/6/2024 | Childress | 86-36 (W) | 06829c18-c8fd-43a0-ad3d-5509a08b60fc | |
12/6/2024 | Glen Rose | 78-68 (W) | ccc79ced-6601-4842-978b-8999ca23dc31 | |
12/7/2024 | Lipan | 74-37 (W) | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b | |
12/9/2024 | Coldspring-Oakhurst | 87-49 (W) | 06829c18-c8fd-43a0-ad3d-5509a08b60fc | |
12/12/2024 | Nederland | 64-46 (W) | 06829c18-c8fd-43a0-ad3d-5509a08b60fc | |
12/12/2024 | Orange Little Cypress-Mauriceville | 77-42 (W) | 06829c18-c8fd-43a0-ad3d-5509a08b60fc | |
12/13/2024 | La Porte | 52-82 (L) | 06829c18-c8fd-43a0-ad3d-5509a08b60fc | |
12/13/2024 | Aransas Pass | 105-62 (W) | 06829c18-c8fd-43a0-ad3d-5509a08b60fc | |
12/14/2024 | Sour Lake Hardin-Jefferson | 97-58 (W) | 06829c18-c8fd-43a0-ad3d-5509a08b60fc | |
12/17/2024 | Hardin | 105-30 (W) | 06829c18-c8fd-43a0-ad3d-5509a08b60fc | |
12/20/2024 | Buna | 101-45 (W) | 4c6f1c10-bd5d-48f5-a660-4c2b10e6139c | |
12/26/2024 | Gladewater Sabine | 111-40 (W) | 06829c18-c8fd-43a0-ad3d-5509a08b60fc | |
12/27/2024 | Tenaha | 84-35 (W) | 06829c18-c8fd-43a0-ad3d-5509a08b60fc | |
12/27/2024 | Lipan | 65-52 (W) | 06829c18-c8fd-43a0-ad3d-5509a08b60fc | |
12/28/2024 | Tatum | 69-68 (W) | 06829c18-c8fd-43a0-ad3d-5509a08b60fc | |
1/3/2025 | Anahuac | 90-31 (W) | 06829c18-c8fd-43a0-ad3d-5509a08b60fc | |
1/7/2025 | Kirbyville | 88-13 (W) | 8ede5cf2-91c8-4fe1-a0b2-c52759fef830 | |
1/10/2025 | Winnie East Chambers | 89-64 (W) | 06829c18-c8fd-43a0-ad3d-5509a08b60fc | |
1/14/2025 | Warren | 100-25 (W) | 06829c18-c8fd-43a0-ad3d-5509a08b60fc | |
1/17/2025 | Orangefield | 79-35 (W) | 688f290c-b0c1-4754-a410-8896d48a4f46 | |
1/20/2025 | Hardin | 110-30 (W) | 06829c18-c8fd-43a0-ad3d-5509a08b60fc | |
1/24/2025 | Buna | 103-53 (W) | 06829c18-c8fd-43a0-ad3d-5509a08b60fc | |
1/28/2025 | Anahuac | 108-39 (W) | 06829c18-c8fd-43a0-ad3d-5509a08b60fc | |
1/31/2025 | Kirbyville | 97-5 (W) | 06829c18-c8fd-43a0-ad3d-5509a08b60fc | |
2/4/2025 | Winnie East Chambers | 97-53 (W) | d1dbaa6b-da93-4b88-996e-6caa6f8c31b0 | |
2/7/2025 | Warren | 100-27 (W) | 89db03bc-b84b-4643-bc14-94542d415f02 | |
2/11/2025 | Orangefield | 85-54 (W) | 06829c18-c8fd-43a0-ad3d-5509a08b60fc |
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
2/18/2025 | Lufkin Pineywoods Community Academy | 89-46 (W) | 2025 UIL Texas Boys Basketball State Championships | 06829c18-c8fd-43a0-ad3d-5509a08b60fc |
2/21/2025 | East Bernard | 88-44 (W) | 2025 UIL Texas Boys Basketball State Championships | 06829c18-c8fd-43a0-ad3d-5509a08b60fc |
2/25/2025 | Palestine Westwood | 68-62 (W) | 2025 UIL Texas Boys Basketball State Championships | 2f161f84-a53e-4b54-bd5d-e7f6b8c6569a |
2/28/2025 | Keene | 66-42 (W) | 2025 UIL Texas Boys Basketball State Championships | 8a8f0b57-93ae-44de-8866-db61e4419688 |
3/4/2025 | San Antonio Cole | 83-32 (W) | 2025 UIL Texas Boys Basketball State Championships | 06829c18-c8fd-43a0-ad3d-5509a08b60fc |
3/7/2025 | Paradise | 67-41 (W) | 2025 UIL Texas Boys Basketball State Championships | a0bcecca-94ee-4148-9155-4c66d3367a0d |
Player Information
Player Number | Player Name | Class | Height | Position | School ID |
---|---|---|---|---|---|
33 | Tony Adams | Sr. | 5'10" | F | 06829c18-c8fd-43a0-ad3d-5509a08b60fc |
40 | Dayshaun Amore | Sr. | 6'4" | P | 06829c18-c8fd-43a0-ad3d-5509a08b60fc |
12 | Cj Barrs | Sr. | 6'0" | SF | 06829c18-c8fd-43a0-ad3d-5509a08b60fc |
32 | Micheal Briones | Sr. | 5'9" | G | 06829c18-c8fd-43a0-ad3d-5509a08b60fc |
2 | Draylen Coffey | So. | 6'1" | PF | 06829c18-c8fd-43a0-ad3d-5509a08b60fc |
10 | Hunter Courts | Sr. | 6'0" | SG | 06829c18-c8fd-43a0-ad3d-5509a08b60fc |
4 | Mason Donald | Sr. | 6'0" | SG | 06829c18-c8fd-43a0-ad3d-5509a08b60fc |
15 | Camden Johnson | Jr. | 6'3" | PF | 06829c18-c8fd-43a0-ad3d-5509a08b60fc |
25 | Cole Joubert | Fr. | 5'9" | SG | 06829c18-c8fd-43a0-ad3d-5509a08b60fc |
30 | Cordell Lowe | So. | 6'5" | SF | 06829c18-c8fd-43a0-ad3d-5509a08b60fc |
23 | Nate Pierce | Jr. | 6'0" | SG | 06829c18-c8fd-43a0-ad3d-5509a08b60fc |
5 | Zac Sells | Sr. | 5'9" | PG | 06829c18-c8fd-43a0-ad3d-5509a08b60fc |
3 | Rylan Smart | Sr. | 5'10" | SG | 06829c18-c8fd-43a0-ad3d-5509a08b60fc |
20 | De'Korian Thomas | Sr. | 5'4" | PG | 06829c18-c8fd-43a0-ad3d-5509a08b60fc |
22 | Jermaine Warren | Sr. | 6'5" | C | 06829c18-c8fd-43a0-ad3d-5509a08b60fc |
Managers, Trainers, Statisticians
Name | Position |
---|---|
Jaydan Bertrand | Manager |
JT Mosley | Manager |
Connor Joubert | Manager |
Doris McDaniel | Statistician |
Spencer Mathews | Statistician |
Connie Joubert | Statistician |
Shawn Klinger | Trainer |
Bud Boyles | Athletic Trainer |
Shayne Walters | Athletic Trainer |
Brandon Hillin | Athletic Trainer |