Huntington - 3A
2023-2024 Girls Basketball Team Information
Coach: Shawn Jones
Assistant Coach(es): Seth Smithhart, Matt Andrews, Madison Hawkins
Mascot: Devilettes
Colors: Red & White
Tournament Appearances: 1 (2024)
Season Record: 35-6
Season & Playoff Information
Date | Opponent | Score | T Name | School1 ID |
---|---|---|---|---|
11/1/2024 | Nacogdoches | 36-62 (L) | d88cc713-1382-4f0a-ac3f-c156c75beed7 | |
11/5/2024 | Chireno | 32-62 (L) | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
11/8/2024 | Douglass | 25-38 (L) | c9cc3acb-4d3c-4264-a730-3eae46d208e0 | |
11/12/2024 | San Augustine | 54-50 (W) | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
11/15/2024 | Lovelady | 42-47 (L) | 0e55ebfd-a813-40c2-a762-91d3ef72bcef | |
11/19/2024 | Elkhart | 56-35 (W) | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
11/22/2024 | Winnie East Chambers | 46-38 (W) | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
11/25/2024 | Tenaha | 43-57 (L) | c708e4cf-807f-41f1-b9c9-376e61de13a1 | |
12/3/2024 | Pollok Central | 38-66 (L) | 807577df-dbc0-4a6b-9663-5cdb13faba9b | |
12/5/2024 | Jasper | 66-35 (W) | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
12/5/2024 | Lufkin Hudson | 52-36 (W) | 53e9b6fe-5979-405f-9d1f-d3655bc743c5 | |
12/6/2024 | Dayton | 33-43 (L) | c4980880-125a-4471-9a81-f5e14acf31c2 | |
12/6/2024 | Woodville | 54-43 (W) | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
12/7/2024 | China Spring | 25-53 (L) | 5a9ab198-40c9-4a81-b24b-2e1c54443c43 | |
12/10/2024 | Lufkin Pineywoods Community Academy | 60-33 (W) | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
12/12/2024 | Chireno | 50-63 (L) | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
12/12/2024 | Warren | 68-49 (W) | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
12/13/2024 | Livingston | 70-43 (W) | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
12/13/2024 | Brookeland | 53-68 (L) | e7ec1db7-363f-4407-8db6-a83159e82791 | |
12/14/2024 | Lufkin Hudson | 38-28 (W) | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
12/17/2024 | Nacogdoches Central Heights | 42-57 (L) | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
12/20/2024 | Rusk | 55-54 (W) | c1965da4-cdf2-4e9c-9f3d-1f54c0cf545a | |
12/26/2024 | Cisco | 31-59 (L) | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
12/27/2024 | Flatonia | 36-61 (L) | be354c14-6f8e-4cfe-9e57-55d3f978314f | |
12/28/2024 | Saltillo | 48-61 (L) | aed29181-cd11-492e-b37f-90d12ab3e93b | |
12/28/2024 | Gladewater Sabine | 63-35 (W) | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
1/3/2025 | Diboll | 22-48 (L) | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
1/7/2025 | Woodville | 55-63 (L) | c3a36505-ab71-4560-91dd-377f08a91792 | |
1/10/2025 | Newton | 72-23 (W) | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
1/14/2025 | Pollok Central | 43-41 (W) | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
1/17/2025 | Lufkin Pineywoods Community Academy | 70-18 (W) | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
1/22/2025 | Nacogdoches Central Heights | 33-51 (L) | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
1/28/2025 | Diboll | 31-49 (L) | 1b88ec6d-4a2c-48ae-8b4e-e8d3293f8a7a | |
1/31/2025 | Woodville | 50-41 (W) | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
2/4/2025 | Newton | 49-30 (W) | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
2/7/2025 | Woodville | 43-47 (L) | 2cef3090-cc0c-4ab2-9e98-c00300c7282e |
Date | Opponent | Score | T Name | School1 ID |
---|
Player Information
Player Number | Player Name | Class | Height | Position | School ID |
---|---|---|---|---|---|
20 | Alyssa Anderson | Jr. | 5'9" | SF | 2cef3090-cc0c-4ab2-9e98-c00300c7282e |
15 | Jaida Anderson | PF | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | ||
Kyra Anderson | 6'1" | PF | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | ||
30 | Chesney Bearden | Jr. | 5'3" | SG | 2cef3090-cc0c-4ab2-9e98-c00300c7282e |
15 | Baylee Bentley | SG | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | ||
33 | Keeara Borders | 5'8" | PF | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
20 | Cassidy Cook | C | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | ||
3 | Briana Davis | PG | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | ||
55 | Lila Ellis | C | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | ||
25 | Jenna Flournoy | C | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | ||
34 | Mahkinlea Green | Sr. | C | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
25 | Kaylee Guevara | SG | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | ||
22 | Jordyn Haas | PG | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | ||
23 | Shalyn Hadnot | PG | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | ||
23 | Kenzie Hale | PG | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | ||
5 | Gracie Hall | Sr. | 5'8" | SF | 2cef3090-cc0c-4ab2-9e98-c00300c7282e |
4 | Katy Hall | Fr. | 5'10" | PF | 2cef3090-cc0c-4ab2-9e98-c00300c7282e |
24 | Claire Harris | 5'4" | SG | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
11 | Harleigh Havard | PG | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | ||
20 | Micayla Havard | SG | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | ||
24 | Emmy Howard | 5'5" | SF | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
4 | Kaitlin Jinkins | SG | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | ||
Melissa Jones | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | ||||
52 | Emmie Kelliher | C | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | ||
15 | Jacee Litton | Fr. | SG | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
11 | Lexi Litton | Jr. | 5'4" | PG | 2cef3090-cc0c-4ab2-9e98-c00300c7282e |
25 | Charlize Mchenry | PF | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | ||
15 | Mackenzie Merriman | Sr. | PF | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
Presslie Murphy | Jr. | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |||
44 | Hailey Powers | PF | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | ||
2 | Raeley Sebek | Jr. | PG | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
1 | Maecie Sebek | Fr. | SG | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
55 | Isabella Simons | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |||
2 | Keely Smith | Sr. | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | ||
22 | Destiny Snell | SF | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | ||
4 | Caitlyn Stanley | 5'10" | SG | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
3 | Addy Stringer | 5'4" | SG | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | |
21 | Sam Thornton | SF | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | ||
23 | Alexa white | SG | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | ||
44 | Tatum Williams | SF | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | ||
15 | Karly Williams | SG | 2cef3090-cc0c-4ab2-9e98-c00300c7282e | ||
Becky Yates | 2cef3090-cc0c-4ab2-9e98-c00300c7282e |
Managers, Trainers, Statisticians
Name | Position |
---|---|
Emily Polk | Manager |
Holly Polk | Manager |
Brianna Zambrano | Athletic Trainer |
Presli Russell | Manager |
Mahkinlea Green | Manager |