North Richland Hills Birdville - 5A Division 1
2024-2025 Boys Basketball Team Information
Coach: Anthony Holman
Assistant Coach(es): Sean Tippett, Jeff Hudak, Tyrone Griffith
Mascot: Hawks
Colors: Green, Gold & Black
Tournament Appearances: 1 (2025)
Season Record: 35-3
Season & Playoff Information
2025
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| 11/8/2024 | Arlington Lamar | 65-38 (W) | 4c43f932-90e5-49ae-af07-40815f3c243a | |
| 11/15/2024 | Dallas Legion Preparatory Academy | 79-41 (W) | 4c43f932-90e5-49ae-af07-40815f3c243a | |
| 11/16/2024 | Addison Greenhill | 58-69 (L) | 343c815e-d222-420b-9efd-75fcfdf9ba84 | |
| 11/19/2024 | Hurst Bell | 67-58 (W) | 786208bd-e30b-4edc-91f1-f3d52bdeac95 | |
| 11/21/2024 | Irving MacArthur | 70-49 (W) | 22e4ea77-0ec5-4607-bfa0-e2e05dccf9a9 | |
| 11/21/2024 | Trophy Club Byron Nelson | 59-46 (W) | 4c43f932-90e5-49ae-af07-40815f3c243a | |
| 11/22/2024 | Tyler Legacy | 82-44 (W) | 67e3cacb-e458-456d-9d8f-a4c29542f3c6 | |
| 11/22/2024 | Frisco Reedy | 84-50 (W) | 5b95ec09-ecd7-4f86-b186-2a9ec0bba5e5 | |
| 11/23/2024 | Coppell | 74-60 (W) | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 | |
| 11/26/2024 | Fort Worth Timber Creek | 67-48 (W) | d19d4a63-eb15-4aca-b265-12729e6bf9ea | |
| 12/3/2024 | Wichita Falls Legacy | 65-49 (W) | 95c592de-1bf7-4ab3-972a-08e8aa86a958 | |
| 12/5/2024 | Littleton Heritage | 91-76 (W) | 16b78082-e049-4de1-a3dd-1c7ccf08f683 | |
| 12/6/2024 | Haltom City Haltom | 81-41 (W) | 4c43f932-90e5-49ae-af07-40815f3c243a | |
| 12/7/2024 | North Richland Hills Richland | 61-41 (W) | 4c43f932-90e5-49ae-af07-40815f3c243a | |
| 12/10/2024 | Mansfield | 84-48 (W) | 4c43f932-90e5-49ae-af07-40815f3c243a | |
| 12/13/2024 | Dallas Bishop Dunne | 85-57 (W) | 4c43f932-90e5-49ae-af07-40815f3c243a | |
| 12/17/2024 | Corinth Lake Dallas | 78-47 (W) | 4308c707-9ed6-4dc7-aba0-e89ec3fd5be9 | |
| 12/20/2024 | North Richland Hills Richland | 60-37 (W) | 4c43f932-90e5-49ae-af07-40815f3c243a | |
| 12/27/2024 | Joshua | 63-50 (W) | 4c43f932-90e5-49ae-af07-40815f3c243a | |
| 12/27/2024 | Keller Fossil Ridge | 74-50 (W) | 4c43f932-90e5-49ae-af07-40815f3c243a | |
| 12/28/2024 | Fort Worth Paschal | 76-57 (W) | 96fd1b05-4c27-48db-ad2c-4906d77120cf | |
| 12/28/2024 | Kennedale | 69-50 (W) | 4c43f932-90e5-49ae-af07-40815f3c243a | |
| 1/3/2025 | Grapevine | 60-51 (W) | 4c43f932-90e5-49ae-af07-40815f3c243a | |
| 1/7/2025 | Colleyville Heritage | 72-60 (W) | cd55b9aa-23e9-4239-9ea9-2fda68706dea | |
| 1/11/2025 | Argyle | 49-43 (W) | c45343b8-f2c8-410d-b896-66d3aeea5851 | |
| 1/14/2025 | Denton | 58-52 (W) | 4e1fe669-e7d7-408b-b11c-81496bdb7b93 | |
| 1/17/2025 | Denton Ryan | 40-41 (L) | 4c43f932-90e5-49ae-af07-40815f3c243a | |
| 1/24/2025 | North Richland Hills Richland | 73-52 (W) | b157e873-ab9b-4e8d-a324-26d9e9a9145b | |
| 1/28/2025 | Grapevine | 70-40 (W) | 7ddaa698-ba9e-4921-9df2-200bcf4124d8 | |
| 1/31/2025 | Colleyville Heritage | 76-61 (W) | cd55b9aa-23e9-4239-9ea9-2fda68706dea | |
| 2/4/2025 | Argyle | 39-40 (L) | 4c43f932-90e5-49ae-af07-40815f3c243a | |
| 2/7/2025 | Denton | 55-52 (W) | 4e1fe669-e7d7-408b-b11c-81496bdb7b93 | |
| 2/11/2025 | Denton Ryan | 71-64 (W) | e90c17da-fde2-4b4d-a8fb-f78a18f734f8 |
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| 2/18/2025 | Keller Fossil Ridge | 59-39 (W) | 2025 UIL Texas Boys Basketball State Championships | 4c43f932-90e5-49ae-af07-40815f3c243a |
| 2/21/2025 | Arlington Mansfield Timberview | 50-48 (W) | 2025 UIL Texas Boys Basketball State Championships | ea5d461e-e9e0-483b-82a5-a4277a220dd2 |
| 2/25/2025 | Wichita Falls Legacy | 73-46 (W) | 2025 UIL Texas Boys Basketball State Championships | 95c592de-1bf7-4ab3-972a-08e8aa86a958 |
| 2/28/2025 | El Paso Chapin | 49-41 (W) | 2025 UIL Texas Boys Basketball State Championships | b53ed77b-e4f4-4174-966a-84cfcf5aeac6 |
| 3/4/2025 | Frisco Heritage | 77-71 (W) | 2025 UIL Texas Boys Basketball State Championships | 4c43f932-90e5-49ae-af07-40815f3c243a |
| 3/8/2025 | Beaumont West Brook | 57-63 (L) | 2025 UIL Texas Boys Basketball State Championships | 99c8416b-4b54-444e-a795-cd98640df49c |
Player Information
| Player Number | Player Name | Class | Height | Position | School ID |
|---|---|---|---|---|---|
| 5 | Trent Bowers | Sr. | 6'3" | PG | 4c43f932-90e5-49ae-af07-40815f3c243a |
| 1 | Sawyer Dotson | Jr. | 6'7" | SG | 4c43f932-90e5-49ae-af07-40815f3c243a |
| 11 | DJ Driver | Jr. | 6'2" | G | 4c43f932-90e5-49ae-af07-40815f3c243a |
| 21 | Jacob Johnson | So. | 6'8" | PF | 4c43f932-90e5-49ae-af07-40815f3c243a |
| 10 | Alex Kearby | Sr. | 6'0" | G | 4c43f932-90e5-49ae-af07-40815f3c243a |
| 4 | Jaden Kelley | Sr. | 6'3" | SF | 4c43f932-90e5-49ae-af07-40815f3c243a |
| 23 | Elisha Martinez | Sr. | 6'" | G | 4c43f932-90e5-49ae-af07-40815f3c243a |
| 25 | Jaxon Medford | Sr. | 6'1" | G | 4c43f932-90e5-49ae-af07-40815f3c243a |
| 12 | Janson Perry | Sr. | 6'2" | W | 4c43f932-90e5-49ae-af07-40815f3c243a |
| 3 | Tasshir Pina-warren | Sr. | 6'0" | PG | 4c43f932-90e5-49ae-af07-40815f3c243a |
| 2 | Finn Settlemier | Sr. | 6'6" | G | 4c43f932-90e5-49ae-af07-40815f3c243a |
| 13 | Avery Webb | Jr. | 6'3" | G | 4c43f932-90e5-49ae-af07-40815f3c243a |
| 0 | Gabriel Zachariah | Jr. | 6'6" | F | 4c43f932-90e5-49ae-af07-40815f3c243a |
Managers, Trainers, Statisticians
| Name | Position |
|---|---|
| Kelly Joe | Athletic Trainer |
| Brandon Stafford | Athletic Trainer |
| Lexi Medford | Statistician |
| Emma Azuelo | Statistician |
| Presley Wynne | Student Trainer |
| Ashlynn Creasy | Student Trainer |
| Selim Ozdemir | Manager |
| Cadson Rocha | Manager |

