Martin’s Mill - 2A Division 2
2024-2025 Girls Basketball Team Information
Coach: Jay Bruce
Assistant Coach(es): Matt Rager, Kendell Redd
Mascot: Mustangs
Colors: Maroon & White
Tournament Appearances: 19 (1987, 2006*, 07, 08*, 09, 10, 11, 12, 13*, 15*, 16, 17, 18*, 19*, 21, 22, 23, 24*, 25)
Season Record: 34-2
Season & Playoff Information
2025
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| 11/2/2024 | Bullard Brook Hill | 55-27 (W) | 667fec53-b791-4779-a470-83615d32e6ab | |
| 11/9/2024 | Broaddus | 60-30 (W) | a0a0f450-1442-489d-a25a-fbe180cf8d35 | |
| 11/12/2024 | Tyler | 59-47 (W) | a0ac44ab-24ee-40c6-8502-73c135849daf | |
| 11/16/2024 | Canton | 52-37 (W) | a0a0f450-1442-489d-a25a-fbe180cf8d35 | |
| 11/21/2024 | Magnolia Legacy Prep Christian Academy | 70-41 (W) | d9aa8bcb-bbb6-456c-b5fd-59937aa6de2d | |
| 11/21/2024 | Lindale | 54-24 (W) | a0a0f450-1442-489d-a25a-fbe180cf8d35 | |
| 11/22/2024 | Douglass | 47-35 (W) | a0a0f450-1442-489d-a25a-fbe180cf8d35 | |
| 11/23/2024 | Longview | 64-39 (W) | 2c86ab29-2f04-4812-ac27-53de267a76af | |
| 11/26/2024 | Fairfield | 50-42 (W) | a0a0f450-1442-489d-a25a-fbe180cf8d35 | |
| 12/3/2024 | Sunnyvale | 44-40 (W) | 7deffa9d-584c-4aaa-8cc1-90ae6760efe5 | |
| 12/10/2024 | Frankston | 39-29 (W) | a0a0f450-1442-489d-a25a-fbe180cf8d35 | |
| 12/12/2024 | China Spring | 60-18 (W) | 5a9ab198-40c9-4a81-b24b-2e1c54443c43 | |
| 12/12/2024 | Mexia | 71-35 (W) | a0a0f450-1442-489d-a25a-fbe180cf8d35 | |
| 12/13/2024 | Neches | 55-36 (W) | a0a0f450-1442-489d-a25a-fbe180cf8d35 | |
| 12/14/2024 | Little River Academy | 53-38 (W) | 9d2d300e-329b-4d60-b439-33c57250cdda | |
| 12/17/2024 | LaRue LaPoynor | 66-34 (W) | a0a0f450-1442-489d-a25a-fbe180cf8d35 | |
| 12/20/2024 | Cayuga | 62-12 (W) | a3d972a2-6873-4bb7-88b3-b7bf92a707af | |
| 12/26/2024 | Gladewater Sabine | 68-25 (W) | a0a0f450-1442-489d-a25a-fbe180cf8d35 | |
| 12/27/2024 | Kountze | 55-43 (W) | a0a0f450-1442-489d-a25a-fbe180cf8d35 | |
| 12/27/2024 | Broaddus | 43-45 (L) | 4677beb9-7deb-42d0-a811-4b4175400d86 | |
| 12/28/2024 | Lipan | 55-34 (W) | a0a0f450-1442-489d-a25a-fbe180cf8d35 | |
| 12/31/2024 | Alba-Golden | 65-29 (W) | 849b94e0-5361-47a0-b577-1c287dfbf9f5 | |
| 1/7/2025 | Fruitvale | 74-22 (W) | a0a0f450-1442-489d-a25a-fbe180cf8d35 | |
| 1/10/2025 | Malakoff Cross Roads | 80-26 (W) | f4cac4ab-a6f2-4287-845d-48ca0328f472 | |
| 1/14/2025 | Frankston | 67-35 (W) | 007aacc8-7f57-4476-b1a2-7eafd632c837 | |
| 1/17/2025 | Cayuga | 100-20 (W) | a0a0f450-1442-489d-a25a-fbe180cf8d35 | |
| 1/21/2025 | LaRue LaPoynor | 77-27 (W) | a0a0f450-1442-489d-a25a-fbe180cf8d35 | |
| 1/24/2025 | Alba-Golden | 76-12 (W) | a0a0f450-1442-489d-a25a-fbe180cf8d35 | |
| 1/28/2025 | Winnsboro | 37-42 (L) | a0a0f450-1442-489d-a25a-fbe180cf8d35 | |
| 1/31/2025 | Fruitvale | 56-25 (W) | aa070480-2eb3-4dad-bd65-7b476639f19d | |
| 2/4/2025 | Malakoff Cross Roads | 77-21 (W) | a0a0f450-1442-489d-a25a-fbe180cf8d35 |
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| 2/10/2025 | Latexo | 105-42 (W) | 2025 UIL Texas Girls Basketball State Championships | 1c7174d3-7db8-4eaa-bb96-658e4061554d |
| 2/13/2025 | Riesel | 83-23 (W) | 2025 UIL Texas Girls Basketball State Championships | a0a0f450-1442-489d-a25a-fbe180cf8d35 |
| 2/18/2025 | Tenaha | 54-39 (W) | 2025 UIL Texas Girls Basketball State Championships | a0a0f450-1442-489d-a25a-fbe180cf8d35 |
| 2/20/2025 | Douglass | 51-31 (W) | 2025 UIL Texas Girls Basketball State Championships | c9cc3acb-4d3c-4264-a730-3eae46d208e0 |
| 2/25/2025 | Goldthwaite | 74-28 (W) | 2025 UIL Texas Girls Basketball State Championships | a0a0f450-1442-489d-a25a-fbe180cf8d35 |
| 2/27/2025 | Farwell | 43-41 (W) | 2025 UIL Texas Girls Basketball State Championships | 54d402cb-f690-401b-bcde-87258be77757 |
Player Information
| Player Number | Player Name | Class | Height | Position | School ID |
|---|---|---|---|---|---|
| 22 | Brilen Butcher | So. | 5'0" | SG | a0a0f450-1442-489d-a25a-fbe180cf8d35 |
| 14 | Kami Crist | So. | 5'6" | F | a0a0f450-1442-489d-a25a-fbe180cf8d35 |
| 15 | Giselle Marin | Sr. | 5'0" | SG | a0a0f450-1442-489d-a25a-fbe180cf8d35 |
| 13 | Ruthie Mein | Sr. | 5'9" | G | a0a0f450-1442-489d-a25a-fbe180cf8d35 |
| 55 | Kara Nixon | So. | 5'10" | PG | a0a0f450-1442-489d-a25a-fbe180cf8d35 |
| 11 | Teely Salazar | Fr. | 5'7" | F | a0a0f450-1442-489d-a25a-fbe180cf8d35 |
| 1 | Eden Smith | So. | 5'5" | G | a0a0f450-1442-489d-a25a-fbe180cf8d35 |
| 12 | Allison Vaughan | Jr. | 5'8" | PF | a0a0f450-1442-489d-a25a-fbe180cf8d35 |
| 10 | Braleigh Whitus | Sr. | 5'6" | SG | a0a0f450-1442-489d-a25a-fbe180cf8d35 |
| 33 | Mckenna Wise | So. | 6'2" | PF | a0a0f450-1442-489d-a25a-fbe180cf8d35 |
Managers, Trainers, Statisticians
| Name | Position |
|---|---|
| Addy Granberry | Manager |
| Elizabeth Bell | Manager |
| Taylor Bruce | Statistician |
| Paisleigh Whitus | Manager |
| Lily Youngblood | Manager |
| Carrie Jenkins | Statistician |
| Joanna Jenkins | Statistician |
| Melissa Rager | Statistician |
| James Rapp | Athletic Trainer |
| Adi Bruce | Manager |

