Lubbock Estacado - 4A Division 1
2024-2025 Boys Basketball Team Information
Coach: Anthony Wagner
Assistant Coach(es): Jose Perez, Jay January, Kevone Hargrove
Mascot: Matadors
Colors: Blue & Silver
Tournament Appearances: 5 (2004, 09, 10*, 12)
Season Record: 31-6
Season & Playoff Information
2025
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| 11/12/2024 | Amarillo Tascosa | 75-92 (L) | acf88208-de98-4bdb-a8ac-58c1a7f9a338 | |
| 11/16/2024 | Wichita Falls Memorial | 75-54 (W) | 77bbf87a-b0d5-46bd-8215-d889375f0b5e | |
| 11/19/2024 | Brownfield | 80-58 (W) | 6a07e112-3825-4c84-90cb-16890be1dfff | |
| 11/22/2024 | Lubbock Monterey | 70-59 (W) | eb0a7251-caf0-44ae-8ed4-070e9a31b3ed | |
| 12/3/2024 | Abilene Cooper | 68-31 (W) | 55e7ef00-811a-40df-b9f5-845fbdd07fe4 | |
| 12/5/2024 | DeSoto | 65-75 (L) | 9a075e03-96fb-4f90-9768-1541d5385443 | |
| 12/6/2024 | Irving MacArthur | 71-59 (W) | 6bc87bec-4113-44b5-bed1-6adc922b4093 | |
| 12/6/2024 | Mesquite | 69-58 (W) | 6bc87bec-4113-44b5-bed1-6adc922b4093 | |
| 12/7/2024 | Carrollton Texas Alliance of Christian Athletes Storm Gold | 65-75 (L) | 6bc87bec-4113-44b5-bed1-6adc922b4093 | |
| 12/10/2024 | Odessa Permian | 56-70 (L) | e7143c77-1fcf-49b5-866c-6320fdc69f78 | |
| 12/12/2024 | Slaton | 77-60 (W) | a2302efc-a455-4329-a1b2-2408d7d4cb79 | |
| 12/12/2024 | Floydada | 87-39 (W) | 6bc87bec-4113-44b5-bed1-6adc922b4093 | |
| 12/13/2024 | Lubbock Trinity Christian | 89-68 (W) | 6bc87bec-4113-44b5-bed1-6adc922b4093 | |
| 12/14/2024 | Brownfield | 84-64 (W) | 6bc87bec-4113-44b5-bed1-6adc922b4093 | |
| 12/17/2024 | Seminole | 75-31 (W) | 791701cc-adf1-4230-9d78-605e643e4399 | |
| 12/20/2024 | Wolfforth Frenship | 62-78 (L) | 021ae453-329a-4cc1-9ac8-69ae2b6227bb | |
| 12/26/2024 | El Paso Pebble Hills | 74-60 (W) | 6bc87bec-4113-44b5-bed1-6adc922b4093 | |
| 12/27/2024 | Dallas White | 76-59 (W) | 6bc87bec-4113-44b5-bed1-6adc922b4093 | |
| 12/27/2024 | Dallas Carter | 51-60 (L) | 6bc87bec-4113-44b5-bed1-6adc922b4093 | |
| 12/28/2024 | Abilene | 62-50 (W) | 6bc87bec-4113-44b5-bed1-6adc922b4093 | |
| 12/28/2024 | Lubbock Liberty | 76-63 (W) | 332f99b6-5fdc-4ee8-8b72-56ef3f9c95f7 | |
| 1/3/2025 | Odessa | 69-37 (W) | 0c62fe3a-8b6a-4e07-8e97-81bfbb2fc3db | |
| 1/4/2025 | Jayton | 88-59 (W) | 6bc87bec-4113-44b5-bed1-6adc922b4093 | |
| 1/10/2025 | Snyder | 78-32 (W) | 6bc87bec-4113-44b5-bed1-6adc922b4093 | |
| 1/14/2025 | Lubbock Liberty | 73-46 (W) | 332f99b6-5fdc-4ee8-8b72-56ef3f9c95f7 | |
| 1/17/2025 | San Angelo Lake View | 110-46 (W) | 1bacfc47-48b0-4164-b7dd-50c6bea5f52a | |
| 1/21/2025 | Big Spring | 77-20 (W) | ac06785e-904a-4c3e-b96d-aefbd08411ea | |
| 1/24/2025 | Levelland | 81-56 (W) | bb5eb106-f22c-4519-9073-301f93fde82d | |
| 1/28/2025 | Snyder | 76-26 (W) | 70639939-9691-4127-8021-712e5a5eda5e | |
| 1/31/2025 | Lubbock Liberty | 78-60 (W) | 332f99b6-5fdc-4ee8-8b72-56ef3f9c95f7 | |
| 2/4/2025 | San Angelo Lake View | 80-41 (W) | 1bacfc47-48b0-4164-b7dd-50c6bea5f52a | |
| 2/7/2025 | Big Spring | 96-45 (W) | ac06785e-904a-4c3e-b96d-aefbd08411ea | |
| 2/11/2025 | Levelland | 99-32 (W) | bb5eb106-f22c-4519-9073-301f93fde82d |
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| 2/17/2025 | Graham | 75-38 (W) | 2025 UIL Texas Boys Basketball State Championships | 6bc87bec-4113-44b5-bed1-6adc922b4093 |
| 2/21/2025 | Burkburnett | 82-73 (W) | 2025 UIL Texas Boys Basketball State Championships | 6bc87bec-4113-44b5-bed1-6adc922b4093 |
| 2/25/2025 | Seminole | 69-53 (W) | 2025 UIL Texas Boys Basketball State Championships | 791701cc-adf1-4230-9d78-605e643e4399 |
| 2/28/2025 | Decatur | 83-71 (W) | 2025 UIL Texas Boys Basketball State Championships | 80384819-4dd1-433f-b905-70a4f4e03187 |
| 3/4/2025 | Dallas Kimball | 56-74 (L) | 2025 UIL Texas Boys Basketball State Championships | 6bc87bec-4113-44b5-bed1-6adc922b4093 |
Player Information
| Player Number | Player Name | Class | Height | Position | School ID |
|---|---|---|---|---|---|
| 5 | Kendrion Coleman | Sr. | 6'1" | G | 6bc87bec-4113-44b5-bed1-6adc922b4093 |
| 40 | Byron Hastings | Sr. | 6'2" | G | 6bc87bec-4113-44b5-bed1-6adc922b4093 |
| 33 | Ry'Heim Hunter | So. | 6'2" | F | 6bc87bec-4113-44b5-bed1-6adc922b4093 |
| 4 | Ivan Jackson | Sr. | 6'0" | G | 6bc87bec-4113-44b5-bed1-6adc922b4093 |
| 12 | Kemauri Jones | Sr. | 5'11" | G | 6bc87bec-4113-44b5-bed1-6adc922b4093 |
| 1 | Andre Langston | So. | 6'1" | G | 6bc87bec-4113-44b5-bed1-6adc922b4093 |
| 15 | Tim Perez | Sr. | 5'11" | G | 6bc87bec-4113-44b5-bed1-6adc922b4093 |
| 24 | Z'Ryan Robinson | Jr. | 6'1" | P | 6bc87bec-4113-44b5-bed1-6adc922b4093 |
| 20 | Bobby Ross | Sr. | 6'3" | P | 6bc87bec-4113-44b5-bed1-6adc922b4093 |
| 35 | Cameron Sherman | Sr. | 5'11" | G | 6bc87bec-4113-44b5-bed1-6adc922b4093 |
| 42 | Vershaunndrick Smith | So. | 6'3" | P | 6bc87bec-4113-44b5-bed1-6adc922b4093 |
| 10 | Moses Stephenson | Sr. | 6'3" | G | 6bc87bec-4113-44b5-bed1-6adc922b4093 |
| 23 | Armond Ward | Sr. | 6'3" | G | 6bc87bec-4113-44b5-bed1-6adc922b4093 |
| 3 | Shakure Wilbon | So. | 6'2" | G | 6bc87bec-4113-44b5-bed1-6adc922b4093 |
Managers, Trainers, Statisticians
| Name | Position |
|---|---|
| Karizma Tillman | Manager |
| Janiya Knighten | Manager |
| Todd Faison | Athletic Trainer |
| Amberlee Aduddell | Student Trainer |
| Ashlynn Rickman | Student Trainer |

