Gordon - 1A
2023-2024 Boys Basketball Team Information
Coach: Shad Reed
Assistant Coach(es): Ligon West, Jesse Hallmark, Mike Reed
Mascot: Longhorns
Colors: Black & Gold
Tournament Appearances: 1 (2024)
Season Record: 21-6
Season & Playoff Information
2024
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| 12/15/2023 | Munday | 61-27 (W) | a950501a-8fe5-4aa2-be69-b842670ba6d5 | |
| 12/15/2023 | Idalou | 38-54 (L) | cb1602f1-07e1-4207-9778-d3aca7d6d61c | |
| 12/16/2023 | Forsan | 53-36 (W) | d8716d93-dadd-4f6a-b531-970a4fab0dff | |
| 12/16/2023 | Wellington | 51-46 (W) | cdc456d9-5120-49e0-8329-a646119ad722 | |
| 12/19/2023 | Gorman | 84-21 (W) | a4a20760-7978-43ad-93f1-04f86615bcc8 | |
| 12/27/2023 | Chico | 71-13 (W) | a4a20760-7978-43ad-93f1-04f86615bcc8 | |
| 12/28/2023 | Henrietta | 59-63 (L) | a4a20760-7978-43ad-93f1-04f86615bcc8 | |
| 12/28/2023 | Bells | 33-41 (L) | 81915803-4e89-4db5-8f6d-693f4187b6ba | |
| 12/29/2023 | Oglesby | 65-23 (W) | a4a20760-7978-43ad-93f1-04f86615bcc8 | |
| 1/2/2024 | Lipan | 31-32 (L) | 28dd0a07-9f0f-4f87-a8a5-8e1149828d1b | |
| 1/5/2024 | Lingleville | 59-19 (W) | 76bd6c4d-4ea1-423b-81aa-972729a0458e | |
| 1/9/2024 | Stephenville Huckabay | 71-64 (W) | a4a20760-7978-43ad-93f1-04f86615bcc8 | |
| 1/12/2024 | Strawn | 74-18 (W) | 9f85316d-4fc6-47a2-b4e4-5454559a8df5 | |
| 1/16/2024 | Bluff Dale | 80-23 (W) | 04857524-c682-4788-83db-e31b4bbd0ac7 | |
| 1/19/2024 | San Angelo HomeSchool | 59-43 (W) | a4a20760-7978-43ad-93f1-04f86615bcc8 | |
| 1/23/2024 | Gorman | 76-30 (W) | 402bccac-2c4b-4d11-b18c-875068882611 | |
| 1/26/2024 | Rankin | 86-41 (W) | a4a20760-7978-43ad-93f1-04f86615bcc8 | |
| 1/30/2024 | Lingleville | 71-26 (W) | 76bd6c4d-4ea1-423b-81aa-972729a0458e | |
| 2/2/2024 | Stephenville Huckabay | 49-53 (L) | 653aff15-9603-4d75-9fc6-e314c98ebf91 | |
| 2/6/2024 | Strawn | 79-16 (W) | a4a20760-7978-43ad-93f1-04f86615bcc8 | |
| 2/9/2024 | Bluff Dale | 83-21 (W) | 04857524-c682-4788-83db-e31b4bbd0ac7 | |
| 2/14/2024 | Glen Rose | 55-72 (L) | ccc79ced-6601-4842-978b-8999ca23dc31 | |
| 2/19/2024 | Meridian | 85-37 (W) | 2024 UIL Texas Boys State Basketball Championships | ed84ffea-a03f-4108-90ec-635ec08bec1b |
| 2/22/2024 | Sidney | 72-31 (W) | 2024 UIL Texas Boys State Basketball Championships | a4a20760-7978-43ad-93f1-04f86615bcc8 |
| 2/27/2024 | Morgan | 58-31 (W) | 2024 UIL Texas Boys State Basketball Championships | 12a49711-28f1-43c4-94f8-ad5921ee66c5 |
| 3/1/2024 | Dodd City | 51-33 (W) | 2024 UIL Texas Boys State Basketball Championships | a4a20760-7978-43ad-93f1-04f86615bcc8 |
| 3/2/2024 | Graford | 42-34 (W) | 2024 UIL Texas Boys State Basketball Championships | a4a20760-7978-43ad-93f1-04f86615bcc8 |
| 3/7/2024 | Benjamin | 58-75 (L) | 2024 UIL Texas Boys State Basketball Championships | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| 2/19/2024 | Meridian | 85-37 (W) | 2024 UIL Texas Boys State Basketball Championships | ed84ffea-a03f-4108-90ec-635ec08bec1b |
| 2/22/2024 | Sidney | 72-31 (W) | 2024 UIL Texas Boys State Basketball Championships | a4a20760-7978-43ad-93f1-04f86615bcc8 |
| 2/27/2024 | Morgan | 58-31 (W) | 2024 UIL Texas Boys State Basketball Championships | 12a49711-28f1-43c4-94f8-ad5921ee66c5 |
| 3/1/2024 | Dodd City | 51-33 (W) | 2024 UIL Texas Boys State Basketball Championships | a4a20760-7978-43ad-93f1-04f86615bcc8 |
| 3/2/2024 | Graford | 42-34 (W) | 2024 UIL Texas Boys State Basketball Championships | a4a20760-7978-43ad-93f1-04f86615bcc8 |
| 3/7/2024 | Benjamin | 58-75 (L) | 2024 UIL Texas Boys State Basketball Championships | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
Player Information
| Player Number | Player Name | Class | Height | Position | School ID |
|---|---|---|---|---|---|
| 30 | Austin Brandt | So. | 5'9" | G | a4a20760-7978-43ad-93f1-04f86615bcc8 |
| 13 | Juan Cabrera | Jr. | 5'9" | P | a4a20760-7978-43ad-93f1-04f86615bcc8 |
| 20 | Hudson Campbell | Fr. | 5'9" | G | a4a20760-7978-43ad-93f1-04f86615bcc8 |
| 10 | Noah Kostiha | So. | 5'9" | G | a4a20760-7978-43ad-93f1-04f86615bcc8 |
| 3 | Stryker Reed | So. | 6'0" | PF | a4a20760-7978-43ad-93f1-04f86615bcc8 |
| 2 | Riley Reed | So. | 5'10" | PG | a4a20760-7978-43ad-93f1-04f86615bcc8 |
| 25 | Payden Rust | Sr. | 5'10" | P | a4a20760-7978-43ad-93f1-04f86615bcc8 |
| 0 | Asher Salinas | So. | 6'2" | P | a4a20760-7978-43ad-93f1-04f86615bcc8 |
| 22 | Corvin Seymour | Fr. | 5'8" | PF | a4a20760-7978-43ad-93f1-04f86615bcc8 |
| 4 | Aiden Shank | So. | 5'8" | SG | a4a20760-7978-43ad-93f1-04f86615bcc8 |
| 11 | Gatlin Simmons | Fr. | 6'4" | P | a4a20760-7978-43ad-93f1-04f86615bcc8 |
| 21 | Maddox Stewart | Jr. | 5'10" | G | a4a20760-7978-43ad-93f1-04f86615bcc8 |
| 1 | Brayden Walters | So. | 6'2" | SF | a4a20760-7978-43ad-93f1-04f86615bcc8 |
| 5 | Josh Whitlock | Sr. | 5'9" | G | a4a20760-7978-43ad-93f1-04f86615bcc8 |
Managers, Trainers, Statisticians
| Name | Position |
|---|---|
| Jaxon Whitlock | Manager |
| Rowe Williams | Manager |
| Joshua Wyatt | Manager |
| Kolden Reed | Manager |
| Taylor West | Athletic Trainer |
| Michelle Reed | Athletic Trainer |
| Keva Reed | Statistician |
| Benita Carlton | Statistician |
| Payton Reed | Manager |

