Goldthwaite - 2A Division 2
2024-2025 Boys Basketball Team Information
Coach: Jeffrey Head
Assistant Coach(es): Bryan Jernigan, Erik Edwards, Matt Landers
Mascot: Eagles
Colors: Black & Gold
Tournament Appearances: 1 ()
Season Record: 26-6
Season & Playoff Information
2025
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| 11/26/2024 | Llano | 73-37 (W) | 08ffebb8-8c49-4368-b4c8-a0590b41de1b | |
| 12/3/2024 | Lampasas | 62-76 (L) | 1aa7d810-0634-47c6-ad5e-d97a78a71a1c | |
| 12/5/2024 | Stephenville | 54-70 (L) | 1e60baaa-b411-4c25-8fb3-a62d23fd6549 | |
| 12/6/2024 | Early | 69-35 (W) | 08ffebb8-8c49-4368-b4c8-a0590b41de1b | |
| 12/6/2024 | Clifton | 59-68 (L) | 09816b0e-c758-4061-946c-56d954b488b0 | |
| 12/7/2024 | Dublin | 49-30 (W) | 6e957d3d-1baf-4e28-948b-eb20371bfb49 | |
| 12/10/2024 | Valley Mills | 73-32 (W) | 548d3823-e97f-4140-b21b-9ab2accaff35 | |
| 12/12/2024 | Clifton | 50-67 (L) | 09816b0e-c758-4061-946c-56d954b488b0 | |
| 12/13/2024 | Early | 68-37 (W) | 08ffebb8-8c49-4368-b4c8-a0590b41de1b | |
| 12/13/2024 | Eastland | 66-28 (W) | 721a35c2-0c56-41ab-b0af-97b53e432389 | |
| 12/14/2024 | Rio Vista | 65-35 (W) | 78a8c70e-4b62-491d-9f50-f8b29249491b | |
| 12/17/2024 | Rio Vista | 58-37 (W) | 78a8c70e-4b62-491d-9f50-f8b29249491b | |
| 12/20/2024 | Junction | 77-46 (W) | 7c2fb454-47b3-4518-a7b5-e27b253f9795 | |
| 12/26/2024 | Lampasas | 45-73 (L) | 1aa7d810-0634-47c6-ad5e-d97a78a71a1c | |
| 12/26/2024 | Wall | 40-65 (L) | 7d929116-735b-4334-9697-74990f8c2b02 | |
| 12/27/2024 | Coleman | 69-46 (W) | 08ffebb8-8c49-4368-b4c8-a0590b41de1b | |
| 12/28/2024 | Santo | 47-15 (W) | afd064a9-6d08-4a22-95e4-0fea461300f6 | |
| 12/31/2024 | Harper | 64-30 (W) | 08ffebb8-8c49-4368-b4c8-a0590b41de1b | |
| 1/4/2025 | Mason | 83-30 (W) | 823c9b40-b655-401f-acc3-00f0d595af69 | |
| 1/10/2025 | Johnson City | 76-51 (W) | 08ffebb8-8c49-4368-b4c8-a0590b41de1b | |
| 1/14/2025 | Center Point | 88-20 (W) | 08ffebb8-8c49-4368-b4c8-a0590b41de1b | |
| 1/18/2025 | San Saba | 59-29 (W) | 4bdf577a-b848-4f6f-a923-6183006ba0a9 | |
| 1/21/2025 | Junction | 64-47 (W) | 08ffebb8-8c49-4368-b4c8-a0590b41de1b | |
| 1/24/2025 | Harper | 67-31 (W) | f0d9668a-6278-495a-9d05-2bd5a35836a1 | |
| 1/28/2025 | Mason | 91-44 (W) | 08ffebb8-8c49-4368-b4c8-a0590b41de1b | |
| 2/4/2025 | Johnson City | 79-30 (W) | d67b0711-6650-44c9-bb1c-067b1a9104fe | |
| 2/7/2025 | Center Point | 80-21 (W) | e8b3797e-0e32-44a3-b565-dd0e108939e8 | |
| 2/11/2025 | San Saba | 84-38 (W) | 08ffebb8-8c49-4368-b4c8-a0590b41de1b |
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| 2/18/2025 | Sabinal | 83-48 (W) | 2025 UIL Texas Boys Basketball State Championships | 91032548-36aa-43a2-973b-8f8af3ff96e1 |
| 2/20/2025 | Ben Bolt | 53-40 (W) | 2025 UIL Texas Boys Basketball State Championships | 08ffebb8-8c49-4368-b4c8-a0590b41de1b |
| 2/25/2025 | Evadale | 52-44 (W) | 2025 UIL Texas Boys Basketball State Championships | 4a8d1ca4-5692-4c24-bc8b-bf8dd546665a |
| 2/28/2025 | Mumford | 56-55 (W) | 2025 UIL Texas Boys Basketball State Championships | 08ffebb8-8c49-4368-b4c8-a0590b41de1b |
| 3/4/2025 | Ben Wheeler Martins Mill | 33-67 (L) | 2025 UIL Texas Boys Basketball State Championships | a0a0f450-1442-489d-a25a-fbe180cf8d35 |
Player Information
| Player Number | Player Name | Class | Height | Position | School ID |
|---|---|---|---|---|---|
| Eli Benningfield | So. | 08ffebb8-8c49-4368-b4c8-a0590b41de1b | |||
| 41 | Blake Bristol | Sr. | 6'1" | C | 08ffebb8-8c49-4368-b4c8-a0590b41de1b |
| 33 | Owen Campbell | Fr. | 5'10" | SF | 08ffebb8-8c49-4368-b4c8-a0590b41de1b |
| Giovani De La Cruz | So. | 08ffebb8-8c49-4368-b4c8-a0590b41de1b | |||
| Tomas Ferreyra | Fr. | 08ffebb8-8c49-4368-b4c8-a0590b41de1b | |||
| 3 | Talen Gardner | Fr. | 6'2" | C | 08ffebb8-8c49-4368-b4c8-a0590b41de1b |
| 12 | Lane Gray | So. | 5'8" | SG | 08ffebb8-8c49-4368-b4c8-a0590b41de1b |
| 24 | Wilson Grebe | Fr. | 6'0" | SF | 08ffebb8-8c49-4368-b4c8-a0590b41de1b |
| 4 | Hayes Greenway | Fr. | 5'7" | SG | 08ffebb8-8c49-4368-b4c8-a0590b41de1b |
| 5 | Hagen Greenway | Fr. | 5'10" | PF | 08ffebb8-8c49-4368-b4c8-a0590b41de1b |
| 00 | Aidyn Lee | So. | 5'9" | PG | 08ffebb8-8c49-4368-b4c8-a0590b41de1b |
| Anderson Lee | So. | 08ffebb8-8c49-4368-b4c8-a0590b41de1b | |||
| 20 | Jacob Leverett | So. | 5'9" | SG | 08ffebb8-8c49-4368-b4c8-a0590b41de1b |
| Stayde Long | Fr. | 08ffebb8-8c49-4368-b4c8-a0590b41de1b | |||
| Owen McCarn | So. | 08ffebb8-8c49-4368-b4c8-a0590b41de1b | |||
| Federico Menchaca | So. | 08ffebb8-8c49-4368-b4c8-a0590b41de1b | |||
| 21 | Isak Rainlend | Sr. | 5'9" | SF | 08ffebb8-8c49-4368-b4c8-a0590b41de1b |
| 25 | Scott Reynolds | Fr. | 5'9" | G | 08ffebb8-8c49-4368-b4c8-a0590b41de1b |
| 15 | Zach Rodriguez | Jr. | 5'7" | SG | 08ffebb8-8c49-4368-b4c8-a0590b41de1b |
| 23 | Luke Sanderson | Sr. | 5'9" | PG | 08ffebb8-8c49-4368-b4c8-a0590b41de1b |
| 22 | Landry Sanderson | Fr. | 6'0" | PF | 08ffebb8-8c49-4368-b4c8-a0590b41de1b |
| 1 | Gage Sparks | Sr. | 5'6" | SG | 08ffebb8-8c49-4368-b4c8-a0590b41de1b |
| 10 | Walt Thompson | So. | 6'0" | PF | 08ffebb8-8c49-4368-b4c8-a0590b41de1b |
| 45 | Ben Wetzig | So. | 6'0" | C | 08ffebb8-8c49-4368-b4c8-a0590b41de1b |
| Leo Williams | Fr. | 08ffebb8-8c49-4368-b4c8-a0590b41de1b |
Managers, Trainers, Statisticians
| Name | Position |
|---|---|
| Drew Bristol | Manager |
| Slade Edwards | Manager |
| Blake Howard | Manager |
| Grant Howard | Manager |
| Martin Caddell | Athletic Trainer |
| Jordan Head | Statistician |

