Georgetown - 5A Division 1
2024-2025 Girls Basketball Team Information
Coach: Rhonda Farney
Assistant Coach(es): Nicole Zavala, Jordan Ramey, Sonny Wilson
Mascot: Lady Eagles
Colors: Royal & White
Tournament Appearances: 10 (1978, 79*, 83, 91, 92, 96, 2003, 11, 13*, 14)
Season Record: 33-4
Season & Playoff Information
2025
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| 11/2/2024 | Buda Johnson | 55-40 (W) | 70eeef3f-f98a-428c-a0a7-69a6628487e4 | |
| 11/4/2024 | Waco Midway | 80-47 (W) | 68a80fa7-7831-4cf5-99a0-88c848749014 | |
| 11/7/2024 | Houston Klein Forest | 80-24 (W) | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 | |
| 11/8/2024 | Katy Cypress Lakes | 72-36 (W) | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 | |
| 11/8/2024 | Montgomery Lake Creek | 64-42 (W) | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 | |
| 11/9/2024 | Spring Klein Collins | 64-51 (W) | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 | |
| 11/9/2024 | San Antonio Sotomayor | 60-47 (W) | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 | |
| 11/15/2024 | Round Rock Stony Point | 62-50 (W) | a8a883aa-3e05-4022-9266-f3641281c692 | |
| 11/19/2024 | Killeen Ellison | 58-41 (W) | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 | |
| 11/22/2024 | Liberty Hill | 39-54 (L) | 8ad78532-e54e-4479-9294-bf595496d9d1 | |
| 11/26/2024 | Buda Hays | 52-18 (W) | 97b0045f-03c5-4942-8800-eb289169902a | |
| 11/27/2024 | Cibolo Steele | 34-43 (L) | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 | |
| 12/3/2024 | Fredericksburg | 62-54 (W) | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 | |
| 12/5/2024 | San Antonio Incarnate Word | 62-24 (W) | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 | |
| 12/5/2024 | The Woodlands College Park | 74-30 (W) | 06029cb1-3078-461f-bf7e-0a43acf40a7f | |
| 12/6/2024 | Alvin | 61-23 (W) | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 | |
| 12/7/2024 | Cedar Park | 47-40 (W) | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 | |
| 12/7/2024 | Liberty Hill | 43-63 (L) | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 | |
| 12/10/2024 | Austin Pflugerville Connally | 87-23 (W) | c8e0c678-f464-4ee6-a430-f7a2754fdb73 | |
| 12/13/2024 | Georgetown East View | 66-34 (W) | fc546d62-29f0-4783-b191-fb9f11983f68 | |
| 12/16/2024 | Elgin | 66-17 (W) | 86d83ae5-2f4e-40ff-a034-cb2112387588 | |
| 12/20/2024 | Pflugerville Hendrickson | 67-45 (W) | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 | |
| 12/27/2024 | Gainesville East Forsyth | 66-47 (W) | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 | |
| 12/28/2024 | Edgewater South River | 57-51 (W) | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 | |
| 12/30/2024 | Summerville Ashley Ridge | 51-56 (L) | a0a64f80-b555-4439-9115-18f89d61d3b9 | |
| 1/3/2025 | Pflugerville Weiss | 55-32 (W) | 387fc107-ce9c-4850-bd2a-1ecf7b1968db | |
| 1/10/2025 | Pflugerville | 68-44 (W) | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 | |
| 1/14/2025 | Austin Pflugerville Connally | 62-31 (W) | c8e0c678-f464-4ee6-a430-f7a2754fdb73 | |
| 1/17/2025 | Georgetown East View | 63-13 (W) | fc546d62-29f0-4783-b191-fb9f11983f68 | |
| 1/20/2025 | Elgin | 93-30 (W) | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 | |
| 1/24/2025 | Pflugerville Hendrickson | 49-46 (W) | 251bc135-c83a-41c3-8d7a-c033185a6005 | |
| 1/28/2025 | Pflugerville Weiss | 76-37 (W) | 387fc107-ce9c-4850-bd2a-1ecf7b1968db | |
| 2/4/2025 | Pflugerville | 44-22 (W) | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 |
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| 2/10/2025 | Austin McCallum | 67-20 (W) | 2025 UIL Texas Girls Basketball State Championships | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 |
| 2/13/2025 | Houston Spring Woods | 82-26 (W) | 2025 UIL Texas Girls Basketball State Championships | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 |
| 2/18/2025 | College Station A&M Consolidated | 50-41 (W) | 2025 UIL Texas Girls Basketball State Championships | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 |
| 2/21/2025 | Pflugerville Hendrickson | 61-53 (W) | 2025 UIL Texas Girls Basketball State Championships | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 |
| 2/25/2025 | San Antonio Wagner | 63-67 (L) | 2025 UIL Texas Girls Basketball State Championships | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 |
Player Information
| Player Number | Player Name | Class | Height | Position | School ID |
|---|---|---|---|---|---|
| 44 | Sofia Cirigioni | Jr. | 5'11" | P | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 |
| 14 | Bella Dabbs | Sr. | 5'6" | G | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 |
| 21 | Emily Dry | So. | 5'4" | G | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 |
| 52 | Aiden Gadison | Sr. | 5'6" | P | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 |
| 34 | Mikenna Geiger | Jr. | 5'9" | P | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 |
| 25 | Blake Goggans | Jr. | 5'7" | G | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 |
| 15 | Ainsley Herbert | Sr. | 5'10" | G | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 |
| 22 | Reese Hoadley | Sr. | 5'8" | G | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 |
| M | Brennon Jones | Fr. | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 | ||
| 13 | Ella Justice | Jr. | 5'7" | G | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 |
| 54 | Chasidy Lee | Sr. | 6'2" | P | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 |
| 50 | Cassady Lee | Sr. | 6'1" | P | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 |
| 10 | Reese Lengefeld | Jr. | 5'8" | G | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 |
| 24 | Jaci Mendenhall | Jr. | 5'8" | G | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 |
| M | Lilly Mims | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 | |||
| 42 | Taylor Prater | Jr. | 5'10" | P | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 |
| M | Grace Reichert | Sr. | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 | ||
| 55 | Madi Riggle | Sr. | 5'9" | P | 64b145cb-b2bf-4cc2-b2a8-30e7152e6c09 |
Managers, Trainers, Statisticians
| Name | Position |
|---|---|
| Lily Mims | Manager |
| Grace Reichert | Manager |
| Damini Singh | Manager |
| Peyton Pitkethley | Student Trainer |
| Vanessa Redeaux | Athletic Trainer |
| Chad Hennessey | Athletic Trainer |
| Brennon Jones | Statistician |
| Meigan Holubec | Statistician |
| Sulli Sogge | Statistician |
| Lynne Krog | Statistician |

