Decatur - 4A Division 1
2024-2025 Girls Basketball Team Information
Coach: Drew Coffman
Assistant Coach(es): Rachel Maxwell, Cynthia Maxwell Perez
Mascot: Eagles
Colors: Blue, Black & White
Tournament Appearances: 3 (1951, 61, 2025)
Season Record: 35-2
Season & Playoff Information
2025
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| 11/2/2024 | Amarillo | 44-37 (W) | 8dd9d584-b4aa-4d6e-a625-b5fa746832b1 | |
| 11/7/2024 | Lucas Lovejoy | 40-19 (W) | 80384819-4dd1-433f-b905-70a4f4e03187 | |
| 11/8/2024 | Cypress Springs | 37-41 (L) | 35d647be-1e56-4447-a321-b1ffd9ee093b | |
| 11/8/2024 | Wylie | 62-40 (W) | 11973648-9f02-48b5-85d5-2643ec22674d | |
| 11/9/2024 | Denton Guyer | 49-54 (L) | af3babf8-6b92-43ec-9d72-6a442b512c92 | |
| 11/12/2024 | Van Alstyne | 69-18 (W) | 92377b02-534d-4cb9-9a3f-6563e09b78fc | |
| 11/16/2024 | Glen Rose | 49-39 (W) | ccc79ced-6601-4842-978b-8999ca23dc31 | |
| 11/19/2024 | Aledo | 41-38 (W) | f26565c0-0ea0-4818-aa4c-c09863b7eac6 | |
| 11/25/2024 | Wall | 57-38 (W) | 7d929116-735b-4334-9697-74990f8c2b02 | |
| 11/26/2024 | Varsity Opponent | 70-30 (W) | 80384819-4dd1-433f-b905-70a4f4e03187 | |
| 11/26/2024 | Amarillo Randall | 86-62 (W) | 80384819-4dd1-433f-b905-70a4f4e03187 | |
| 12/5/2024 | Goodyear Millennium | 45-39 (W) | 80384819-4dd1-433f-b905-70a4f4e03187 | |
| 12/6/2024 | DeSoto | 62-44 (W) | 80384819-4dd1-433f-b905-70a4f4e03187 | |
| 12/10/2024 | Lake Worth | 79-19 (W) | 7ca50f74-ac35-46bd-9233-4c8cad7cb81f | |
| 12/13/2024 | Bridgeport | 64-56 (W) | 80384819-4dd1-433f-b905-70a4f4e03187 | |
| 12/17/2024 | Fort Worth Castleberry | 86-6 (W) | 54b8cd69-bcfe-4162-9659-3835087e49ad | |
| 12/20/2024 | Krum | 74-14 (W) | 7cdbf1a0-5b37-4eac-a804-fc818bfb3ae6 | |
| 12/27/2024 | Comanche | 70-35 (W) | 80384819-4dd1-433f-b905-70a4f4e03187 | |
| 12/27/2024 | Panhandle | 51-39 (W) | 80384819-4dd1-433f-b905-70a4f4e03187 | |
| 12/28/2024 | Sunnyvale | 57-28 (W) | 7deffa9d-584c-4aaa-8cc1-90ae6760efe5 | |
| 12/28/2024 | Amarillo Randall | 61-24 (W) | 80384819-4dd1-433f-b905-70a4f4e03187 | |
| 12/31/2024 | Celina | 102-21 (W) | 80384819-4dd1-433f-b905-70a4f4e03187 | |
| 1/3/2025 | Fort Worth Eagle Mountain | 90-13 (W) | 80384819-4dd1-433f-b905-70a4f4e03187 | |
| 1/7/2025 | Springtown | 86-27 (W) | 80384819-4dd1-433f-b905-70a4f4e03187 | |
| 1/11/2025 | Burkburnett | 80-34 (W) | 2c32385f-b29c-4536-8367-5935fc0fb7e7 | |
| 1/14/2025 | Lake Worth | 96-14 (W) | 80384819-4dd1-433f-b905-70a4f4e03187 | |
| 1/17/2025 | Bridgeport | 60-44 (W) | 257d34de-3dcd-4dec-a8ef-efea9a914461 | |
| 1/21/2025 | Fort Worth Castleberry | 113-7 (W) | 54b8cd69-bcfe-4162-9659-3835087e49ad | |
| 1/24/2025 | Krum | 85-34 (W) | 80384819-4dd1-433f-b905-70a4f4e03187 | |
| 1/28/2025 | Fort Worth Eagle Mountain | 115-16 (W) | 80384819-4dd1-433f-b905-70a4f4e03187 | |
| 1/31/2025 | Springtown | 95-31 (W) | 80384819-4dd1-433f-b905-70a4f4e03187 | |
| 2/4/2025 | Burkburnett | 65-30 (W) | 2c32385f-b29c-4536-8367-5935fc0fb7e7 |
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| 2/10/2025 | Fort Worth Southwest | 108-14 (W) | 2025 UIL Texas Girls Basketball State Championships | 80384819-4dd1-433f-b905-70a4f4e03187 |
| 2/13/2025 | Levelland | 58-26 (W) | 2025 UIL Texas Girls Basketball State Championships | 80384819-4dd1-433f-b905-70a4f4e03187 |
| 2/17/2025 | Seminole | 46-35 (W) | 2025 UIL Texas Girls Basketball State Championships | 791701cc-adf1-4230-9d78-605e643e4399 |
| 2/20/2025 | Canyon | 42-37 (W) | 2025 UIL Texas Girls Basketball State Championships | 80384819-4dd1-433f-b905-70a4f4e03187 |
| 2/25/2025 | Mabank | 53-34 (W) | 2025 UIL Texas Girls Basketball State Championships | 80384819-4dd1-433f-b905-70a4f4e03187 |
| 2/28/2025 | Waco La Vega | 53-41 (W) | 2025 UIL Texas Girls Basketball State Championships | 80384819-4dd1-433f-b905-70a4f4e03187 |
Player Information
| Player Number | Player Name | Class | Height | Position | School ID |
|---|---|---|---|---|---|
| 14 | Style Brazile | Fr. | 5'11" | PG | 80384819-4dd1-433f-b905-70a4f4e03187 |
| 23 | Reese Christian | Sr. | 5'7" | SG | 80384819-4dd1-433f-b905-70a4f4e03187 |
| 1 | Laken Coffman | Jr. | 5'7" | SG | 80384819-4dd1-433f-b905-70a4f4e03187 |
| 0 | Maddyx Coffman | Fr. | 5'5" | G | 80384819-4dd1-433f-b905-70a4f4e03187 |
| 5 | Cece Davis | Jr. | 5'7" | PG | 80384819-4dd1-433f-b905-70a4f4e03187 |
| 4 | Crimson Dykes | Fr. | 5'8" | G | 80384819-4dd1-433f-b905-70a4f4e03187 |
| 20 | Hope Escobar | So. | 5'5" | PG | 80384819-4dd1-433f-b905-70a4f4e03187 |
| 12 | London Gilbreath | Jr. | 5'6" | PG | 80384819-4dd1-433f-b905-70a4f4e03187 |
| 33 | Ava Green | Fr. | 6'1" | C | 80384819-4dd1-433f-b905-70a4f4e03187 |
| 2 | Janie Holmes | So. | 5'8" | G | 80384819-4dd1-433f-b905-70a4f4e03187 |
| 11 | Jadyn Kelley | Jr. | 5'11" | PF | 80384819-4dd1-433f-b905-70a4f4e03187 |
| 22 | Renlee Longenbaugh | Jr. | 5'7" | SG | 80384819-4dd1-433f-b905-70a4f4e03187 |
| 15 | Danielle Melton | Jr. | 5'8" | SG | 80384819-4dd1-433f-b905-70a4f4e03187 |
| 3 | Jayden Oates | Fr. | 5'5" | G | 80384819-4dd1-433f-b905-70a4f4e03187 |
| 10 | Faith Pacheco | Jr. | 5'5" | PG | 80384819-4dd1-433f-b905-70a4f4e03187 |
| 30 | Cadence Pavelka | Jr. | 5'8" | SF | 80384819-4dd1-433f-b905-70a4f4e03187 |
| 25 | Sayler Peck | Fr. | 6'0" | PF | 80384819-4dd1-433f-b905-70a4f4e03187 |
| 35 | Bralyn Peck | Jr. | 6'1" | PF | 80384819-4dd1-433f-b905-70a4f4e03187 |
| 24 | Victoria Pena | Sr. | 5'7" | SF | 80384819-4dd1-433f-b905-70a4f4e03187 |
| 13 | Anna Wren | So. | 5'10" | F | 80384819-4dd1-433f-b905-70a4f4e03187 |
Managers, Trainers, Statisticians
| Name | Position |
|---|---|
| Gentry Stupka | Manager |
| Jocelyn Ross | Manager |
| Kambree Daume | Manager |
| Brandon Pounds | Athletic Trainer |

