Benjamin - 1A
2023-2024 Boys Basketball Team Information
Coach: Aaron Kuehler
Assistant Coach(es): Jamie Rigdon, Tristen Hayes, Sadie Tarver
Mascot: Mustangs
Colors: Purple & White
Tournament Appearances: 2 (2023, 24)
Season Record: 23-1
Season & Playoff Information
2024
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| 12/19/2023 | Harrold | 86-46 (W) | e3a96e72-5df1-4800-acab-077e5d27f8a3 | |
| 12/21/2023 | Abilene Christian | 87-63 (W) | 99559398-c06a-4748-8ed2-c225189f15cd | |
| 12/27/2023 | Newcastle | 90-40 (W) | e3a96e72-5df1-4800-acab-077e5d27f8a3 | |
| 12/27/2023 | Non Varsity Tournament Opponent | 91-45 (W) | e3a96e72-5df1-4800-acab-077e5d27f8a3 | |
| 12/28/2023 | Lingleville | 80-39 (W) | e3a96e72-5df1-4800-acab-077e5d27f8a3 | |
| 12/28/2023 | Colorado City Colorado | 80-43 (W) | 50c71f5d-2c9f-462a-9667-a941202e3612 | |
| 1/2/2024 | Crowell | 82-47 (W) | 0664c05c-811c-4a3f-aeee-97aff047a7b7 | |
| 1/5/2024 | Munday | 99-54 (W) | e3a96e72-5df1-4800-acab-077e5d27f8a3 | |
| 1/9/2024 | Electra | 79-45 (W) | 9e324432-eb8b-4229-82f2-2dc80e974966 | |
| 1/12/2024 | Vernon Northside | 102-19 (W) | e3a96e72-5df1-4800-acab-077e5d27f8a3 | |
| 1/19/2024 | Chillicothe | 83-22 (W) | e3a96e72-5df1-4800-acab-077e5d27f8a3 | |
| 1/23/2024 | Harrold | 87-59 (W) | 9a96c998-408e-4cb9-99a3-1ad813b37778 | |
| 1/30/2024 | Munday | 81-60 (W) | a950501a-8fe5-4aa2-be69-b842670ba6d5 | |
| 2/2/2024 | Electra | 98-77 (W) | e3a96e72-5df1-4800-acab-077e5d27f8a3 | |
| 2/3/2024 | Crowell | 87-67 (W) | e3a96e72-5df1-4800-acab-077e5d27f8a3 | |
| 2/6/2024 | Vernon Northside | 97-36 (W) | e472970f-2c61-4e95-aac4-56a5d4de8db1 | |
| 2/9/2024 | Lubbock Christian | 63-73 (L) | bd271d7b-568e-44e4-8ac6-e073e1cd9539 | |
| 2/13/2024 | Chillicothe | 83-25 (W) | 6c3f2ea6-f129-440d-b644-299c5f42e664 | |
| 2/16/2024 | Wildorado | 78-68 (W) | c45dad56-982e-4ba6-9630-d11b00332c77 | |
| 2/20/2024 | Rotan | 102-54 (W) | 2024 UIL Texas Boys State Basketball Championships | fcbcbc54-91b9-450d-b10b-f9407ab56ace |
| 2/22/2024 | Hermleigh | 108-40 (W) | 2024 UIL Texas Boys State Basketball Championships | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
| 2/26/2024 | Knox City | 75-69 (W) | 2024 UIL Texas Boys State Basketball Championships | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
| 3/1/2024 | Mertzon Irion County | 41-35 (W) | 2024 UIL Texas Boys State Basketball Championships | 0523c679-667a-436b-861f-269463471dad |
| 3/2/2024 | Clyde Eula | 57-44 (W) | 2024 UIL Texas Boys State Basketball Championships | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
| 3/7/2024 | Gordon | 75-58 (W) | 2024 UIL Texas Boys State Basketball Championships | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
| 3/9/2024 | Jayton | 53-60 (L) | 2024 UIL Texas Boys State Basketball Championships | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| 2/20/2024 | Rotan | 102-54 (W) | 2024 UIL Texas Boys State Basketball Championships | fcbcbc54-91b9-450d-b10b-f9407ab56ace |
| 2/22/2024 | Hermleigh | 108-40 (W) | 2024 UIL Texas Boys State Basketball Championships | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
| 2/26/2024 | Knox City | 75-69 (W) | 2024 UIL Texas Boys State Basketball Championships | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
| 3/1/2024 | Mertzon Irion County | 41-35 (W) | 2024 UIL Texas Boys State Basketball Championships | 0523c679-667a-436b-861f-269463471dad |
| 3/2/2024 | Clyde Eula | 57-44 (W) | 2024 UIL Texas Boys State Basketball Championships | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
| 3/7/2024 | Gordon | 75-58 (W) | 2024 UIL Texas Boys State Basketball Championships | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
| 3/9/2024 | Jayton | 53-60 (L) | 2024 UIL Texas Boys State Basketball Championships | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
Player Information
| Player Number | Player Name | Class | Height | Position | School ID |
|---|---|---|---|---|---|
| 14 | Everett Cates | Fr. | 5'11" | PG | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
| 34 | Tallon Hayes | Jr. | 6'1" | F | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
| 4 | Keegan Hayes | Fr. | 6'" | G | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
| 10 | Lj Jackson | Fr. | 5'10" | G | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
| 55 | Even Miller | So. | 6'1" | C | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
| 5 | Ayden Montanez | So. | 5'6" | G | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
| 23 | Will Pierce | So. | 5'6" | G | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
| 11 | Jules Pugi | Sr. | 6'2" | F | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
| 1 | Grayson Rigdon | Jr. | 5'10" | PG | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
| 12 | Matteo Schwettling | Jr. | 6'2" | C | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
| 13 | Mauricio Silva | So. | 5'11" | F | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
| 25 | Elijah Tervino | So. | 6'1" | C | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
| 15 | Jace Tervino | Fr. | 5'5" | PG | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
| 3 | Weston Weatherford | Sr. | 6'" | F | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
| 2 | Malcham Williams | Sr. | 6'" | C | e3a96e72-5df1-4800-acab-077e5d27f8a3 |
Managers, Trainers, Statisticians
| Name | Position |
|---|---|
| Karter Acevedo | Manager |
| Kaeson Acevedo | Manager |
| Kamryn Jones | Manager |
| Eryn Cottingham | Manager |
| Bear Rigdon | Manager |

