Victoria East - 4A
			
			
				
2013-2014 Baseball Team Information
			
		 
		
		
		
			
				
					
					
						Coach: Wes Kolle
						Assistant Coach(es): Jamie Dorsett, Mike Yates
						Mascot: Titans
						Colors: Red, Black & Vegas Gold
						Tournament Appearances: 1 (2014)
					
					
					Season Record: 29-9
				 
				
				
					
				
			 
			
			
				
					
					Player Information
					
						
							
								
									| Number | Name | Class | Position | Batting Average | Pitching Record | 
							
							
								
									| 1 | Dillon Lippe | Junior | UT | .000 |  | 
									| 2 | Trevor Brown | Senior | OF | .271 |  | 
									| 3 | Case Winter | Junior | 1B | .320 |  | 
									| 4 | Johnny Ramirez | Sophomore | C | .000 |  | 
									| 5 | Tim Gleinser | Senior | 2B | .195 |  | 
									| 6 | Derek Folmar | Junior | OF | .333 |  | 
									| 7 | Jonathan Ortega | Junior | SS | .475 |  | 
									| 8 | Tommy Fordiani | Freshman | UT | .000 |  | 
									| 9 | Zac Leigh | Sophomore | 2B/P | .222 |  | 
									| 10 | Eric  Schmidt | Senior | OF/C | .214 |  | 
									| 11 | Landon Perez | Junior | OF | 1.000 |  | 
									| 12 | Bryce Martinez | Sophomore | OF/P | .310 | 1-1 | 
									| 13 | Eli Villa | Sophomore | P | .000 | 1-1 | 
									| 14 | Mason Tipton | Senior | C | .344 |  | 
									| 15 | Cole Urban | Senior | 3B/P | .358 | 1-0 | 
									| 16 | Trent  Brown | Freshman | DH/UT | .309 |  | 
									| 17 | Kyle Craft | Senior | P | .000 | 11-2 | 
									| 18 | Kaleb Rael | Freshman | 3B/P | .500 |  | 
									| 19 | Adrian  Gonzalez | Senior | 1B/P | .306 | 5-2 | 
									| 20 | Aaron  Trevino | Senior | DH | .281 |  | 
									| 21 | Michael Garcia | Senior | P | .000 | 6-1 | 
									| 22 | Ryan Williams | Senior | P | 1.000 | 4-2 | 
									| 23 | Trent Whitley | Junior | OF | .293 |  | 
									| 24 | Chris Tristan | Senior | 1B | .000 |  | 
									| 25 | Brennan Smith | Freshman | P/3B | .000 |  | 
							
						
					 
					
					
					
					Managers, Trainers, Statisticians
					
						
							
								
									| Name | Position | 
							
							
								
								
									| Roni Surritt | Athletic Trainer | 
								
								
									| Dakota Villarreal | Statistician | 
								
								
									| Matt Dorsett | Video | 
								
							
						
					 
					
				 
				
				
				
					
					Season & Playoff Information
					
					
						
							Regular Season
							
								
									| Opponent | Score | W/L | 
							
							
								
									| Corpus Christi Carroll | 0-6 | L | 
									| La Vernia | 6-1 | W | 
									| Lexington | 10-0 | W | 
									| Beeville Jones | 6-2 | W | 
									| La Vernia | 11-3 | W | 
									| Freeport Brazosport | 5-4 | W | 
									| New Braunfels | 9-0 | W | 
									| San Antonio Reagan | 1-2 | L | 
									| Boerne | 3-13 | L | 
									| San Antonio Prep | 4-5 | L | 
									| Comal Canyon | 8-0 | W | 
									| Gregory Portland | 5-0 | W | 
									| Pleasanton | 7-0 | W | 
									| Rockport-Fulton | 12-4 | W | 
									| Converse Judson | 7-1 | W | 
									| Cuero | 9-3 | W | 
									| Victoria West | 11-0 | W | 
									| Beeville Jones | 11-0 | W | 
									| Port Lavaca Calhoun | 9-3 | W | 
									| Corpus Christi Calallen | 3-5 | L | 
									| Corpus Christi Tuloso-Midway | 13-1 | W | 
									| Gregory Portland | 2-0 | W | 
									| Victoria West | 5-3 | W | 
									| Beeville Jones | 8-0 | W | 
									| Robstown | 9-2 | W | 
									| Port Lavaca Calhoun | 11-2 | W | 
									| Corpus Christi Calallen | 0-3 | L | 
									| Corpus Christi Tuloso-Midway | 5-6 | L | 
							
						
					 
					
					
					
					
					
						
							Playoff Games
							
								
									| Opponent | Score | W/L | 
							
							
								
									| Floresville | 12-2 | W | 
									| Corpus Christi Moody | 2-0 | W | 
									| Laredo Martin | 12-2 | W | 
									| Laredo Martin | 9-2 | W | 
									| Buda Hays | 7-8 | L | 
									| Buda Hays | 4-3 | W | 
									| Buda Hays | 7-4 | W | 
									| Schertz Clemens | 4-7 | L | 
									| Schertz Clemens | 8-3 | W | 
									| Schertz Clemens | 5-1 | W |