1995-1996 UIL State Champions
Jump To:
Academics
Music
Athletics
Academic State Meet Champions
| Conference | Overall School Champion | Total Points | Full Results |
|---|
One-Act Play
| Conference | Champion | Full State Results |
|---|
Marching Band
| Conference | Champion | Full Results |
|---|
Baseball
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1995-1996 | |||||
| 1A | Thorndale | State Bracket | All-Tournament Team | Playoff Bracket | |
| 2A | Weimar | State Bracket | All-Tournament Team | Playoff Bracket | |
| 3A | Crockett | State Bracket | All-Tournament Team | Playoff Bracket | |
| 4A | Fort Worth Arlington Heights | State Bracket | All-Tournament Team | Playoff Bracket | |
| 5A | Lubbock Monterey | State Bracket | All-Tournament Team | Playoff Bracket | |
Basketball - Girls
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1995-1996 | |||||
| 1A | Nazareth | State Bracket | All-Tournament Team | Playoff Bracket | |
| 2A | Ozona | State Bracket | All-Tournament Team | Playoff Bracket | |
| 3A | Groesbeck | State Bracket | All-Tournament Team | Playoff Bracket | |
| 4A | Canyon | State Bracket | All-Tournament Team | Playoff Bracket | |
| 5A | Austin Westlake | State Bracket | All-Tournament Team | Playoff Bracket | |
Basketball - Boys
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1995-1996 | |||||
| 1A | Avinger | State Bracket | All-Tournament Team | Playoff Bracket | |
| 2A | Krum | State Bracket | All-Tournament Team | Playoff Bracket | |
| 3A | Sinton | State Bracket | All-Tournament Team | Playoff Bracket | |
| 4A | Pampa | State Bracket | All-Tournament Team | Playoff Bracket | |
| 5A | Dallas Kimball | State Bracket | All-Tournament Team | Playoff Bracket | |
Cross Country - Girls
| Conference | Team Champion | Total Score | Full Results | ||
|---|---|---|---|---|---|
| 1995-1996 | |||||
| 1A | Rocksprings | 23 | Full Results | ||
| 2A | Hamilton | 61 | Full Results | ||
| 3A | Clint | 60 | Full Results | ||
| 4A | New Braunfels | 61 | Full Results | ||
| 5A | Humble Kingwood | 62 | Full Results | ||
Cross Country - Boys
| Conference | Team Champion | Total Score | Results | ||
|---|---|---|---|---|---|
| 1995-1996 | |||||
| 1A | Priddy | 61 | Full Results | ||
| 2A | Sundown | 22 | Full Results | ||
| 3A | Santa Rosa | 67 | Full Results | ||
| 4A | Canyon | 77 | Full Results | ||
| 5A | Humble Kingwood | 53 | Full Results | ||
Football
| Conference | Champion | Runner-Up | Score | Playoff Bracket | |
|---|---|---|---|---|---|
| 1995-1996 | |||||
| 1A | Thorndale | Roscoe Collegiate | 14-7 | Playoff Bracket | |
| 1A Six-Man | Amherst | Milford | 72-48 | Playoff Bracket | |
| 2A | Celina | Alto | 32-28 | Playoff Bracket | |
| 3A | Sealy | Commerce | 21-20 | Playoff Bracket | |
| 4A | La Marque | Denison | 31-8 | Playoff Bracket | |
| 5A Division 1 | Converse Judson | Odessa Permian | 31-28 | Playoff Bracket | |
| 5A Division 2 | San Antonio Roosevelt | Lewisville Flower Mound | 17-7 | Playoff Bracket | |
Golf - Girls
| Conference | Champion | Total Score | Full Results | ||
|---|---|---|---|---|---|
| 1995-1996 | |||||
| 1A | Wheeler | 760.00 | Full Results | ||
| 2A | Post | 739.00 | Full Results | ||
| 3A | Yoakum | 703.00 | Full Results | ||
| 4A | Andrews | 641.00 | Full Results | ||
| 5A | San Antonio Churchill | 616.00 | Full Results | ||
Golf - Boys
| Conference | Champion | Total Score | Full Results | ||
|---|---|---|---|---|---|
| 1995-1996 | |||||
| 1A | Booker | 694.00 | Full Results | ||
| 2A | Baird | 649.00 | Full Results | ||
| 3A | Montgomery | 611.00 | Full Results | ||
| 4A | Rockwall | 585.00 | Full Results | ||
| 5A | Austin Westlake | 598.00 | Full Results | ||
Soccer - Girls
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1995-1996 | |||||
| All Schools | Dallas Highland Park | State Bracket | All-Tournament Team | Playoff Bracket | |
Soccer - Boys
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1995-1996 | |||||
| All Schools | El Paso Coronado | State Bracket | All-Tournament Team | Playoff Bracket | |
Softball
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1995-1996 | |||||
| 2A | Blooming Grove | State Bracket | All-Tournament Team | Playoff Bracket | |
| 3A | Sweeny | State Bracket | All-Tournament Team | Playoff Bracket | |
| 4A | Brenham | State Bracket | All-Tournament Team | Playoff Bracket | |
| 5A | Pearland | State Bracket | All-Tournament Team | Playoff Bracket | |
Spirit
| Conference | Champion | Total Score | Full Results |
|---|
Swimming & Diving - Girls
| Conference | Team Champion | Results | Qualifiers |
|---|
Swimming & Diving - Boys
| Conference | Team Champion | Full Results | Qualifiers |
|---|
Team Tennis
| Conference | Champion | State Bracket | |||
|---|---|---|---|---|---|
| 1995-1996 | |||||
| 4A | San Antonio Alamo Heights | State Bracket | |||
| 5A | Abilene Cooper | State Bracket | |||
Tennis
| Conference & Event | Champion | State Bracket | |||
|---|---|---|---|---|---|
| 1995-1996 | |||||
| 1A Boys Doubles | Leo Lopez/Mark Herrera, Bruni | State Bracket | |||
| 1A Boys Singles | Chance Morgan, Port Aransas | State Bracket | |||
| 1A Girls Doubles | Jami Riggs/Crystal Frame, Booker | State Bracket | |||
| 1A Girls Singles | Marci Matthews, Anton | State Bracket | |||
| 2A Boys Doubles | Justin McMillan/Trey Nesloney, Mason | State Bracket | |||
| 2A Boys Singles | Ben Fortune, San Antonio Cole | State Bracket | |||
| 2A Girls Doubles | Chel Bearden/Kaye Lynee Schmidt, Mason | State Bracket | |||
| 2A Girls Singles | Kristin Beedy, Spearman | State Bracket | |||
| 3A Boys Doubles | Lee Livingston/Parker Briley, Abilene Wylie | State Bracket | |||
| 3A Boys Singles | Jason Kirkland, Shallowater | State Bracket | |||
| 3A Girls Doubles | Amy Bannert/Mary Margaret Ward, Sweeny | State Bracket | |||
| 3A Girls Singles | Sarah Everett, Breckenridge | State Bracket | |||
| 4A Boys Doubles | Grant Carona/Locic LeMener, Dallas Highland Park | State Bracket | |||
| 4A Boys Singles | Doug Fike, Southlake Carroll | State Bracket | |||
| 4A Girls Doubles | Tamarra Jenkin/Andrea Giesick, New Braunfels | State Bracket | |||
| 4A Girls Singles | Rebekah Forney, New Braunfels | State Bracket | |||
| 5A Boys Doubles | Prakash Veinkataraman/Thomas Will, Fort Bend Clements | State Bracket | |||
| 5A Boys Singles | Charlie Roberson, San Angelo Central | State Bracket | |||
| 5A Girls Doubles | Kaysie Smashey/Miranda Carvalho, El Paso Franklin | State Bracket | |||
| 5A Girls Singles | Sara Walker, El Paso Franklin | State Bracket | |||
Track & Field - Girls
| Conference | Team Champion | Full Results |
|---|
Track & Field - Boys
| Conference | Team Champion | Full Results |
|---|
Volleyball
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1995-1996 | |||||
| 1A | Round Top-Carmine | State Bracket | All-Tournament Team | Playoff Bracket | |
| 2A | Poth | State Bracket | All-Tournament Team | Playoff Bracket | |
| 3A | Bellville | State Bracket | All-Tournament Team | Playoff Bracket | |
| 4A | Red Oak | State Bracket | All-Tournament Team | Playoff Bracket | |
| 5A | State Bracket | All-Tournament Team | Playoff Bracket | ||
Water Polo - Girls
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
|---|
Water Polo - Boys
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
|---|
Wrestling
| Gender | Conference | Team Champion | Points | Team Scores | Full Results |
|---|

