1993-1994 UIL State Champions
Jump To:
Academics
Music
Athletics
Academic State Meet Champions
| Conference | Overall School Champion | Total Points | Full Results |
|---|
One-Act Play
| Conference | Champion | Full State Results |
|---|
Marching Band
| Conference | Champion | Full Results |
|---|
Baseball
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1993-1994 | |||||
| 1A | Gunter | State Bracket | All-Tournament Team | Playoff Bracket | |
| 2A | East Bernard | State Bracket | All-Tournament Team | Playoff Bracket | |
| 3A | Orange Grove | State Bracket | All-Tournament Team | Playoff Bracket | |
| 4A | Belton | State Bracket | All-Tournament Team | Playoff Bracket | |
| 5A | Houston Bellaire | State Bracket | All-Tournament Team | Playoff Bracket | |
Basketball - Girls
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1993-1994 | |||||
| 1A | Sudan | State Bracket | All-Tournament Team | Playoff Bracket | |
| 2A | Tuscola Jim Ned | State Bracket | All-Tournament Team | Playoff Bracket | |
| 3A | Dripping Springs | State Bracket | All-Tournament Team | Playoff Bracket | |
| 4A | Waco Midway | State Bracket | All-Tournament Team | Playoff Bracket | |
| 5A | Amarillo | State Bracket | All-Tournament Team | Playoff Bracket | |
Basketball - Boys
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1993-1994 | |||||
| 1A | Lipan | State Bracket | All-Tournament Team | Playoff Bracket | |
| 2A | Krum | State Bracket | All-Tournament Team | Playoff Bracket | |
| 3A | Ferris | State Bracket | All-Tournament Team | Playoff Bracket | |
| 4A | Plainview | State Bracket | All-Tournament Team | Playoff Bracket | |
| 5A | Sugar Land Willowridge | State Bracket | All-Tournament Team | Playoff Bracket | |
Cross Country - Girls
| Conference | Team Champion | Total Score | Full Results | ||
|---|---|---|---|---|---|
| 1993-1994 | |||||
| 1A | Sulphur Springs North Hopkins | 91 | Full Results | ||
| 2A | Hamilton | 50 | Full Results | ||
| 3A | Canyon | 37 | Full Results | ||
| 4A | New Braunfels | 80 | Full Results | ||
| 5A | Grapevine | 81 | Full Results | ||
Cross Country - Boys
| Conference | Team Champion | Total Score | Results | ||
|---|---|---|---|---|---|
| 1993-1994 | |||||
| 1A | Plains | 71 | Full Results | ||
| 2A | Boys Ranch | 53 | Full Results | ||
| 3A | Canyon | 30 | Full Results | ||
| 4A | Mesquite Poteet | 65 | Full Results | ||
| 5A | Humble Kingwood | 42 | Full Results | ||
Football
| Conference | Champion | Runner-Up | Score | Playoff Bracket | |
|---|---|---|---|---|---|
| 1993-1994 | |||||
| 1A | Sudan | Bremond | 54-0 | Playoff Bracket | |
| 1A Six-Man | Valera Panther Creek | Dell City | 56-23 | Playoff Bracket | |
| 2A | Goldthwaite | Omaha Pewitt | 21-8 | Playoff Bracket | |
| 3A | Southlake Carroll | Cuero | 14-6 | Playoff Bracket | |
| 4A | Stephenville | La Marque | 26-13 | Playoff Bracket | |
| 5A Division 1 | Converse Judson | Plano | 36-13 | Playoff Bracket | |
| 5A Division 2 | Lewisville | Houston MacArthur | 43-37 | Playoff Bracket | |
Golf - Girls
| Conference | Champion | Total Score | Full Results | ||
|---|---|---|---|---|---|
| 1993-1994 | |||||
| 1A | Robert Lee | 401.00 | Full Results | ||
| 2A | China Spring | 688.00 | Full Results | ||
| 3A | Graham | 345.00 | Full Results | ||
| 4A | Bastrop | 454.00 | Full Results | ||
| 5A | San Angelo Central | 630.00 | Full Results | ||
Golf - Boys
| Conference | Champion | Total Score | Full Results | ||
|---|---|---|---|---|---|
| 1993-1994 | |||||
| 1A | Baird | 497.00 | Full Results | ||
| 2A | Quanah | 659.00 | Full Results | ||
| 3A | Tulia | 644.00 | Full Results | ||
| 4A | Austin Anderson | 301.00 | Full Results | ||
| 5A | Plano | 289.00 | Full Results | ||
Soccer - Girls
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1993-1994 | |||||
| All Schools | Dallas Highland Park | State Bracket | All-Tournament Team | Playoff Bracket | |
Soccer - Boys
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1993-1994 | |||||
| All Schools | New Braunfels | State Bracket | All-Tournament Team | Playoff Bracket | |
Softball
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1993-1994 | |||||
| 3A | Mount Vernon | State Bracket | All-Tournament Team | Playoff Bracket | |
| 5A | Angelton | State Bracket | All-Tournament Team | Playoff Bracket | |
Spirit
| Conference | Champion | Total Score | Full Results |
|---|
Swimming & Diving - Girls
| Conference | Team Champion | Results | Qualifiers |
|---|
Swimming & Diving - Boys
| Conference | Team Champion | Full Results | Qualifiers |
|---|
Team Tennis
| Conference | Champion | State Bracket | |||
|---|---|---|---|---|---|
| 1993-1994 | |||||
| 4A | San Antonio Alamo Heights | State Bracket | |||
| 5A | Abilene Cooper | State Bracket | |||
Tennis
| Conference & Event | Champion | State Bracket | |||
|---|---|---|---|---|---|
| 1993-1994 | |||||
| 1A Boys Doubles | Scott Brockman/Alston Farris, Nazareth | State Bracket | |||
| 1A Boys Singles | Mauricio Lopez, Bruni | State Bracket | |||
| 1A Girls Doubles | Stephanie Miller/Johanna Rodriguez, Fort Hancock | State Bracket | |||
| 1A Girls Singles | Lauren Spears, Chillicothe | State Bracket | |||
| 2A Boys Doubles | Justin McMillian/Trey Nesloney, Mason | State Bracket | |||
| 2A Boys Singles | Jason Kirkland, Shallowater | State Bracket | |||
| 2A Girls Doubles | Courtney Grote/Kaye-Lynee Schmidt, Mason | State Bracket | |||
| 2A Girls Singles | Jennifer Craig, Malakoff Cross Roads | State Bracket | |||
| 3A Boys Doubles | Prietesh Patel/Brigham Rindlisbacher, Canyon | State Bracket | |||
| 3A Boys Singles | Dustin Hawk, Clyde | State Bracket | |||
| 3A Girls Doubles | Sonya Immel/Cornelia Sawatsy, Fredericksburg | State Bracket | |||
| 3A Girls Singles | Kori Sosnowy, Cameron Yoe | State Bracket | |||
| 4A Boys Doubles | Jimmy Holbert/Brad Staats, Austin Westlake | State Bracket | |||
| 4A Boys Singles | Jim Willerson, San Antonio Alamo Heights | State Bracket | |||
| 4A Girls Doubles | Sarah Bolle/Andrea Giesick, New Braunfels | State Bracket | |||
| 4A Girls Singles | Elizabeth Schmidt, Austin Westlake | State Bracket | |||
| 5A Boys Doubles | Kevin Bankowitz/Eric Canaday, Plano | State Bracket | |||
| 5A Boys Singles | Cade Lutz, Klein Forest | State Bracket | |||
| 5A Girls Doubles | Jennifer Embry/Christie Schweer, Houston Memorial | State Bracket | |||
| 5A Girls Singles | Julie Scott, Austin | State Bracket | |||
Track & Field - Girls
| Conference | Team Champion | Full Results |
|---|
Track & Field - Boys
| Conference | Team Champion | Full Results |
|---|
Volleyball
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1993-1994 | |||||
| 1A | Windthorst | State Bracket | All-Tournament Team | Playoff Bracket | |
| 2A | East Bernard | State Bracket | All-Tournament Team | Playoff Bracket | |
| 3A | Bellville | State Bracket | All-Tournament Team | Playoff Bracket | |
| 4A | Austin Westlake | State Bracket | All-Tournament Team | Playoff Bracket | |
| 5A | Cypress Creek | State Bracket | All-Tournament Team | Playoff Bracket | |
Water Polo - Girls
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
|---|
Water Polo - Boys
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
|---|
Wrestling
| Gender | Conference | Team Champion | Points | Team Scores | Full Results |
|---|

