1975-1976 UIL State Champions
Jump To:
Academics
Music
Athletics
Academic State Meet Champions
| Conference | Overall School Champion | Total Points | Full Results |
|---|
One-Act Play
| Conference | Champion | Full State Results |
|---|
Marching Band
| Conference | Champion | Full Results |
|---|
Baseball
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1975-1976 | |||||
| 3A | Brenham | State Bracket | All-Tournament Team | Not available | |
| 4A | Duncanville | State Bracket | All-Tournament Team | Not available | |
Basketball - Girls
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1975-1976 | |||||
| 1A | Stratford | State Bracket | All-Tournament Team | Not available | |
| 2A | Borger Phillips | State Bracket | All-Tournament Team | Not available | |
| 3A | Waco Midway | State Bracket | All-Tournament Team | Not available | |
| 4A | Duncanville | State Bracket | All-Tournament Team | Not available | |
| B | Neches | State Bracket | All-Tournament Team | Not available | |
Basketball - Boys
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1975-1976 | |||||
| 1A | Broaddus | State Bracket | All-Tournament Team | Not available | |
| 2A | Mart | State Bracket | All-Tournament Team | Not available | |
| 3A | Ector | State Bracket | All-Tournament Team | Not available | |
| 4A | El Paso Eastwood | State Bracket | All-Tournament Team | Playoff Bracket | |
| B | Richards | State Bracket | All-Tournament Team | Not available | |
Cross Country - Girls
| Conference | Team Champion | Total Score | Full Results | ||
|---|---|---|---|---|---|
| 1975-1976 | |||||
| 1A | Austin Navarro | 48 | Full Results | ||
| B | Austin Westlake | 56 | Full Results | ||
Cross Country - Boys
| Conference | Team Champion | Total Score | Results | ||
|---|---|---|---|---|---|
| 1975-1976 | |||||
| 1A | Richardson Lake Highlands | 79 | Full Results | ||
| B | CS A&M Consolidated | 55 | Full Results | ||
Football
| Conference | Champion | Runner-Up | Score | Playoff Bracket | |
|---|---|---|---|---|---|
| 1975-1976 | |||||
| 1A | De Leon | Schulenburg | 26-15 | Playoff Bracket | |
| 1A Six-Man | Cherokee | Marathon | 40-26 (boxscore not available) |
Playoff Bracket | |
| 2A | La Grange | Childress | 27-6 | Playoff Bracket | |
| 3A | Ennis | Cuero | 13-10 | Playoff Bracket | |
| 4A | Port Neches-Groves | Odessa Permian | 20-10 | Playoff Bracket | |
| B | Big Sandy | Groom | 26-2 | Playoff Bracket | |
| Eight-Man | Leakey | Follett | 32-14 | Playoff Bracket | |
Golf - Girls
| Conference | Champion | Total Score | Full Results | ||
|---|---|---|---|---|---|
| 1975-1976 | |||||
| 1A | Farwell | 756.00 | Full Results | ||
| 2A | Columbus | 839.00 | Full Results | ||
| 3A | Humble | 789.00 | Full Results | ||
| 4A | Conroe | 750.00 | Full Results | ||
| B | Booker | 809.00 | Full Results | ||
Golf - Boys
| Conference | Champion | Total Score | Full Results |
|---|
Soccer - Girls
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
|---|
Soccer - Boys
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
|---|
Softball
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
|---|
Spirit
| Conference | Champion | Total Score | Full Results |
|---|
Swimming & Diving - Girls
| Conference | Team Champion | Results | Qualifiers |
|---|
Swimming & Diving - Boys
| Conference | Team Champion | Full Results | Qualifiers |
|---|
Team Tennis
| Conference | Champion | State Bracket |
|---|
Tennis
| Conference & Event | Champion | State Bracket |
|---|
Track & Field - Girls
| Conference | Team Champion | Full Results |
|---|
Track & Field - Boys
| Conference | Team Champion | Full Results |
|---|
Volleyball
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket | |
|---|---|---|---|---|---|
| 1975-1976 | |||||
| 1A | East Bernard | State Bracket | All-Tournament Team | Not available | |
| 2A | Needville | State Bracket | All-Tournament Team | Not available | |
| 3A | Monahans | State Bracket | All-Tournament Team | Not available | |
| 4A | San Antonio McCollum | State Bracket | All-Tournament Team | Not available | |
| B | Anthony | State Bracket | All-Tournament Team | Not available | |
Water Polo - Girls
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
|---|
Water Polo - Boys
| Conference | Champion | State Bracket | All-Tournament Team | Playoff Bracket |
|---|
Wrestling
| Gender | Conference | Team Champion | Points | Team Scores | Full Results |
|---|

