Speech Regional Advisory Committees
2025-2026
Conference 1A
Region 1 - South Plains College
| Name | School | School Phone | |
|---|---|---|---|
| Donna Forbis | O'Donnell HS | 806-428-3247 | .(JavaScript must be enabled to view this email address) |
| Tana Howard | Sands HS | 432-353-4888 | .(JavaScript must be enabled to view this email address) |
| Cindy Huseman | Nazareth HS | 806-945-2231 | .(JavaScript must be enabled to view this email address) |
| Shanna Peugh | Lenorah Grady HS | 432-459-2445 | .(JavaScript must be enabled to view this email address) |
| Sue Jane Sullivan | Borden County HS | 806-756-4313 | .(JavaScript must be enabled to view this email address) |
Region 2 - Angelo State University
| Name | School | School Phone | |
|---|---|---|---|
| Hillary Bleiker | Jayton HS | 806-237-2991 | .(JavaScript must be enabled to view this email address) |
| Adrian Gallardo | Rankin HS | 432-693-2451 | .(JavaScript must be enabled to view this email address) |
| Elizabeth Wilborn | Chillicothe HS | 940-852-5391 | .(JavaScript must be enabled to view this email address) |
Region 3 - Plano McMillen HS
| Name | School | School Phone | |
|---|---|---|---|
| Marcella Hayden | Miller Grove HS | 903-382-2817 | .(JavaScript must be enabled to view this email address) |
| Brandi Purvis | Cross Plains HS | 254 725-6121 | .(JavaScript must be enabled to view this email address) |
Region 4 - Blinn College
| Name | School | School Phone | |
|---|---|---|---|
| Diana Garza | Bruni HS | 361-747-5415 | .(JavaScript must be enabled to view this email address) |
| Cheri Jay-Wienecke | Lometa HS | 512-752-3384 | .(JavaScript must be enabled to view this email address) |
| Alicia Hinojosa | Medina HS | 830-589-2851 | .(JavaScript must be enabled to view this email address) |
Conference 2A
Region 1 - West Texas A&M University
| Name | School | School Phone | |
|---|---|---|---|
| Cindy Callaham | Ropes HS | 806-562-4031 | .(JavaScript must be enabled to view this email address) |
| Sheryl Oliver | Panhandle HS | 806-537-3568 | .(JavaScript must be enabled to view this email address) |
| Aaron Peralez | Abernathy HS | 806-298-2563 | .(JavaScript must be enabled to view this email address) |
| Jonathan Robertson | Sudan HS | 806-227-2431 | .(JavaScript must be enabled to view this email address) |
| Karen Schilling | Farwell HS | 806-481-3351 | .(JavaScript must be enabled to view this email address) |
| Elizabeth Zongker | Clarendon HS | 806-310-7220 | .(JavaScript must be enabled to view this email address) |
Region 2 - Grayson College
| Name | School | School Phone | |
|---|---|---|---|
| Gary Brister | Hico HS | 254-796-2182 | .(JavaScript must be enabled to view this email address) |
| Lani Caffey | Olney HS | 940-564-5637 | .(JavaScript must be enabled to view this email address) |
| Susan Corbit | Itasca HS | 254-687-2922 | .(JavaScript must be enabled to view this email address) |
| Leslie Graham | Archer City HS | 940-574-4713 | .(JavaScript must be enabled to view this email address) |
| Melanie Winegeart | DeLeon HS | 254-893-8210 | .(JavaScript must be enabled to view this email address) |
Region 3 - Panola College
| Name | School | School Phone | |
|---|---|---|---|
| Hunter Ballard | Union Grove | 903-844-3900 | .(JavaScript must be enabled to view this email address) |
| Shelly Erwin | Douglass HS | 936-569-9804 | .(JavaScript must be enabled to view this email address) |
| Jill Henson | Centerville HS | 903-536-7812 | .(JavaScript must be enabled to view this email address) |
| Michael Powell | Gary HS | 903-685-2291 | .(JavaScript must be enabled to view this email address) |
| Emily Sowell | Shelbyville HS | 936-598-7323 | .(JavaScript must be enabled to view this email address) |
Region 4 - Texas A&M Corpus Christi
| Name | School | School Phone | |
|---|---|---|---|
| Andy Bates | Sabine Pass HS | 409-971-2321 | .(JavaScript must be enabled to view this email address) |
| Sandra Peek | West Hardin HS | 936-274-5061 | .(JavaScript must be enabled to view this email address) |
| John Pierce | Mason HS | 325-347-1122 | .(JavaScript must be enabled to view this email address) |
| Katrese Skinner | Louise HS | 979-648-2982 | .(JavaScript must be enabled to view this email address) |
| Lisa Theuret | Kenedy HS | 830-583-4100 | .(JavaScript must be enabled to view this email address) |
Conference 3A
Region 1 - Abilene Christian University
| Name | School | School Phone | |
|---|---|---|---|
| Kara Barbee | Clyde HS | 325-893-2161 | .(JavaScript must be enabled to view this email address) |
| Shawn Duthie | Holliday HS | 940-586-1624 | .(JavaScript must be enabled to view this email address) |
| Luann Shipman | Stanton HS | 432-607-3700 | .(JavaScript must be enabled to view this email address) |
| Natanya Turk | Brady HS | 325-597-2491 | .(JavaScript must be enabled to view this email address) |
| Kelsey Vincent | Bushland HS | 806-382-1184 | .(JavaScript must be enabled to view this email address) |
Region 2 - Tyler Junior College
| Name | School | School Phone | |
|---|---|---|---|
| Keisha Barnes | Sabine HS | 903-984-8587 | .(JavaScript must be enabled to view this email address) |
| Nicole Cornish | Quitman HS | 903-763-5000 | .(JavaScript must be enabled to view this email address) |
| Michael Mattis | Grand Saline HS | 940-456-8159 | .(JavaScript must be enabled to view this email address) |
| Cody Morris | Chapel Hill HS | 903-572-8096 | .(JavaScript must be enabled to view this email address) |
Region 3 - Blinn College
| Name | School | School Phone | |
|---|---|---|---|
| Kenneth Adcock | Grandview HS | 817-866-4500 | .(JavaScript must be enabled to view this email address) |
| Cody Church | Lexington HS | 979-773-2254 | .(JavaScript must be enabled to view this email address) |
| Rachel Divin | Brazos HS | 979-478-6018 | .(JavaScript must be enabled to view this email address) |
| Melonie Menefee | Buffalo HS | 903-322-2473 | .(JavaScript must be enabled to view this email address) |
| Gena Lea Smith | Van Vleck HS | 979-323-5080 | .(JavaScript must be enabled to view this email address) |
Region 4 - Davenport High School
| Name | School | School Phone | |
|---|---|---|---|
| Mark Ruiz | Edna HS | 361-782-5255 | .(JavaScript must be enabled to view this email address) |
| Michelle Schendel | Rice Consolidated HS | 979-234-3531 | .(JavaScript must be enabled to view this email address) |
| Dawn Stubblefield | Collegiate HS | 361-698-2425 | .(JavaScript must be enabled to view this email address) |
| Mark Tribett | Dilley HS | 210-965-1814 | .(JavaScript must be enabled to view this email address) |
| Richard Turner | Industrial HS | 361-284-3226 | .(JavaScript must be enabled to view this email address) |
Conference 4A
Region 1 - Texas Tech University
| Name | School | School Phone | |
|---|---|---|---|
| Jennifer Adams | Big Spring HS | 432-935-1311 | .(JavaScript must be enabled to view this email address) |
| Nathaniel Council | Pampa HS | 806-669-4800 | .(JavaScript must be enabled to view this email address) |
| Justin Del Valle | San Elizario HS | 915-872-3970 | .(JavaScript must be enabled to view this email address) |
| Brett Howard | Canyon HS | 806-677-2740 | .(JavaScript must be enabled to view this email address) |
| Amberley Tanner | NW Steele HS | 817-698-5817 | .(JavaScript must be enabled to view this email address) |
Region 2 - Texas A&M University - Commerce
| Name | School | School Phone | |
|---|---|---|---|
| Anna Coppedge | Canton HS | 903-567-6561 | .(JavaScript must be enabled to view this email address) |
| Christopher Dickson | Pine Tree HS | 903-295-5031 | .(JavaScript must be enabled to view this email address) |
| JP Fugler | Lindale HS | 903-881-4050 | .(JavaScript must be enabled to view this email address) |
| Daniel Gambill | Sunnyvale HS | 972-203-4600 | .(JavaScript must be enabled to view this email address) |
| Rory McKenzie | Lindale HS | 903-881-4065 | .(JavaScript must be enabled to view this email address) |
| Anna Rhea | Kemp HS | 903-498-1400 | .(JavaScript must be enabled to view this email address) |
Region 3 - Stephen F. Austin State University
| Name | School | School Phone | |
|---|---|---|---|
| Michael Donaldson | Waco Connally ISD | 254-640-5785 | .(JavaScript must be enabled to view this email address) |
| Andrew Jennings | Bellville HS | 979-865-3681 | .(JavaScript must be enabled to view this email address) |
| Judith Ann McGhee | Lampasas HS | 512-564-2310 | .(JavaScript must be enabled to view this email address) |
| Kimberly Sloane | Center HS | 936-598-6173 | .(JavaScript must be enabled to view this email address) |
Region 4 - Texas A&M University Corpus Christi
| Name | School | School Phone | |
|---|---|---|---|
| Cassandra De La Vina | Tuloso Midway HS | 361-903-3160 | .(JavaScript must be enabled to view this email address) |
| Joanna Hickey | Needville JHS | 979-793-4250 | .(JavaScript must be enabled to view this email address) |
| Brittany Hodges | Bay City HS | 979-401-1100 | .(JavaScript must be enabled to view this email address) |
| Emily Huber | Bandera HS | 830-460-3898 | .(JavaScript must be enabled to view this email address) |
| Noah Recker | La Vernia HS | 830-779-6630 | .(JavaScript must be enabled to view this email address) |
Conference 5A
Region 1 - Texas Tech University
| Name | School | School Phone | |
|---|---|---|---|
| Mellessa Denny | Amarillo HS | 806-326-2049 | .(JavaScript must be enabled to view this email address) |
| Angela Furtick | Joshua HS | 817-307-5012 | .(JavaScript must be enabled to view this email address) |
| Irene Gardea | Horizon HS | 915-503-6223 | .(JavaScript must be enabled to view this email address) |
| Ryan Lovell | Tascosa HS | 806-326-2600 | .(JavaScript must be enabled to view this email address) |
| Christopher Shoemake | Abilene Wylie HS | 325-690-1181 | .(JavaScript must be enabled to view this email address) |
Region 2 - Prosper Walnut Grove HS
| Name | School | School Phone | |
|---|---|---|---|
| Savannah Jones | Waco University HS | 254-756-1843 | .(JavaScript must be enabled to view this email address) |
| Aimee Kasprzyk | Corsicana HS | 903-874-8211 | .(JavaScript must be enabled to view this email address) |
| Meredith MacLeod | Lebanon Trail HS | 214-774-7719 | .(JavaScript must be enabled to view this email address) |
Region 3 - A&M Consolidated HS
| Name | School | School Phone | |
|---|---|---|---|
| Victoria Beard | Spring Woods HS | 713-251-3100 | .(JavaScript must be enabled to view this email address) |
| Michael Merritte | Galveston Ball HS | 409-766-6715 | .(JavaScript must be enabled to view this email address) |
| Caleb White | Barbers Hill HS | 281-576-2221 | .(JavaScript must be enabled to view this email address) |
| Bryan Winn | Victoria East HS | 361-788-2820 | .(JavaScript must be enabled to view this email address) |
Region 4 - University of Texas - San Antonio
| Name | School | School Phone | |
|---|---|---|---|
| David Gardiner | WB Ray HS | 361-878-7300 | .(JavaScript must be enabled to view this email address) |
| Bryan Honl | PSJA North EC | 956-354-2388 | .(JavaScript must be enabled to view this email address) |
| Gina Lozano | Hays HS | 512-213-7795 | .(JavaScript must be enabled to view this email address) |
| Salena Pereida | Gregory Portland | 361 777-4251 | .(JavaScript must be enabled to view this email address) |
Conference 6A
Region 1 - Prosper ISD (Rock Hill HS)
| Name | School | School Phone | |
|---|---|---|---|
| Kyle Borne | Keller HS | 817-744-1590 | .(JavaScript must be enabled to view this email address) |
| Heather Byars | Frenship HS | 806-866-4440 | .(JavaScript must be enabled to view this email address) |
| Eric Mears | Flower Mound HS | 469-948-3551 | .(JavaScript must be enabled to view this email address) |
| Heather Stringer | Princeton HS | 469-952-5405 | .(JavaScript must be enabled to view this email address) |
Region 2 - Baylor University
| Name | School | School Phone | |
|---|---|---|---|
| Joseph Collatos | Caney Creek HS | 936-709-2000 | .(JavaScript must be enabled to view this email address) |
| Andrew Gibson | The Woodlands College Park HS | 936-444-7763 | .(JavaScript must be enabled to view this email address) |
| Susan Jones | Waco Midway | 254 -761-5650 | .(JavaScript must be enabled to view this email address) |
| Tammi Raley | Cypress Park HS | 979-472-0401 | .(JavaScript must be enabled to view this email address) |
Region 3 - Katy Seven Lakes High School
| Name | School | School Phone | |
|---|---|---|---|
| Andrew Barrett | Cy-Creek HS | 281-897-4200 | .(JavaScript must be enabled to view this email address) |
| Brian Darby | LC Clear Creek HS | 281-284-1700 | .(JavaScript must be enabled to view this email address) |
| Gay Hollis | James E. Taylor HS | 281-237-3618 | .(JavaScript must be enabled to view this email address) |
| Renita Johnson | Clements HS | 281-634-2150 | .(JavaScript must be enabled to view this email address) |
| Harry Yu | Memorial HS (Houston) | 713-251-2500 | .(JavaScript must be enabled to view this email address) |
Region 4 - University of Texas - San Antonio
| Name | School | School Phone | |
|---|---|---|---|
| Larry Bailey | Judson HS | 210-945-1100 | .(JavaScript must be enabled to view this email address) |
| Leslie Crady | Brandeis HS | 210-397-8200 | .(JavaScript must be enabled to view this email address) |
| Tessa Gregory | Medina Valley HS | 830-931-2243 | .(JavaScript must be enabled to view this email address) |
| Aly Mithani | O'Connor HS | 210-397-4878 | .(JavaScript must be enabled to view this email address) |
| Preston Stolte | Churchill HS | 512- 965-2209 | .(JavaScript must be enabled to view this email address) |

