Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| Rio Hondo Middle School | RIO HONDO | 031911041 | RIO HONDO ISD |
| RIO HONDO ELEMENTARY | RIO HONDO | 031911102 | RIO HONDO ISD |
| RIO HONDO INTERMEDIATE | RIO HONDO | 031911103 | RIO HONDO ISD |
| BERTA CABAZA MIDDLE SCHOOL | SAN BENITO | 031912041 | SAN BENITO CISD |
| MILLER JORDAN MIDDLE SCHOOL | SAN BENITO | 031912042 | SAN BENITO CISD |
| RIVERSIDE MIDDLE SCHOOL | SAN BENITO | 031912043 | SAN BENITO CISD |
| FRED BOOTH | SAN BENITO | 031912101 | SAN BENITO CISD |
| CASH ELEMENTARY | SAN BENITO | 031912103 | SAN BENITO CISD |
| DOWNS ELEMENTARY | SAN BENITO | 031912104 | SAN BENITO CISD |
| LANDRUM ELEMENTARY | SAN BENITO | 031912106 | SAN BENITO CISD |
| RANGERVILLE ELEMENTARY | SAN BENITO | 031912108 | SAN BENITO CISD |
| ROBERTS ELEMENTARY | SAN BENITO | 031912109 | SAN BENITO CISD |
| SULLIVAN ELEMENTARY | SAN BENITO | 031912110 | SAN BENITO CISD |
| LA ENCANTADA ELEMENTARY | SAN BENITO | 031912112 | SAN BENITO CISD |
| LA PALOMA ELEMENTARY | SAN BENITO | 031912114 | SAN BENITO CISD |
| RAUL GARZA JR ELEMENTARY | SAN BENITO | 031912115 | SAN BENITO CISD |
| JUDGE OSCAR DE LA FUENTE ELEMENTARY | SAN BENITO | 031912116 | SAN BENITO CISD |
| SANTA MARIA MIDDLE SCHOOL | SANTA MARIA | 031913042 | SANTA MARIA ISD |
| TONY GONZALEZ ELEMENTARY | SANTA MARIA | 031913101 | SANTA MARIA ISD |
| JO NELSON MIDDLE SCHOOL | SANTA ROSA | 031914041 | SANTA ROSA ISD |
| ELMA E BARRERA ELEMENTARY | SANTA ROSA | 031914101 | SANTA ROSA ISD |
| PITTSBURG MIDDLE SCHOOL | PITTSBURG | 032902041 | PITTSBURG ISD |
| PITTSBURG ELEMENTARY | PITTSBURG | 032902103 | PITTSBURG ISD |
| PITTSBURG INTERMEDIATE | PITTSBURG | 032902105 | PITTSBURG ISD |
| GROOM SCHOOL | GROOM | 033901001 | GROOM ISD |
