Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| DALTON ELEMENTARY | UVALDE | 232903102 | UVALDE CISD |
| MCNIEL ELEMENTARY | WICHITA FALLS | 243905132 | WICHITA FALLS ISD |
| TRIVIUM ACADEMY-PLANO CAMPUS | PLANO | 061805002 | TRIVIUM ACADEMY |
| ALMA L SLAWINSKI ELEMENTARY | FULSHEAR | 079901155 | LAMAR CISD |
| DR LEIGH ANNE ROMER ELEMENTARY | HASLET | 061911127 | NORTHWEST ISD |
| IDEA PALMVIEW COLLEGE PREPARATORY | MISSION | 108807097 | IDEA PUBLIC SCHOOLS |
| VANGUARD MONET | EDINBURG | 108808107 | VANGUARD ACADEMY |
| BERRY CREEK ELEMENTARY | GEORGETOWN | 246907104 | JARRELL ISD |
| IDEA SPORTS PARK COLLEGE PREPARATORY | BROWNSVILLE | 108807096 | IDEA PUBLIC SCHOOLS |
| VANGUARD VAN GOGH | PHARR | 108808106 | VANGUARD ACADEMY |
| BEEVILLE ELEMENTARY | BEEVILLE | 013901107 | BEEVILLE ISD |
| VALOR MIDDLE | SAINT HEDWIG | 015922045 | EAST CENTRAL ISD |
| IDEA BURKE COLLEGE PREPARATORY | SAN ANTONIO | 108807092 | IDEA PUBLIC SCHOOLS |
| FLOYD BARKSDALE MIDDLE SCHOOL | NORTHLAKE | 061911049 | NORTHWEST ISD |
| SALADO CREEK ELEMENTARY | SALADO | 014908104 | SALADO ISD |
| ARNOLD ELEMENTARY | SPRING | 170902141 | CONROE ISD |
