Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| DONNY O’DELL ELEMENTARY | CELINA | 043903104 | CELINA ISD |
| SYCAMORE SPRINGS ELEMENTARY | DRIPPING SPRINGS | 105904104 | Dripping Springs |
| PRESTON ELEMENTARY | ALLEN | 043901119 | ALLEN |
| YOUNG WOMEN’S STEAM ACADEMY AT BALCH SPRINGS | BALCH SPRINGS | 057905352 | DALLAS |
| COGGIN INTERMEDIATE SCHOOL | BROWNWOOD | 025902101 | BROWNWOOD |
| ACADEMY INTERMEDIATE | LITTLE RIVER | 014901101 | ACADEMY |
| RICHARDSON CLASSICAL ACADEMY | RICHARDSON | 221801059 | TEXAS COLLEGE PREPARATORY ACADEMICS |
| GEORGE WAGNER MIDDLE | GEORGETOWN | 246904045 | GEORGETOWN |
| KATHERINE G JOHNSON STEM ACADEMY | GREENVILLE | 116905114 | GREENVILLE ISD |
| YOUNG WOMEN’S STEAM RESEARCH & PREPARATORY ACADEMY | EL PASO | 071902019 | EL PASO |
| LINDSEY ELEMENTARY | KATY | 079901141 | LAMAR CISD |
| SOLAR PREPARATORY SCHOOL FOR GIRLS | DALLAS | 057905306 | DALLAS |
| KEENAN ELEMENTARY | MONTGOMERY | 170903107 | MONTGOMERY |
| OAK HILLS JUNIOR HIGH | MONTGOMERY | 170903043 | MONTGOMERY |
| RICE INTERMEDIATE/MIDDLE SCHOOL | RICE | 175911042 | RICE |
| PEARSON RANCH MIDDLE | ROUND ROCK | 246909054 | ROUND ROCK ISD |
| SOMERSET EARLY CHILDHOOD ELEMENTARY | SOMERSET | 015909103 | SOMERSET |
| RANCHO SIENNA ELEMENTARY | LIBERTY HILL | 246908104 | LIBERTY HILL ISD |
| HARMONY SCHOOL OF DISCOVERY | HOUSTON | 101858005 | HARMONY SCHOOL OF EXCELLENCE |
| VERNAGENE MOTT ELEMENTARY | PFLUGERVILLE | 227904121 | PFLUGERVILLE ISD |
| ORANGE GROVE ELEMENTARY | ORANGE GROVE | 125903102 | ORANGE GROVE ISD |
| BARBARA YARBROUGH ELEMENTARY | MIDLAND | 165901132 | MIDLAND |
| GEORGE WASHINGTON CARVER ELEMENTARY | GARLAND | 057909159 | GARLAND |
| LINDA LYON ELEMENTARY | HEATH | 199901115 | ROCKWALL ISD |
| DOGWOOD ELEMENTARY | NEW CANEY | 170908115 | NEW CANEY ISD |
