Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| SNYDER INTERMEDIATE | SNYDER | 208902110 | SNYDER ISD |
| JUDSON MIDDLE SCHOOL | CONVERSE | 015916045 | JUDSON ISD |
| RISING SCHOLARS ACADEMY OF SOUTH TEXAS | SAN BENITO | 031916042 | SOUTH TEXAS ISD |
| HEREFORD PREPARATORY ACADEMY | HEREFORD | 059901043 | HEREFORD ISD |
| LIBERTY GROVE ELEMENTARY SCHOOL | ROWLETT | 057909158 | GARLAND ISD |
| CEDAR GROVE ELEMENTARY SCHOOL | LIVINGSTON | 187907104 | LIVINGSTON ISD |
| PATRICK ELEMENTARY | GRAND PRAIRIE | 220901162 | ARLINGTON ISD |
| CLARENDON JUNIOR HIGH | CLARENDON | 065901041 | CLARENDON ISD |
| ELMA E. BARRERA ELEMENTARY | SANTA ROSA | SANTA ROSA ISD | |
| UNDERWOOD ELEMENTARY | Andrews | 002901104 | ANDREWS ISD |
| HARMONY SCIENCE ACAD (WACO) | WACO | 161807001 | HARMONY PUBLIC SCHOOLS- NORTH TEXAS |
| STEAM MIDDLE SCHOOL | BURLESON | 126902043 | Burleson ISD |
| BOWIE 6TH GRADE CAMPUS | AMARILLO | 188901052 | Amarillo |
| WATKINS ELEMENTARY | WYLIE | 043914110 | WYLIE ISD |
| WHITT ELEMENTARY | SACHSE | WYLIE ISD | |
| ANTHONY AGUIRRE JUNIOR HIGH | HOUSTON | 101905043 | CHANNELVIEW |
| MARCIA GARZA ELEMENTARY | ALAMO | 108909134 | Pharr-San Juan-Alamo ISD |
| CARMEN ANAYA ELEMENTARY | PHARR | 108909128 | Pharr-San Juan-Alamo ISD |
| KELLY-PHARR ELEMENTARY | PHARR | 108909117 | Pharr-San Juan-Alamo ISD |
| DRS. REED & MOCK ELEMENTARY | SAN JUAN | 108909122 | Pharr-San Juan-Alamo |
| RAPOPORT ACADEMY ELEMENTARY NORTH | WACO | 161802103 | Rapoport Academy Public |
| ARREDONDO ELEMENTARY | RICHMOND | 079901139 | LAMAR CISD |
| HARMONY SCHOOL OF EXCELLENCE - SAN ANTONIO | SAN ANTONIO | 015828006 | HARMONY SCIENCE ACADEMY |
| SHADOWGLEN ELEMENTARY | MANOR | 227907109 | MANOR ISD |
