Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| BELLVILLE JUNIOR HIGH | BELLVILLE | 008901041 | BELLVILLE ISD |
| O'BRYANT PRIMARY | BELLVILLE | 008901101 | BELLVILLE ISD |
| O'BRYANT INTERMEDIATE | BELLVILLE | 008901102 | BELLVILLE ISD |
| WEST END ELEMENTARY | INDUSTRY | 008901105 | BELLVILLE ISD |
| SEALY JUNIOR HIGH | SEALY | 008902041 | SEALY ISD |
| MAGGIE B. SELMAN ELEMENTARY | SEALY | 008902102 | SEALY ISD |
| SELMAN INTERMEDIATE | SEALY | 008902103 | SEALY ISD |
| BRAZOS MIDDLE SCHOOL | WALLIS | 008903041 | BRAZOS ISD |
| BRAZOS ELEMENTARY | ORCHARD | 008903102 | BRAZOS ISD |
| WATSON JUNIOR HIGH | MULESHOE | 009901041 | MULESHOE ISD |
| MARY DESHAZO ELEMENTARY | MULESHOE | 009901101 | MULESHOE ISD |
| DILLMAN ELEMENTARY | MULESHOE | 009901103 | MULESHOE ISD |
| MEDINA ELEMENTARY | MEDINA | 010901101 | MEDINA ISD |
| BANDERA MIDDLE SCHOOL | BANDERA | 010902041 | BANDERA ISD |
| ALKEK ELEMENTARY | BANDERA | 010902101 | BANDERA ISD |
| HILL COUNTRY ELEMENTARY | PIPECREEK | 010902102 | BANDERA ISD |
| BASTROP MIDDLE SCHOOL | BASTROP | 011901041 | BASTROP ISD |
| EMILE ELEMENTARY | BASTROP | 011901101 | BASTROP ISD |
| MINA ELEMENTARY | BASTROP | 011901102 | BASTROP ISD |
| CEDAR CREEK ELEMENTARY | CEDAR CREEK | 011901103 | BASTROP ISD |
| BASTROP INTERMEDIATE | BASTROP | 011901104 | BASTROP ISD |
| CEDAR CREEK MIDDLE SCHOOL | CEDAR CREEK | 011901106 | BASTROP ISD |
| RED ROCK ELEMENTARY | RED ROCK | 011901107 | BASTROP ISD |
| CEDAR CREEK INTERMEDIATE | CEDAR CREEK | 011901108 | BASTROP ISD |
| BLUEBONNET ELEMENTARY | BASTROP | 011901109 | BASTROP ISD |
