Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| SMITH MIDDLE SCHOOL | HOUSTON | 101907056 | CYPRESS-FAIRBANKS |
| EDWARD ROBERSON MIDDLE SCHOOL | HOUSTON | 101919050 | SPRING |
| MICHAEL R NULL MIDDLE SCHOOL | HOUSTON | 101924043 | SHELDON |
| D J RED SIMON MIDDLE SCHOOL | KYLE | 105906046 | HAYS |
| JUAN DE DIOS SALINAS MIDDLE SCHOOL | MISSION | 108912048 |
LA JOYA ISD |
| BOZMAN INT | CONROE | 170902078 | CONROE |
| CONROE BOND INTERMEDIATE | CONROE | 170902079 | CONROE |
| WILLOW VISTA INTERMEDIATE | AMARILLO | 188902103 | RIVER ROAD |
| ASA E LOW JR INT | MANSFIELD | 220908207 | MANSFIELD |
| ED WILLKIE MS | FORT WORTH | 220918045 | EAGLE MT-SAGINAW |
| GORZYCKI MIDDLE SCHOOL | AUSTIN | 227901062 | AUSTIN |
| SOUTHEAST M S | AUSTIN | 227901063 | AUSTIN |
| SCHULTZ JUNIOR HIGH | WALLER | 237904043 | WALLER |
| SHERYL SEARCY J H | PEARLAND | 020908045 | PEARLAND |
| EDWARD MANZANO JR MS | BROWNSVILLE | 031901055 | BROWNSVILLE |
| RICE JH | ALTAIR | 045903043 | RICE |
| WEST HARDY MIDDLE SCHOOL | HOUSTON | 101902052 | ALDINE |
| TOMBALL PKWY MIDDLE SCHOOL | HOUSTON | 101902053 | ALDINE |
| HERMAN E. UTLEY MIDDLE SCHOOL | ROCKWALL | 199901044 | ROCKWALL |
| LINDA JOBE MIDDLE SCHOOL | MANSFIELD | 220908046 | MANSFIELD |
| WASHINGTON-JACKSON ELEMENTARY | WICHITA FALLS | 243905125 | WICHITA FALLS |
| HARRY MCKILLOP ELEMENTARY | MELISSA | 043908102 | MELISSA ISD |
| GONZALO AND SOFIA GARCIA ELEMENTARY | CANUTILLO | 071907105 | CANUTILLO ISD |
| SAM HOUSTON ELEMENTARY | CORSICANA | 175903105 | CORSICANA ISD |
| FRANCISCO BARRIENTES MIDDLE SCHOOL | EDINBURG | 108904046 | EDINBURG CISD |
