Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| RIVER RIDGE EL | LEANDER | 246913123 | LEANDER |
| ROCKDALE INTERMEDIATE SCHOOL | ROCKDALE | 166904103 | ROCKDALE |
| RODOLFO TORRES ELEMENTARY | VICTORIA | 235902125 | VICTORIA |
| RONALD REAGAN EL | LEANDER | 246913122 | LEANDER |
| ROY P BENAVIDEZ ELEMENTARY SCHOOL | DALLAS | 057905290 | DALLAS |
| SANDRA MOSSMAN EL | LEAGUE CITY | 084910129 | CLEAR CREEK |
| SOUTH BELT EL | PASADENA | 101917138 | PASADENA |
| SOUTHWEST EL | AUSTIN | 227901187 | AUSTIN |
| STAFF SERGEANT LUCIAN ADAMS EL | PORT ARTHUR | 123907116 | PORT ARTHUR |
| SWENKE EL | HOUSTON | 101907153 | CYPRESS-FAIRBANKS |
| TAYLOR CREEK ELEMENTARY | LAMPASAS | 141901105 | LAMPASAS |
| THOMAS W KELLER ELEMENTARY | BROWNSVILLE | 031901143 | BROWNSVILLE |
| TOM LEE JR EL | EL PASO | 071902178 | EL PASO |
| VINTAGE OAKS AREA EL | NEW BRAUNFELS | 046902124 | COMAL |
| WILKINSON EL | CONROE | 170902126 | CONROE |
| WILLIAM C HERRERA EL | EL PASO | 071902174 | EL PASO |
| WILLIAM E WYLIE EL | HENDERSON | 201902109 | HENDERSON |
| WINDTHORST JUNIOR HIGH | WINDTHORST | 005904041 | WINDTHORST ISD |
| CHARLES E PATTERSON MIDDLE SCHOOL | KILLEEN | 014906053 | KILLEEN |
| GARCIA MS | SAN ANTONIO | 015915057 | NORTHSIDE |
| OTTO MIDDLE SCHOOL | PLANO | 043910056 | PLANO |
| BORGFELD AREA MIDDLE SCHOOL | NEW BRAUNFELS | 057903049 | CARROLLTON-FARMERS BRANCH ISD |
| MILLIKEN MIDDLE SCHOOL | LEWISVILLE | 061902060 | LEWISVILLE |
| NEW MS | FORT WORTH | 061911045 | NORTHWEST |
| RICARDO ESTRADA MIDDLE SCHOOL | EL PASO | 071901045 | CLINT ISD |
