Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| RATCLIFF & SUE KILLAM ELEMENTARY SCHOOL | LAREDO | 240903132 | UNITED |
| SCOTLAND PARK EL | WICHITA FALLS | 243905128 | WICHITA FALLS |
| JAMES E MITCHELL ELEMENTARY | GEORGETOWN | 246904110 | GEORGETOWN ISD |
| VETERANS HILL ELEMENTARY SCHOOL | ROUND ROCK | 246906105 | HUTTO |
| TERAVISTA EL | ROUND ROCK | 246909131 | ROUND ROCK |
| PATSY SOMMER EL | AUSTIN | 246909134 | ROUND ROCK |
| NEYSA CALLISON EL | ROUND ROCK | 246909136 | ROUND ROCK |
| PARKSIDE EL | GEORGETOWN | 246913120 | LEANDER |
| WESTSIDE EL | CEDAR PARK | 246913121 | LEANDER |
| YOUNG MEN’S LEADERSHIP ACADEMY | SAN ANTONIO | 015907177 | SAN ANTONIO ISD |
| VALE MS | SAN ANTONIO | 015915056 | NORTHSIDE |
| STAFFORD MIDDLE SCHOOL | FRISCO | 043905049 | FRISCO |
| SCOGGINS MIDDLE SCHOOL | MCKINNEY | 043905050 | FRISCO |
| MT VALLEY MIDDLE SCHOOL | CANYON LAKE | 046902046 | COMAL |
| OLIVER E CLIFT MIDDLE SCHOOL | WAXAHACHIE | 070912044 | WAXAHACHIE |
| CARDIFF JUNIOR HIGH | KATY | 101914051 | KATY |
| WOODCREEK JUNIOR HIGH | KATY | 101914052 | KATY |
| MELILLO MIDDLE SCHOOL | PASADENA | 101917140 | PASADENA |
| BOBBY SHAW MIDDLE SCHOOL | PASADENA | 101917143 | PASADENA |
| KELLER MIDDLE SCHOOL | PASADENA | 101917144 | PASADENA |
| COX INTERMEDIATE | SPRING | 170902077 | CONROE |
| RUTH CHERRY ELEMENTARY | ROYSE CITY | 199902042 | ROYSE CITY |
| N A HOWRY INTERMEDIATE | LAKE WORTH | 220910043 | LAKE WORTH |
| SH CROWLEY ELEMENTARY | FORT WORTH | 220912112 | CROWLEY |
| TRINITY INT | TRINITY | 228903042 | TRINITY |
