Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| BAKER ELEMENTARY | MCKINNEY | 043912103 | PROSPER ISD |
| PRESIDENTIAL MEADOWS ELEMENTARY | MANOR | 227907106 | MANOR ISD |
| SNOOK MIDDLE SCHOOL | SNOOK | 026903042 | SNOOK ISD |
| ALICE CARLSON APPLIED LEARNING CENTER | FORT WORTH | 220905101 | FORT WORTH ISD |
| BEN BRITE ELEMENTARY | BROWNSVILLE | 031901140 | BROWNSVILLE ISD |
| BILL BURDEN ELEMENTARY | LIBERTY HILL | 246908103 | LIBERTY HILL ISD |
| ALICIA R CHACON | EL PASO | 071905138 | YSLETA ISD |
| NAVO MIDDLE SCHOOL | AUBREY | 061901047 | DENTON ISD |
| RAY ELEMENTARY | HUTTO | 246906121 | HUTTO ISD |
| TARVER ELEMENTARY | TEMPLE | 014903116 | BELTON ISD |
| LAURA INGALLS WILDER ELEMENTARY | PEARLAND | 020901112 | ALVIN ISD |
| BARRERA VETERANS ELEM | SOMERSET | 015909104 | SOMERSET ISD |
| TOOL ELEMENTARY | Tool | 107906104 | MALAKOFF ISD |
| TOMBALL JUNIOR HIGH | TOMBALL | 101921042 | TOMBALL ISD |
| WESTWOOD PRIMARY | PALESTINE | 001908102 | WESTWOOD ISD |
| LOVELADY JUNIOR HIGH | LOVELADY | 113903002 | LOVELADY ISD |
| ROCKSPRINGS ELEMENTARY | ROCKSPRINGS | 069901101 | ROCKSPRINGS ISD |
| SEASHORE MIDDLE SCHOOL ACADEMY | CORPUS CHRISTI | 178808041 | SEASHORE MIDDLE ACAD |
| FANNINDEL HIGH SCHOOL | LADONIA | 06914101 | FANNINDEL ISD |
| CHESTER E JORDAN ELEMENTARY | EL PASO | 071909128 | SOCORRO ISD |
| CELIA HAYS ELEMENTARY | ROCKWALL | 199901112 | ROCKWALL ISD |
| SHARON SHANNON ELEMENTARY | ROCKWALL | 199901113 | ROCKWALL ISD |
| IDEA QUEST ACADEMY | EDINBURG | 108807102 | IDEA ACADEMY |
| IDEA FRONTIER ACADEMY | BROWNSVILLE | 108807103 | IDEA ACADEMY |
| DR. DAVID C. WALKER INTERMEDIATE | SAN ANTONIO | 015806106 | SCHOOL OF EXCELLENCE IN EDUCATION |
