Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| WEST BRAZOS JUNIOR HIGH | WEST COLUMBIA | 020907042 | COLUMBIA-BRAZORIA ISD |
| WEST COLUMBIA ELEMENTARY | WEST COLUMBIA | 020907102 | COLUMBIA-BRAZORIA ISD |
| WILD PEACH ELEMENTARY | WEST COLUMBIA | 020907106 | COLUMBIA-BRAZORIA ISD |
| BARROW ELEMENTARY | WEST COLUMBIA | 020907107 | COLUMBIA-BRAZORIA ISD |
| PEARLAND JUNIOR HIGH EAST | PEARLAND | 020908041 | PEARLAND ISD |
| PEARLAND JUNIOR HIGH WEST | PEARLAND | 020908042 | PEARLAND ISD |
| PEARLAND JUNIOR HIGH SOUTH | PEARLAND | 020908043 | PEARLAND ISD |
| NEW JUNIOR HIGH | PEARLAND | 020908044 | PEARLAND ISD |
| E A LAWHON ELEMENTARY | PEARLAND | 020908101 | PEARLAND ISD |
| C J HARRIS ELEMENTARY | PEARLAND | 020908102 | PEARLAND ISD |
| SHADYCREST ELEMENTARY | PEARLAND | 020908103 | PEARLAND ISD |
| H C CARLESTON ELEMENTARY | PEARLAND | 020908104 | PEARLAND ISD |
| SAM JAMISON MIDDLE SCHOOL | PEARLAND | 020908105 | PEARLAND ISD |
| CHALLENGER ELEMENTARY | PEARLAND | 020908106 | PEARLAND ISD |
| RUSTIC OAK ELEMENTARY | PEARLAND | 020908107 | PEARLAND ISD |
| LEON H SABLATURA MIDDLE SCHOOL | PEARLAND | 020908108 | PEARLAND ISD |
| SILVERLAKE ELEMENTARY | PEARLAND | 020908109 | PEARLAND ISD |
| SILVERCREST ELEMENTARY | PEARLAND | 020908110 | PEARLAND ISD |
| ROGERS MIDDLE SCHOOL | PEARLAND | 020908111 | PEARLAND ISD |
| MASSEY RANCH ELEMENTARY | PEARLAND | 020908112 | PEARLAND ISD |
| DAMON ELEMENTARY | DAMON | 020910101 | DAMON ISD |
| BSIC AUTUMN CIRCLE | COLLEGE STATION | 021803001 | BRAZOS SCHOOL FOR INQUIRY & CREATIVITY |
| BSIC GANO STREET | HOUSTON | 021803102 | BRAZOS SCHOOL FOR INQUIRY & CREATIVITY |
| BSIC HOUSTON-ROSSLYN | HOUSTON | 021803103 | BRAZOS SCHOOL FOR INQUIRY & CREATIVITY |
| BSIC YORK STREET | HOUSTON | 021803104 | BRAZOS SCHOOL FOR INQUIRY & CREATIVITY |
