Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| CALLISBURG MIDDLE SCHOOL | CALLISBURG | 049905001 | CALLISBURG ISD |
| LINDSAY JUNIOR HIGH | LINDSAY | 514514 | LINDSAY ISD |
| EVANT JUNIOR HIGH | EVANT | 050901001 | EVANT ISD |
| LORENZO JUNIOR HIGH | LORENZO | 054902001 | LORENZO ISD |
| BENAVIDES SECONDARY | BENAVIDES | 066901001 | BENAVIDES ISD |
| GORMAN MIDDLE SCHOOL | GORMAN | 067904001 | GORMAN ISD |
| RISING STAR JUNIOR HIGH | RISING STAR | 067908001 | RISING STAR ISD |
| NUECES CANYON JUNIOR/SENIOR HIGH | BARKSDALE | 069902001 | NUECES CANYON CISD |
| ITALY JUNIOR HIGH | ITALY | 070907001 | ITALY ISD |
| ECTOR MIDDLE SCHOOL | ECTOR | 074905001 | ECTOR ISD |
| IDEA COLLEGE PREP | DONNA | 108807001 | IDEA ACADEMY |
| SAM RAYBURN JUNIOR HIGH | IVANHOE | 074917001 | SAM RAYBURN ISD |
| FLATONIA SECONDARY | FLATONIA | 075901001 | FLATONIA ISD |
| SCHULENBURG JUNIOR HIGH | SCHULENBURG | 075903001 | SCHULENBURG ISD |
| ROUND TOP-CARMINE JUNIOR HIGH | CARMINE | 075908001 | ROUND TOP-CARMINE ISD |
| CROWELL JUNIOR HIGH | CROWELL | 078901001 | CROWELL ISD |
| GLASSCOCK COUNTY JUNIOR HIGH | GARDEN CITY | 087901001 | GLASSCOCK COUNTY ISD |
| CORINA S PENA ELEMENTARY | Penitas | 108912124 | LA JOYA ISD |
| IOLA JUNIOR HIGH | IOLA | 093903001 | IOLA ISD |
| RICHARDS JUNIOR HIGH | RICHARDS | 093905001 | RICHARDS ISD |
| PETERSBURG JUNIOR HIGH | PETERSBURG | 095904001 | PETERSBURG ISD |
| CHILLICOTHE JUNIOR HIGH | CHILLICOTHE | 099902001 | CHILLICOTHE ISD |
| KARNACK JUNIOR HIGH | KARNACK | 102901002 | KARNACK ISD |
| ANTON JUNIOR HIGH | ANTON | 110901001 | ANTON ISD |
| SMYER JUNIOR HIGH | SMYER | 110906001 | SMYER ISD |
