Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| PLAINS MIDDLE SCHOOL | PLAINS | 251902041 | PLAINS ISD |
| PLAINS ELEMENTARY | PLAINS | 251902101 | PLAINS ISD |
| GRAHAM JUNIOR HIGH | GRAHAM | 252901041 | GRAHAM ISD |
| CRESTVIEW ELEMENTARY | GRAHAM | 252901101 | GRAHAM ISD |
| WOODLAND ELEMENTARY | GRAHAM | 252901105 | GRAHAM ISD |
| NEWCASTLE SCHOOL | NEWCASTLE | 252902002 | NEWCASTLE ISD |
| OLNEY JUNIOR HIGH | OLNEY | 252903041 | OLNEY ISD |
| OLNEY ELEMENTARY | OLNEY | 252903101 | OLNEY ISD |
| ZAPATA MIDDLE SCHOOL | ZAPATA | 253901041 | ZAPATA COUNTY ISD |
| BENAVIDES ELEMENTARY | SAN YGNACIO | 253901101 | ZAPATA COUNTY ISD |
| Zapata North Elementary School | ZAPATA | 253901105 | ZAPATA COUNTY ISD |
| ZAPATA SOUTH ELEMENTARY | ZAPATA | 253901106 | ZAPATA COUNTY ISD |
| VILLARREAL ELEMENTARY | ZAPATA | 253901107 | ZAPATA COUNTY ISD |
| STERLING H FLY JR HIGH | CRYSTAL CITY | 254901042 | CRYSTAL CITY ISD |
| BENITO JUAREZ | CRYSTAL CITY | 254901104 | CRYSTAL CITY ISD |
| LORENZO DE ZAVALA ELEMENTARY | CRYSTAL CITY | 254901105 | CRYSTAL CITY ISD |
| LA PRYOR ELEMENTARY | LA PRYOR | 254902101 | LA PRYOR ISD |
| PRIDDY SCHOOL | PRIDDY | 167904001 | PRIDDY ISD |
| FROST JUNIOR HIGH | FROST | 175905001 | FROST ISD |
| HARRY SHIMOTSU ELEMENTARY | MISSION | 108911108 | SHARYLAND ISD |
| SAVOY JUNIOR HIGH | SAVOY | 074911001 | SAVOY ISD |
| GROVETON JUNIOR HIGH | GROVETON | 228901001 | GROVETON ISD |
| COLLINSVILLE JUNIOR HIGH | COLLINSVILLE | 091902001 | COLLINSVILLE ISD |
| CENTRAL HEIGHTS JUNIOR HIGH | NACOGDOCHES | 174908001 | CENTRAL HEIGHTS ISD |
| CENTERVILLE JUNIOR HIGH | CENTERVILLE | 145902001 | CENTERVILLE ISD |
