Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| WILLIAMS ELEMENTARY | GEORGETOWN | 246904108 | GEORGETOWN ISD |
| JO ANN FORD ELEMENTARY | GEORGETOWN | 246904109 | GEORGETOWN ISD |
| GRANGER SCHOOL | GRANGER | 246905001 | GRANGER ISD |
| HUTTO MIDDLE SCHOOL | HUTTO | 246906041 | HUTTO ISD |
| HUTTO ELEMENTARY | HUTTO | 246906101 | HUTTO ISD |
| COTTONWOOD CREEK ELEMENTARY | HUTTO | 246906103 | HUTTO ISD |
| NADINE JOHNSON ELEMENTARY | HUTTO | 246906121 | HUTTO ISD |
| JARRELL MIDDLE SCHOOL | JARRELL | 246907041 | JARRELL ISD |
| JARRELL ELEMENTARY | JARRELL | 246907101 | JARRELL ISD |
| LIBERTY HILL MIDDLE SCHOOL | LIBERTY HILL | 246908041 | LIBERTY HILL ISD |
| LIBERTY HILL ELEMENTARY | LIBERTY HILL | 246908101 | LIBERTY HILL ISD |
| LIBERTY HILL INTERMEDIATE | LIBERTY HILL | 246908102 | LIBERTY HILL ISD |
| C D FULKES MIDDLE SCHOOL | ROUND ROCK | 246909041 | ROUND ROCK ISD |
| NOEL GRISHAM MIDDLE SCHOOL | AUSTIN | 246909042 | ROUND ROCK ISD |
| CHISHOLM TRAIL MIDDLE SCHOOL | ROUND ROCK | 246909043 | ROUND ROCK ISD |
| CANYON VISTA MIDDLE SCHOOL | AUSTIN | 246909044 | ROUND ROCK ISD |
| DEERPARK MIDDLE SCHOOL | AUSTIN | 246909045 | ROUND ROCK ISD |
| HOPEWELL MIDDLE SCHOOL | ROUND ROCK | 246909046 | ROUND ROCK ISD |
| CEDAR VALLEY MIDDLE SCHOOL | AUSTIN | 246909047 | ROUND ROCK ISD |
| NEW MIDDLE SCHOOL AT MCNEIL | ROUND ROCK | 246909048 | ROUND ROCK ISD |
| RIDGEVIEW MIDDLE SCHOOL | ROUND ROCK | 246909051 | ROUND ROCK ISD |
| WALSH MIDDLE SCHOOL | ROUND ROCK | 246909052 | ROUND ROCK ISD |
| BERKMAN ARTS INTEGRATION ACADEMY | ROUND ROCK | 246909101 | ROUND ROCK ISD |
| SPICEWOOD ELEMENTARY | AUSTIN | 246909105 | ROUND ROCK ISD |
| XENIA VOIGT ELEMENTARY | ROUND ROCK | 246909106 | ROUND ROCK ISD |
