Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| HUNTSVILLE INTERMEDIATE | HUNTSVILLE | 236902041 | HUNTSVILLE ISD |
| MANCE PARK MIDDLE SCHOOL | HUNTSVILLE | 236902042 | HUNTSVILLE ISD |
| STEWART ELEMENTARY | HUNTSVILLE | 236902101 | HUNTSVILLE ISD |
| GIBBS ELEMENTARY | HUNTSVILLE | 236902102 | HUNTSVILLE ISD |
| SAMUEL HOUSTON ELEMENTARY | HUNTSVILLE | 236902103 | HUNTSVILLE ISD |
| SCOTT JOHNSON ELEMENTARY | HUNTSVILLE | 236902104 | HUNTSVILLE ISD |
| HUNTSVILLE ELEMENTARY | HUNTSVILLE | 236902106 | HUNTSVILLE ISD |
| HEMPSTEAD MIDDLE SCHOOL | HEMPSTEAD | 237902041 | HEMPSTEAD ISD |
| HEMPSTEAD ELEMENTARY | HEMPSTEAD | 237902101 | HEMPSTEAD ISD |
| HEMPSTEAD EARLY CHILDHOOD | HEMPSTEAD | 237902102 | HEMPSTEAD ISD |
| WALLER JUNIOR HIGH | WALLER | 237904041 | WALLER ISD |
| ROBERTS ROAD ELEMENTARY | HOCKLEY | 237904101 | WALLER ISD |
| I T HOLLEMAN ELEMENTARY | WALLER | 237904102 | WALLER ISD |
| SCHULTZ MIDDLE SCHOOL | WALLER | 237904103 | WALLER ISD |
| JONES ELEMENTARY | WALLER | 237904104 | WALLER ISD |
| FIELDS STORE ELEMENTARY | WALLER | 237904106 | WALLER ISD |
| Royal Junior High | PATTISON | 237905041 | ROYAL ISD |
| ROYAL ELEMENTARY | PATTISON | 237905105 | ROYAL ISD |
| WALKER JUNIOR HIGH | MONAHANS | 238902041 | MONAHANS-WICKETT-PYOTE ISD |
| EDWARDS ELEMENTARY | MONAHANS | 238902104 | MONAHANS-WICKETT-PYOTE ISD |
| PARKWAY ELEMENTARY | MONAHANS | 238902107 | MONAHANS-WICKETT-PYOTE ISD |
| TATOM ELEMENTARY | MONAHANS | 238902108 | MONAHANS-WICKETT-PYOTE ISD |
| SPECIAL ED SERVICES | MONAHANS | 238902110 | MONAHANS-WICKETT-PYOTE ISD |
| GRANDFALLS-ROYALTY SCHOOL | GRANDFALLS | 238904001 | GRANDFALLS-ROYALTY ISD |
| BRENHAM MIDDLE SCHOOL | BRENHAM | 239901041 | BRENHAM ISD |
