Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| CROCKETT MIDDLE SCHOOL | PECOS | 195901042 | PECOS-BARSTOW-TOYAH ISD |
| AUSTIN ELEMENTARY | PECOS | 195901106 | PECOS-BARSTOW-TOYAH ISD |
| HAYNES ELEMENTARY | PECOS | 195901109 | PECOS-BARSTOW-TOYAH ISD |
| BALMORHEA SCHOOL | BALMORHEA | 195902001 | BALMORHEA ISD |
| AUSTWELL-TIVOLI ELEMENTARY | TIVOLI | 196901102 | AUSTWELL-TIVOLI ISD |
| WOODSBORO JUNIOR HIGH | WOODSBORO | 196902041 | WOODSBORO ISD |
| WOODSBORO ELEMENTARY | WOODSBORO | 196902102 | WOODSBORO ISD |
| REFUGIO ELEMENTARY | REFUGIO | 196903103 | REFUGIO ISD |
| MIAMI SCHOOL | MIAMI | 197902001 | MIAMI ISD |
| BREMOND MIDDLE SCHOOL | BREMOND | 198901041 | BREMOND ISD |
| BREMOND ELEMENTARY | BREMOND | 198901101 | BREMOND ISD |
| CALVERT JUNIOR HIGH | CALVERT | 198902041 | CALVERT ISD |
| CALVERT ELEMENTARY | CALVERT | 198902101 | CALVERT ISD |
| FRANKLIN MIDDLE SCHOOL | FRANKLIN | 198903041 | FRANKLIN ISD |
| REYNOLDS ELEMENTARY | FRANKLIN | 198903101 | FRANKLIN ISD |
| HEARNE JUNIOR HIGH | HEARNE | 198905042 | HEARNE ISD |
| EAST SIDE ELEMENTARY | HEARNE | 198905102 | HEARNE ISD |
| HEARNE ELEMENTARY | HEARNE | 198905103 | HEARNE ISD |
| MUMFORD ELEMENTARY | MUMFORD | 198906101 | MUMFORD ISD |
| J W WILLIAMS MIDDLE SCHOOL | ROCKWALL | 199901042 | ROCKWALL ISD |
| MAURINE CAIN MIDDLE SCHOOL | ROCKWALL | 199901043 | ROCKWALL ISD |
| VIRGINIA REINHARDT ELEMENTARY | ROCKWALL | 199901101 | ROCKWALL ISD |
| HOWARD DOBBS ELEMENTARY | ROCKWALL | 199901102 | ROCKWALL ISD |
| AMANDA ROCHELL ELEMENTARY | ROCKWALL | 199901103 | ROCKWALL ISD |
| CULLINS-LAKE POINTE ELEMENTARY | ROWLETT | 199901105 | ROCKWALL ISD |
