Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| FLOUR BLUFF ELEMENTARY | CORPUS CHRISTI | 178914101 | FLOUR BLUFF ISD |
| FLOUR BLUFF PRIMARY | CORPUS CHRISTI | 178914103 | FLOUR BLUFF ISD |
| FLOUR BLUFF INTERMEDIATE | CORPUS CHRISTI | 178914105 | FLOUR BLUFF ISD |
| WEST OSO JUNIOR HIGH | CORPUS CHRISTI | 178915041 | WEST OSO ISD |
| KENNEDY ELEMENTARY | CORPUS CHRISTI | 178915102 | WEST OSO ISD |
| WEST OSO ELEMENTARY | CORPUS CHRISTI | 178915104 | WEST OSO ISD |
| PERRYTON JUNIOR HIGH | PERRYTON | 179901041 | PERRYTON ISD |
| JAMES L WRIGHT ELEMENTARY | PERRYTON | 179901102 | PERRYTON ISD |
| EDWIN F WILLIAMS INTERMEDIATE | PERRYTON | 179901103 | PERRYTON ISD |
| BLAKEMORE MIDDLE SCHOOL | BOYS RANCH | 180901041 | BOYS RANCH ISD |
| MIMI FARLEY ELEMENTARY | BOYS RANCH | 180901101 | BOYS RANCH ISD |
| VEGA ELEMENTARY | VEGA | 180902101 | VEGA ISD |
| ADRIAN SCHOOL | ADRIAN | 180903001 | ADRIAN ISD |
| WILDORADO ELEMENTARY | WILDORADO | 180904101 | WILDORADO ISD |
| BRIDGE CITY MIDDLE SCHOOL | BRIDGE CITY | 181901041 | BRIDGE CITY ISD |
| BRIDGE CITY ELEMENTARY | BRIDGE CITY | 181901101 | BRIDGE CITY ISD |
| BRIDGE CITY INTERMEDIATE | BRIDGE CITY | 181901103 | BRIDGE CITY ISD |
| ORANGEFIELD JUNIOR HIGH | ORANGEFIELD | 181905041 | ORANGEFIELD ISD |
| ORANGEFIELD ELEMENTARY | ORANGEFIELD | 181905102 | ORANGEFIELD ISD |
| WEST ORANGE STARK MIDDLE SCHOOL | ORANGE | 181906041 | WEST ORANGE-COVE CISD |
| BANCROFT ELEMENTARY | ORANGE | 181906101 | WEST ORANGE-COVE CISD |
| WEST ORANGE-STARK ELEMENTARY | ORANGE | 181906102 | WEST ORANGE-COVE CISD |
| VIDOR JUNIOR HIGH | VIDOR | 181907041 | VIDOR ISD |
| PINE FOREST ELEMENTARY | VIDOR | 181907101 | VIDOR ISD |
| VIDOR ELEMENTARY | VIDOR | 181907102 | VIDOR ISD |
