Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| PETRONILA ELEMENTARY | ROBSTOWN | 178902103 | BISHOP CISD |
| CALALLEN MIDDLE SCHOOL | CORPUS CHRISTI | 178903041 | CALALLEN ISD |
| MAGEE INTERMEDIATE | CORPUS CHRISTI | 178903103 | CALALLEN ISD |
| CALALLEN EAST ELEMENTARY | CORPUS CHRISTI | 178903104 | CALALLEN ISD |
| WOOD RIVER ELEMENTARY | CORPUS CHRISTI | 178903105 | CALALLEN ISD |
| BAKER MIDDLE SCHOOL | CORPUS CHRISTI | 178904041 | CORPUS CHRISTI ISD |
| BROWNE MIDDLE SCHOOL | CORPUS CHRISTI | 178904043 | CORPUS CHRISTI ISD |
| CULLEN MIDDLE SCHOOL | CORPUS CHRISTI | 178904045 | CORPUS CHRISTI ISD |
| CUNNINGHAM MIDDLE SCHOOL | CORPUS CHRISTI | 178904046 | CORPUS CHRISTI ISD |
| DRISCOLL MIDDLE SCHOOL | CORPUS CHRISTI | 178904047 | CORPUS CHRISTI ISD |
| HAAS MIDDLE SCHOOL | CORPUS CHRISTI | 178904048 | CORPUS CHRISTI ISD |
| HAMLIN MIDDLE SCHOOL | CORPUS CHRISTI | 178904049 | CORPUS CHRISTI ISD |
| MARTIN MIDDLE SCHOOL | CORPUS CHRISTI | 178904050 | CORPUS CHRISTI ISD |
| SOUTH PARK MIDDLE SCHOOL | CORPUS CHRISTI | 178904052 | CORPUS CHRISTI ISD |
| WYNN SEALE ACADEMY OF FINE ARTS | CORPUS CHRISTI | 178904053 | CORPUS CHRISTI ISD |
| KAFFIE MIDDLE SCHOOL | CORPUS CHRISTI | 178904055 | CORPUS CHRISTI ISD |
| GRANT MIDDLE SCHOOL | CORPUS CHRISTI | 178904056 | CORPUS CHRISTI ISD |
| ALLEN ELEMENTARY | CORPUS CHRISTI | 178904101 | CORPUS CHRISTI ISD |
| CALK ELEMENTARY | CORPUS CHRISTI | 178904103 | CORPUS CHRISTI ISD |
| CARROLL LANE ELEMENTARY | CORPUS CHRISTI | 178904104 | CORPUS CHRISTI ISD |
| CASA LINDA ELEMENTARY | CORPUS CHRISTI | 178904105 | CORPUS CHRISTI ISD |
| CENTRAL PARK ELEMENTARY | CORPUS CHRISTI | 178904106 | CORPUS CHRISTI ISD |
| CHULA VISTA FINE ARTS | CORPUS CHRISTI | 178904107 | CORPUS CHRISTI ISD |
| CROCKETT ELEMENTARY | CORPUS CHRISTI | 178904108 | CORPUS CHRISTI ISD |
| EVANS SES | CORPUS CHRISTI | 178904110 | CORPUS CHRISTI ISD |
