Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| BURKEVILLE JUNIOR HIGH | BURKEVILLE | 176901041 | BURKEVILLE ISD |
| BURKEVILLE ELEMENTARY | BURKEVILLE | 176901101 | BURKEVILLE ISD |
| NEWTON MIDDLE SCHOOL | NEWTON | 176902041 | NEWTON ISD |
| NEWTON ELEMENTARY | NEWTON | 176902104 | NEWTON ISD |
| NEWTON CO SP ED CO-OP | NEWTON | 176902199 | NEWTON ISD |
| DEWEYVILLE Jr/Sr High School | ORANGE | 176903041 | DEWEYVILLE ISD |
| DEWEYVILLE ELEMENTARY | DEWEYVILLE | 176903101 | DEWEYVILLE ISD |
| ROSCOE ELEMENTARY | ROSCOE | 177901101 | ROSCOE ISD |
| SWEETWATER MIDDLE SCHOOL | SWEETWATER | 177902041 | SWEETWATER ISD |
| EAST RIDGE ELEMENTARY | SWEETWATER | 177902102 | SWEETWATER ISD |
| SWEETWATER INTERMEDIATE | SWEETWATER | 177902104 | SWEETWATER ISD |
| SOUTHEAST ELEMENTARY | SWEETWATER | 177902105 | SWEETWATER ISD |
| BLACKWELL SCHOOL | BLACKWELL | 177903001 | BLACKWELL CISD |
| HIGHLAND SCHOOL | ROSCOE | 177905001 | HIGHLAND ISD |
| DR M L GARZA-GONZALEZ CHARTER SCHOOL | CORPUS CHRISTI | 178801001 | DR M L GARZA-GONZALEZ CHARTER SCHOOL |
| ACCELERATED LEARNING CENTER | CORPUS CHRISTI | 178801101 | DR M L GARZA-GONZALEZ CHARTER SCHOOL |
| GCCLR INSTITUTE OF TECHNOLOGY | CORPUS CHRISTI | 178801102 | DR M L GARZA-GONZALEZ CHARTER SCHOOL |
| SEASHORE LEARNING CTR | CORPUS CHRISTI | 178802101 | SEASHORE LEARNING CTR CHARTER |
| COASTAL BEND YOUTH CITY | DRISCOLL | 178803001 | COASTAL BEND YOUTH CITY |
| CORPUS CHRISTI MONTESSORI SCHOOL | CORPUS CHRISTI | 178807101 | CORPUS CHRISTI MONTESSORI SCHOOL |
| AGUA DULCE JUNIOR HIGH | AGUA DULCE | 178901001 | AGUA DULCE ISD |
| AGUA DULCE ELEMENTARY | AGUA DULCE | 178901101 | AGUA DULCE ISD |
| LILLION E LUEHRS JUNIOR HIGH | BISHOP | 178902041 | BISHOP CISD |
| BISHOP ELEMENTARY | BISHOP | 178902101 | BISHOP CISD |
| BISHOP PRIMARY | BISHOP | 178902102 | BISHOP CISD |
