Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| J. H. HINES ELEMENTARY | WACO | 161914110 | WACO ISD |
| KENDRICK ELEMENTARY | WACO | 161914112 | WACO ISD |
| MEADOWBROOK ELEMENTARY | WACO | 161914115 | WACO ISD |
| MOUNTAINVIEW ELEMENTARY | WACO | 161914116 | WACO ISD |
| NORTH WACO ELEMENTARY | WACO | 161914118 | WACO ISD |
| PARKDALE ELEMENTARY | WACO | 161914120 | WACO ISD |
| PROVIDENT HEIGHTS ELEMENTARY | WACO | 161914121 | WACO ISD |
| SUL ROSS ELEMENTARY | WACO | 161914125 | WACO ISD |
| VIKING HILLS ELEMENTARY | WACO | 161914126 | WACO ISD |
| LAKE AIR MONTESSORI MAGNET | WACO | 161914127 | WACO ISD |
| WEST AVENUE ELEMENTARY | WACO | 161914129 | WACO ISD |
| SOUTH WACO ELEMENTARY | WACO | 161914130 | WACO ISD |
| E O A C HEADSTART | WACO | 161914302 | WACO ISD |
| WACO MONTESSORI SCH | WACO | 161914309 | WACO ISD |
| WEST MIDDLE SCHOOL | WEST | 161916042 | WEST ISD |
| WEST INTERMEDIATE | WEST | 161916101 | WEST ISD |
| WEST ELEMENTARY | WEST | 161916102 | WEST ISD |
| AXTELL MIDDLE SCHOOL | AXTELL | 161918041 | AXTELL ISD |
| AXTELL ELEMENTARY | AXTELL | 161918101 | AXTELL ISD |
| BRUCEVILLE-EDDY MIDDLE SCHOOL | EDDY | 161919041 | BRUCEVILLE-EDDY ISD |
| BRUCEVILLE-EDDY INTERMEDIATE | EDDY | 161919042 | BRUCEVILLE-EDDY ISD |
| BRUCEVILLE-EDDY ELEMENTARY | EDDY | 161919101 | BRUCEVILLE-EDDY ISD |
| B-E ACHIEVEMENT CTR | EDDY | 161919198 | BRUCEVILLE-EDDY ISD |
| CHINA SPRING MIDDLE SCHOOL | CHINA SPRING | 161920041 | CHINA SPRING ISD |
| CHINA SPRING ELEMENTARY | CHINA SPRING | 161920102 | CHINA SPRING ISD |
