Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| GW CARVER MIDDLE SCHOOL | WACO | 161914048 | WACO ISD |
| BRAZOS MIDDLE SCHOOL | WACO | 161914049 | WACO ISD |
| ALTA VISTA ELEMENTARY | WACO | 161914101 | WACO ISD |
| BELL'S HILL ELEMENTARY | WACO | 161914103 | WACO ISD |
| BROOK AVENUE ELEMENTARY | WACO | 161914104 | WACO ISD |
| CEDAR RIDGE ELEMENTARY | WACO | 161914105 | WACO ISD |
| CRESTVIEW ELEMENTARY | WACO | 161914106 | WACO ISD |
| DEAN-HIGHLAND ELEMENTARY | WACO | 161914107 | WACO ISD |
| DORIS MILLER ELEMENTARY | WACO | 161914108 | WACO ISD |
| HILLCREST PROFESSIONAL DEVEL | WACO | 161914109 | WACO ISD |
| J. H. HINES ELEMENTARY | WACO | 161914110 | WACO ISD |
| KENDRICK ELEMENTARY | WACO | 161914112 | WACO ISD |
| MEADOWBROOK ELEMENTARY | WACO | 161914115 | WACO ISD |
| MOUNTAINVIEW ELEMENTARY | WACO | 161914116 | WACO ISD |
| NORTH WACO ELEMENTARY | WACO | 161914118 | WACO ISD |
| PARKDALE ELEMENTARY | WACO | 161914120 | WACO ISD |
| PROVIDENT HEIGHTS ELEMENTARY | WACO | 161914121 | WACO ISD |
| SUL ROSS ELEMENTARY | WACO | 161914125 | WACO ISD |
| VIKING HILLS ELEMENTARY | WACO | 161914126 | WACO ISD |
| LAKE AIR MONTESSORI MAGNET | WACO | 161914127 | WACO ISD |
| WEST AVENUE ELEMENTARY | WACO | 161914129 | WACO ISD |
| SOUTH WACO ELEMENTARY | WACO | 161914130 | WACO ISD |
| E O A C HEADSTART | WACO | 161914302 | WACO ISD |
| WACO MONTESSORI SCH | WACO | 161914309 | WACO ISD |
| WEST MIDDLE SCHOOL | WEST | 161916042 | WEST ISD |
