Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| CENTRAL ELEMENTARY | POLLOK | 003907102 | CENTRAL ISD |
| ROCKPORT-FULTON MIDDLE SCHOOL | ROCKPORT | 004901041 | ARANSAS COUNTY ISD |
| FULTON 4-5 LEARNING CENTER | ROCKPORT | 004901101 | ARANSAS COUNTY ISD |
| LIVE OAK 1-3 LEARNING CENTER | ROCKPORT | 004901103 | ARANSAS COUNTY ISD |
| ARCHER CITY ELEMENTARY | ARCHER CITY | 005901101 | ARCHER CITY ISD |
| HOLLIDAY MIDDLE SCHOOL | HOLLIDAY | 005902041 | HOLLIDAY ISD |
| HOLLIDAY ELEMENTARY | HOLLIDAY | 005902101 | HOLLIDAY ISD |
| MEGARGEL SCHOOL | MEGARGEL | 005903001 | MEGARGEL ISD |
| WINDTHORST ELEMENTARY | WINDTHORST | 005904101 | WINDTHORST ISD |
| CLAUDE JUNIOR HIGH | CLAUDE | 006902001 | CLAUDE ISD |
| CLAUDE ELEMENTARY | CLAUDE | 006902101 | CLAUDE ISD |
| CHARLOTTE JUNIOR HIGH | CHARLOTTE | 007901041 | CHARLOTTE ISD |
| CHARLOTTE ELEMENTARY | CHARLOTTE | 007901101 | CHARLOTTE ISD |
| JOURDANTON JUNIOR HIGH | JOURDANTON | 007902041 | JOURDANTON ISD |
| JOURDANTON ELEMENTARY | JOURDANTON | 007902101 | JOURDANTON ISD |
| LYTLE JUNIOR HIGH | LYTLE | 007904041 | LYTLE ISD |
| LYTLE ELEMENTARY | LYTLE | 007904101 | LYTLE ISD |
| PLEASANTON JUNIOR HIGH | PLEASANTON | 007905041 | PLEASANTON ISD |
| LEMING ELEMENTARY | PLEASANTON | 007905102 | PLEASANTON ISD |
| PLEASANTON ELEMENTARY | PLEASANTON | 007905103 | PLEASANTON ISD |
| PLEASANTON INTERMEDIATE | PLEASANTON | 007905104 | PLEASANTON ISD |
| PLEASANTON PRIMARY | PLEASANTON | 007905105 | PLEASANTON ISD |
| POTEET JUNIOR HIGH | POTEET | 007906041 | POTEET ISD |
| POTEET ELEMENTARY | POTEET | 007906101 | POTEET ISD |
| POTEET INTERMEDIATE | POTEET | 007906102 | POTEET ISD |
