Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| TRAVIS ELEMENTARY | SULPHUR SPRINGS | 112901105 | SULPHUR SPRINGS ISD |
| BOWIE ELEMENTARY | SULPHUR SPRINGS | 112901106 | SULPHUR SPRINGS ISD |
| DOUGLAS INTERMEDIATE | SULPHUR SPRINGS | 112901107 | SULPHUR SPRINGS ISD |
| CUMBY ELEMENTARY | CUMBY | 112905101 | CUMBY ISD |
| NORTH HOPKINS ELEMENTARY | SULPHUR SPRINGS | 112906101 | NORTH HOPKINS ISD |
| MILLER GROVE SCHOOL | CUMBY | 112907001 | MILLER GROVE ISD |
| SALTILLO SCHOOL | SALTILLO | 112909001 | SALTILLO ISD |
| SULPHUR BLUFF SCHOOL | SULPHUR BLUFF | 112910001 | SULPHUR BLUFF ISD |
| CROCKETT JUNIOR HIGH | CROCKETT | 113901041 | CROCKETT ISD |
| CROCKETT ELEMENTARY | CROCKETT | 113901102 | CROCKETT ISD |
| NEW CANEY MIDDLE SCHOOL | PORTER | 170908045 | NEW CANEY ISD |
| GRAPELAND JUNIOR HIGH | GRAPELAND | 113902041 | GRAPELAND ISD |
| GRAPELAND ELEMENTARY | GRAPELAND | 113902102 | GRAPELAND ISD |
| LOVELADY ELEMENTARY | LOVELADY | 113903102 | LOVELADY ISD |
| LATEXO ELEMENTARY | LATEXO | 113905101 | LATEXO ISD |
| KENNARD ELEMENTARY | KENNARD | 113906101 | KENNARD ISD |
| GOLIAD ELEMENTARY | BIG SPRING | 114901041 | BIG SPRING ISD |
| BIG SPRING JUNIOR HIGH | BIG SPRING | 114901043 | BIG SPRING ISD |
| BAUER ELEMENTARY | BIG SPRING | 114901102 | BIG SPRING ISD |
| KENTWOOD ELEMENTARY | BIG SPRING | 114901108 | BIG SPRING ISD |
| MARCY ELEMENTARY | BIG SPRING | 114901110 | BIG SPRING ISD |
| MOSS ELEMENTARY | BIG SPRING | 114901111 | BIG SPRING ISD |
| WASHINGTON ELEMENTARY | BIG SPRING | 114901113 | BIG SPRING ISD |
| COAHOMA JUNIOR HIGH | COAHOMA | 114902041 | COAHOMA ISD |
| COAHOMA ELEMENTARY | COAHOMA | 114902101 | COAHOMA ISD |
