Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| ONE STOP MULTISERVICE | MCALLEN | 108801003 | ONE STOP MULTISERVICE CHARTER SCHOOL |
| SENTRY TECHNOLOGY PREP SCH | MCALLEN | 108801004 | ONE STOP MULTISERVICE CHARTER SCHOOL |
| CHILDREN OF THE SUN | MACALLEN | 108801006 | ONE STOP MULTISERVICE CHARTER SCHOOL |
| HORIZON MONTESSORI | McAllen | 108802101 | TECHNOLOGY EDUCATION CHARTER HIGH SCHOOL |
| TECHNOLOGY EDUCATION CHARTER JUNIOR HIGH | WESLACO | 108802001 | TECHNOLOGY EDUCATION CHARTER HIGH SCHOOL |
| IDEA ACADEMY | DONNA | 108807101 | IDEA ACADEMY |
| VANGUARD REMBRANDT ELEMENTARY | PHARR | 108808101 | VANGUARD ACADEMY |
| A P SOLIS MIDDLE SCHOOL | DONNA | 108902045 | DONNA ISD |
| VETERANS MIDDLE SCHOOL | DONNA | 108902046 | DONNA ISD |
| DORA M SAUCEDA MIDDLE SCHOOL | DONNA | 108902047 | DONNA ISD |
| GUZMAN ELEMENTARY | DONNA | 108902102 | DONNA ISD |
| T PRICE ELEMENTARY | DONNA | 108902103 | DONNA ISD |
| A M OCHOA ELEMENTARY | DONNA | 108902104 | DONNA ISD |
| RUNN ELEMENTARY | DONNA | 108902105 | DONNA ISD |
| C STAINKE ELEMENTARY | DONNA | 108902106 | DONNA ISD |
| J W CACERES ELEMENTARY | DONNA | 108902109 | DONNA ISD |
| M RIVAS ELEMENTARY | DONNA | 108902111 | DONNA ISD |
| CAPT D SALINAS II ELEMENTARY | DONNA | 108902112 | DONNA ISD |
| PATRICIA S GARZA ELEMENTARY | DONNA | 108902113 | DONNA ISD |
| MARIA ALICIA P MUNOZ ELEMENTARY | DONNA | 108902114 | DONNA ISD |
| LE NOIR ELEMENTARY | DONNA | 108902115 | DONNA ISD |
| DANIEL SINGLETERRY SR ELEMENTARY | DONNA | 108902116 | DONNA ISD |
| ELOY GARZA SALAZAR ELEMENTARY | DONNA | 108902117 | DONNA ISD |
| CARLOS TRUAN JUNIOR HIGH | EDCOUCH | 108903041 | EDCOUCH-ELSA ISD |
| DAVID YBARRA MIDDLE SCHOOL | EDCOUCH | 108903042 | EDCOUCH-ELSA ISD |
