Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| ROSALIO TOBIAS INTERNATIONAL SCHOOL | KYLE | 105906110 | HAYS CISD |
| NEGLEY ELEMENTARY | KYLE | 105906111 | HAYS CISD |
| SCIENCE HALL ELEMENTARY | KYLE | 105906112 | HAYS CISD |
| CANADIAN MIDDLE SCHOOL | CANADIAN | 106901041 | CANADIAN ISD |
| BAKER ELEMENTARY | CANADIAN | 106901101 | CANADIAN ISD |
| CANADIAN ELEMENTARY | CANADIAN | 106901103 | CANADIAN ISD |
| ATHENS MIDDLE SCHOOL | ATHENS | 107901041 | ATHENS ISD |
| SOUTH ATHENS ELEMENTARY | ATHENS | 107901102 | ATHENS ISD |
| CENTRAL ATHENS ELEMENTARY | ATHENS | 107901103 | ATHENS ISD |
| BEL AIR ELEMENTARY | ATHENS | 107901104 | ATHENS ISD |
| R C FISHER CAMPUS | ATHENS | 107901105 | ATHENS ISD |
| BROWNSBORO JUNIOR HIGH | BROWNSBORO | 107902041 | BROWNSBORO ISD |
| BROWNSBORO ELEMENTARY | BROWNSBORO | 107902101 | BROWNSBORO ISD |
| CHANDLER INTERMEDIATE | CHANDLER | 107902102 | BROWNSBORO ISD |
| CHANDLER ELEMENTARY | CHANDLER | 107902103 | BROWNSBORO ISD |
| BROWNSBORO INTERMEDIATE | BROWNSBORO | 107902104 | BROWNSBORO ISD |
| CROSS ROADS JUNIOR HIGH | MALAKOFF | 107904041 | CROSS ROADS ISD |
| CROSS ROADS ELEMENTARY | MALAKOFF | 107904101 | CROSS ROADS ISD |
| EUSTACE PRIMARY | EUSTACE | 107905101 | EUSTACE ISD |
| EUSTACE MIDDLE SCHOOL | EUSTACE | 107905102 | EUSTACE ISD |
| EUSTACE INTERMEDIATE | EUSTACE | 107905103 | EUSTACE ISD |
| MALAKOFF MIDDLE SCHOOL | MALAKOFF | 107906041 | MALAKOFF ISD |
| MALAKOFF ELEMENTARY | MALAKOFF | 107906102 | MALAKOFF ISD |
| TRINIDAD SCHOOL | TRINIDAD | 107907001 | TRINIDAD ISD |
| MURCHISON ELEMENTARY | MURCHISON | 107908101 | MURCHISON ISD |
