Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| WILCHESTER ELEMENTARY | HOUSTON | 101920118 | SPRING BRANCH ISD |
| SHERWOOD ELEMENTARY | HOUSTON | 101920119 | SPRING BRANCH ISD |
| SPRING SHADOW ELEMENTARY | HOUSTON | 101920120 | SPRING BRANCH ISD |
| NOTTINGHAM ELEMENTARY | HOUSTON | 101920121 | SPRING BRANCH ISD |
| TERRACE ELEMENTARY | HOUSTON | 101920122 | SPRING BRANCH ISD |
| THORNWOOD ELEMENTARY | HOUSTON | 101920123 | SPRING BRANCH ISD |
| CEDAR BROOK ELEMENTARY | HOUSTON | 101920124 | SPRING BRANCH ISD |
| TREASURE FOREST ELEMENTARY | HOUSTON | 101920125 | SPRING BRANCH ISD |
| BUFFALO CREEK ELEMENTARY | HOUSTON | 101920126 | SPRING BRANCH ISD |
| WILLOW WOOD JUNIOR HIGH | TOMBALL | 101921043 | TOMBALL ISD |
| DECKER PRAIRIE ELEMENTARY | MAGNOLIA | 101921102 | TOMBALL ISD |
| LAKEWOOD ELEMENTARY | TOMBALL | 101921103 | TOMBALL ISD |
| TOMBALL INTERMEDIATE | TOMBALL | 101921105 | TOMBALL ISD |
| BECKENDORF INTERMEDIATE | TOMBALL | 101921106 | TOMBALL ISD |
| WILLOW CREEK ELEMENTARY | TOMBALL | 101921107 | TOMBALL ISD |
| TOMBALL ELEMENTARY | TOMBALL | 101921108 | TOMBALL ISD |
| NORTHPOINTE INTERMEDIATE | TOMBALL | 101921109 | TOMBALL ISD |
| ROSEHILL ELEMENTARY | TOMBALL | 101921110 | TOMBALL ISD |
| C E KING MIDDLE SCHOOL | HOUSTON | 101924041 | SHELDON ISD |
| ROYALWOOD ELEMENTARY | HOUSTON | 101924102 | SHELDON ISD |
| L E MONAHAN ELEMENTARY | HOUSTON | 101924104 | SHELDON ISD |
| SHELDON 6TH GRADE CAMPUS | HOUSTON | 101924106 | SHELDON ISD |
| SHELDON ELEMENTARY | HOUSTON | 101924108 | SHELDON ISD |
| HUFFMAN MIDDLE SCHOOL | HUFFMAN | 101925041 | HUFFMAN ISD |
| BOWEN ELEMENTARY | HUFFMAN | 101925101 | HUFFMAN ISD |
