Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| SAN JACINTO INTERMEDIATE | PASADENA | 101917045 | PASADENA ISD |
| SOUTH HOUSTON INTERMEDIATE | SO HOUSTON | 101917046 | PASADENA ISD |
| SOUTHMORE INTERMEDIATE | PASADENA | 101917047 | PASADENA ISD |
| MILLER INTERMEDIATE | PASADENA | 101917048 | PASADENA ISD |
| THOMPSON INTERMEDIATE | HOUSTON | 101917049 | PASADENA ISD |
| BONDY INTERMEDIATE | PASADENA | 101917051 | PASADENA ISD |
| BAILEY ELEMENTARY | PASADENA | 101917101 | PASADENA ISD |
| FISHER ELEMENTARY | PASADENA | 101917102 | PASADENA ISD |
| FREEMAN ELEMENTARY | HOUSTON | 101917103 | PASADENA ISD |
| GARDENS ELEMENTARY | PASADENA | 101917104 | PASADENA ISD |
| GARFIELD ELEMENTARY | HOUSTON | 101917105 | PASADENA ISD |
| GENOA ELEMENTARY | HOUSTON | 101917106 | PASADENA ISD |
| GOLDEN ACRES ELEMENTARY | PASADENA | 101917107 | PASADENA ISD |
| PEARL HALL ELEMENTARY | SO HOUSTON | 101917108 | PASADENA ISD |
| JESSUP ELEMENTARY | HOUSTON | 101917109 | PASADENA ISD |
| KRUSE ELEMENTARY | PASADENA | 101917110 | PASADENA ISD |
| MEADOR ELEMENTARY | HOUSTON | 101917111 | PASADENA ISD |
| PARKS ELEMENTARY | PASADENA | 101917112 | PASADENA ISD |
| POMEROY ELEMENTARY | PASADENA | 101917113 | PASADENA ISD |
| RED BLUFF ELEMENTARY | PASADENA | 101917114 | PASADENA ISD |
| RICHEY ELEMENTARY | PASADENA | 101917115 | PASADENA ISD |
| L F SMITH ELEMENTARY | SO HOUSTON | 101917116 | PASADENA ISD |
| MAE SMYTHE ELEMENTARY | PASADENA | 101917117 | PASADENA ISD |
| SOUTH HOUSTON ELEMENTARY | SO HOUSTON | 101917118 | PASADENA ISD |
| SOUTH SHAVER ELEMENTARY | PASADENA | 101917119 | PASADENA ISD |
