Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| E O SMITH ELEMENTARY | HOUSTON | 101912266 | HOUSTON ISD |
| WHITE ELEMENTARY | HOUSTON | 101912267 | HOUSTON ISD |
| BENBROOK ELEMENTARY | HOUSTON | 101912268 | HOUSTON ISD |
| SCROGGINS ELEMENTARY | HOUSTON | 101912269 | HOUSTON ISD |
| CONCORD ELEMENTARY | HOUSTON | 101912270 | HOUSTON ISD |
| FOERSTER ELEMENTARY | HOUSTON | 101912271 | HOUSTON ISD |
| MACARTHUR ELEMENTARY | HOUSTON | 101912272 | HOUSTON ISD |
| ASHFORD ELEMENTARY | HOUSTON | 101912273 | HOUSTON ISD |
| ASKEW ELEMENTARY | HOUSTON | 101912274 | HOUSTON ISD |
| BARBARA BUSH ELEMENTARY | HOUSTON | 101912275 | HOUSTON ISD |
| SHADOWBRIAR ELEMENTARY | HOUSTON | 101912276 | HOUSTON ISD |
| TSU/HISD LAB SCHOOL | HOUSTON | 101912277 | HOUSTON ISD |
| TIJERINA ELEMENTARY | HOUSTON | 101912279 | HOUSTON ISD |
| RICE SCH | HOUSTON | 101912280 | HOUSTON ISD |
| SANCHEZ ELEMENTARY | HOUSTON | 101912281 | HOUSTON ISD |
| GARCIA ELEMENTARY | HOUSTON | 101912283 | HOUSTON ISD |
| VALLEY WEST ELEMENTARY | HOUSTON | 101912285 | HOUSTON ISD |
| HERRERA ELEMENTARY | HOUSTON | 101912286 | HOUSTON ISD |
| CAGE ELEMENTARY | HOUSTON | 101912287 | HOUSTON ISD |
| MARTINEZ C ELEMENTARY | HOUSTON | 101912289 | HOUSTON ISD |
| CRESPO ELEMENTARY | HOUSTON | 101912290 | HOUSTON ISD |
| GALLEGOS ELEMENTARY | HOUSTON | 101912291 | HOUSTON ISD |
| CARRILLO ELEMENTARY | HOUSTON | 101912292 | HOUSTON ISD |
| BENAVIDEZ ELEMENTARY | HOUSTON | 101912295 | HOUSTON ISD |
| T H ROGERS ELEMENTARY | HOUSTON | 101912296 | HOUSTON ISD |
