Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| M C WILLIAMS MIDDLE SCHOOL | HOUSTON | 101912082 | HOUSTON ISD |
| STEVENSON MIDDLE SCHOOL | HOUSTON | 101912098 | HOUSTON ISD |
| WEST BRIAR MIDDLE SCHOOL | HOUSTON | 101912099 | HOUSTON ISD |
| ALCOTT ELEMENTARY | HOUSTON | 101912102 | HOUSTON ISD |
| ALLEN ELEMENTARY | HOUSTON | 101912103 | HOUSTON ISD |
| ALMEDA ELEMENTARY | HOUSTON | 101912104 | HOUSTON ISD |
| ANDERSON ELEMENTARY | HOUSTON | 101912105 | HOUSTON ISD |
| ATHERTON ELEMENTARY | HOUSTON | 101912106 | HOUSTON ISD |
| BARRICK ELEMENTARY | HOUSTON | 101912107 | HOUSTON ISD |
| BASTIAN ELEMENTARY | HOUSTON | 101912108 | HOUSTON ISD |
| BERRY ELEMENTARY | HOUSTON | 101912109 | HOUSTON ISD |
| BLACKSHEAR ELEMENTARY | HOUSTON | 101912110 | HOUSTON ISD |
| BONHAM ELEMENTARY | HOUSTON | 101912111 | HOUSTON ISD |
| BONNER ELEMENTARY | HOUSTON | 101912112 | HOUSTON ISD |
| BOWIE ELEMENTARY | HOUSTON | 101912113 | HOUSTON ISD |
| BRAEBURN ELEMENTARY | HOUSTON | 101912114 | HOUSTON ISD |
| DURHAM ELEMENTARY | HOUSTON | 101912115 | HOUSTON ISD |
| BRIARGROVE ELEMENTARY | HOUSTON | 101912116 | HOUSTON ISD |
| BRISCOE ELEMENTARY | HOUSTON | 101912117 | HOUSTON ISD |
| BROOKLINE ELEMENTARY | HOUSTON | 101912119 | HOUSTON ISD |
| BROWNING ELEMENTARY | HOUSTON | 101912120 | HOUSTON ISD |
| BRUCE ELEMENTARY | HOUSTON | 101912121 | HOUSTON ISD |
| BURBANK ELEMENTARY | HOUSTON | 101912122 | HOUSTON ISD |
| CODWELL ELEMENTARY | HOUSTON | 101912123 | HOUSTON ISD |
| BURNET ELEMENTARY | HOUSTON | 101912124 | HOUSTON ISD |
