Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| NEWPORT ELEMENTARY | CROSBY | 101906101 | CROSBY ISD |
| CROSBY KINDERGARTEN CENTER | CROSBY | 101906102 | CROSBY ISD |
| BARRETT PRIMARY | CROSBY | 101906103 | CROSBY ISD |
| CHARLES R. DREW ELEMENTARY | CROSBY | 101906104 | CROSBY ISD |
| SACRED HEART SCH | CROSBY | 101906146 | CROSBY ISD |
| ARNOLD MIDDLE SCHOOL | CYPRESS | 101907041 | CYPRESS-FAIRBANKS ISD |
| DEAN MIDDLE SCHOOL | HOUSTON | 101907042 | CYPRESS-FAIRBANKS ISD |
| BLEYL MIDDLE SCHOOL | HOUSTON | 101907043 | CYPRESS-FAIRBANKS ISD |
| CAMPBELL MIDDLE SCHOOL | HOUSTON | 101907044 | CYPRESS-FAIRBANKS ISD |
| WATKINS MIDDLE SCHOOL | HOUSTON | 101907045 | CYPRESS-FAIRBANKS ISD |
| LABAY MIDDLE SCHOOL | HOUSTON | 101907046 | CYPRESS-FAIRBANKS ISD |
| COOK MIDDLE SCHOOL | HOUSTON | 101907047 | CYPRESS-FAIRBANKS ISD |
| TRUITT MIDDLE SCHOOL | HOUSTON | 101907048 | CYPRESS-FAIRBANKS ISD |
| HAMILTON MIDDLE SCHOOL | CYPRESS | 101907049 | CYPRESS-FAIRBANKS ISD |
| THORNTON MIDDLE SCHOOL | KATY | 101907050 | CYPRESS-FAIRBANKS ISD |
| ARAGON MIDDLE SCHOOL | HOUSTON | 101907051 | CYPRESS-FAIRBANKS ISD |
| GOODSON MIDDLE SCHOOL | CYPRESS | 101907052 | CYPRESS-FAIRBANKS ISD |
| KAHLA MIDDLE SCHOOL | HOUSTON | 101907053 | CYPRESS-FAIRBANKS ISD |
| SPILLANE MIDDLE SCHOOL | CYPRESS | 101907054 | CYPRESS-FAIRBANKS ISD |
| MIDDLE SCHOOL PROP 15 | HOUSTON | 101907055 | CYPRESS-FAIRBANKS ISD |
| BANE ELEMENTARY | HOUSTON | 101907101 | CYPRESS-FAIRBANKS ISD |
| LAMKIN ELEMENTARY | CYPRESS | 101907103 | CYPRESS-FAIRBANKS ISD |
| POST ELEMENTARY | HOUSTON | 101907104 | CYPRESS-FAIRBANKS ISD |
| MATZKE ELEMENTARY | HOUSTON | 101907105 | CYPRESS-FAIRBANKS ISD |
| HOLBROOK ELEMENTARY | HOUSTON | 101907106 | CYPRESS-FAIRBANKS ISD |
