Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| NCI CHARTER SCHOOL WITHOUT WALLS | HOUSTON | 101853104 | RIPLEY HOUSE CHARTER SCHOOL |
| MEYERPARK ELEMENTARY | HOUSTON | 101855101 | MEYERPARK ELEMENTARY |
| DRAW ACADEMY | HOUSTON | 101856101 | DRAW ACADEMY |
| HARMONY SCHOOL OF INNOVATION | HOUSTON | 101857101 | HARMONY PUBLIC SCHOOLS |
| HARMONY SCHOOL OF EXCELLENCE | HOUSTON | 101858001 | HARMONY SCHOOL OF EXCELLENCE |
| ALDINE MIDDLE SCHOOL | HOUSTON | 101902041 | ALDINE ISD |
| DREW ACADEMY | HOUSTON | 101902042 | ALDINE ISD |
| HAMBRICK MIDDLE SCHOOL | HOUSTON | 101902043 | ALDINE ISD |
| STOVALL MIDDLE SCHOOL | HOUSTON | 101902044 | ALDINE ISD |
| TEAGUE MIDDLE SCHOOL | HUMBLE | 101902045 | ALDINE ISD |
| HOFFMAN MIDDLE SCHOOL | HOUSTON | 101902046 | ALDINE ISD |
| SHOTWELL MIDDLE SCHOOL | HOUSTON | 101902047 | ALDINE ISD |
| GRANTHAM ACADEMY | HOUSTON | 101902048 | ALDINE ISD |
| PLUMMER MIDDLE SCHOOL | HOUSTON | 101902051 | ALDINE ISD |
| ECKERT INTERMEDIATE | HOUSTON | 101902061 | ALDINE ISD |
| HOUSTON ACADEMY | HOUSTON | 101902062 | ALDINE ISD |
| ESCAMILLA ELEMENTARY | HOUSTON | 101902138 | ALDINE ISD |
| STEHLIK INTERMEDIATE | HOUSTON | 101902064 | ALDINE ISD |
| PARKER INTERMEDIATE | HOUSTON | 101902065 | ALDINE ISD |
| CARAWAY INTERMEDIATE | HOUSTON | 101902066 | ALDINE ISD |
| WILSON INTERMEDIATE | HOUSTON | 101902067 | ALDINE ISD |
| REED ACADEMY | HOUSTON | 101902068 | ALDINE ISD |
| HILL INTERMEDIATE SCHOOL | HOUSTON | 101902069 | ALDINE ISD |
| COTILLION INTER | HOUSTON | 101902070 | ALDINE ISD |
| ANDERSON ACADEMY | HOUSTON | 101902101 | ALDINE ISD |
