Schools Found
Click on your school name to begin registration.
| School Name | School City | TEA Number | School District |
|---|---|---|---|
| ANN WHITNEY ELEMENTARY | HAMILTON | 097902102 | HAMILTON ISD |
| HICO JUNIOR HIGH | HICO | 097903041 | HICO ISD |
| HICO ELEMENTARY | HICO | 097903101 | HICO ISD |
| GRUVER JUNIOR HIGH | GRUVER | 098901041 | GRUVER ISD |
| GRUVER ELEMENTARY | GRUVER | 098901101 | GRUVER ISD |
| PRINGLE-MORSE ELEMENTARY-JUNIOR HIGH | MORSE | 098903101 | PRINGLE-MORSE CISD |
| SPEARMAN JUNIOR HIGH | SPEARMAN | 098904041 | SPEARMAN ISD |
| GUS BIRDWELL ELEMENTARY | SPEARMAN | 098904101 | SPEARMAN ISD |
| CHILLICOTHE ELEMENTARY | CHILLICOTHE | 099902101 | CHILLICOTHE ISD |
| TRAVIS JUNIOR HIGH | QUANAH | 099903041 | QUANAH ISD |
| REAGAN ELEMENTARY | QUANAH | 099903102 | QUANAH ISD |
| KOUNTZE MIDDLE SCHOOL | KOUNTZE | 100903041 | KOUNTZE ISD |
| KOUNTZE ELEMENTARY | KOUNTZE | 100903101 | KOUNTZE ISD |
| EDWARDS-JOHNSON MEMORIAL MIDDLE SCHOOL | SILSBEE | 100904041 | SILSBEE ISD |
| READ-TURRENTINE ELEMENTARY | SILSBEE | 100904102 | SILSBEE ISD |
| LAURA REEVES ELEMENTARY | SILSBEE | 100904104 | SILSBEE ISD |
| HENDERSON MIDDLE SCHOOL | SOUR LAKE | 100905041 | HARDIN-JEFFERSON ISD |
| CHINA ELEMENTARY | CHINA | 100905102 | HARDIN-JEFFERSON ISD |
| SOUR LAKE ELEMENTARY | SOUR LAKE | 100905105 | HARDIN-JEFFERSON ISD |
| LUMBERTON MIDDLE SCHOOL | LUMBERTON | 100907041 | LUMBERTON ISD |
| LUMBERTON PRIMARY | LUMBERTON | 100907101 | LUMBERTON ISD |
| LUMBERTON INTERMEDIATE | LUMBERTON | 100907103 | LUMBERTON ISD |
| WEST HARDIN MIDDLE SCHOOL | SARATOGA | 100908041 | WEST HARDIN COUNTY CISD |
| WEST HARDIN ELEMENTARY | SARATOGA | 100908101 | WEST HARDIN COUNTY CISD |
| MEDICAL CENTER CHARTER ELEMENTARY | HOUSTON | 101801101 | MEDICAL CENTER CHARTER SCHOOL |
